- Bargaineering - http://www.bargaineering.com/articles -
2009 Richest Counties in America
Posted By Jim On 04/08/2010 @ 7:03 am In NEWS | 32 Comments
I was a little surprised to learn that my home county, Howard County, MD, was the third richest county by median income based on 2008 data released by the American Community Survey [3]. I always knew Howard County was one of the more affluent areas in Maryland but I figured that it wouldn’t stand a chance being compared to the suburbs around New York City, which pepper the rest of the top ten.
Another bit of data that I found both surprising and disconcerting was the percentage of those over 25 with at least a Bachelor’s degree in the richest counties. Arlington County, VA (#9) had a staggering 71% while three others counties (two in Virginia and Howard County, MD) had over 60%. Eleven counties had over 50%. While I knew that college degrees had a significant impact on one’s earning power, and I also know drawing causation out of so little data is dangerous, but this only confirms the suspicions that an advanced degree is almost necessary to get those high paying jobs.
| Rank | County | Population | % w. Bachelors+ | Median Income |
| 25 | Suffolk County, NY | 1,510,716 | 34% | $84,767 |
| 24 | Chester County, PA | 485,083 | 51% | $84,844 |
| 23 | Alexandria City, VA | 140,657 | 63% | $85,135 |
| 22 | Summit County, UT | 35,448 | 53% | $85,448 |
| 21 | Charles County, MD | 140,032 | 28% | $86,586 |
| 20 | Forsyth County, GA | 158,008 | 46% | $86,938 |
| 19 | Santa Clara County, CA | 1,734,756 | 46% | $87,287 |
| 18 | Marin County, CA | 246,985 | 55% | $88,101 |
| 17 | Williamson County, TN | 165,336 | 53% | $88,316 |
| 16 | Goochland County, VA | 20,494 | 32% | $88,552 |
| 15 | Putnam County, NY | 99,195 | 40% | $88,580 |
| 14 | Prince William County, VA | 358,719 | 38% | $88,675 |
| 13 | Calvert County, MD | 88,126 | 30% | $89,049 |
| 12 | Stafford County, VA | 120,219 | 36% | $89,536 |
| 11 | Nassau County, NY | 1,352,817 | 45% | $93,579 |
| 10 | Montgomery County, MD | 942,747 | 59% | $93,999 |
| 9 | Arlington County, VA | 204,889 | 71% | $96,390 |
| 8 | Douglas County, CO | 270,286 | 54% | $97,480 |
| 7 | Morris County, NJ | 486,459 | 52% | $97,565 |
| 6 | Fairfax City, VA | 23,281 | 52% | $98,133 |
| 5 | Somerset County, NJ | 321,589 | 53% | $100,207 |
| 4 | Hunterdon County, NJ | 129,000 | 52% | $100,947 |
| 3 | Howard County, MD | 272,412 | 60% | $101,710 |
| 2 | Fairfax County, VA | 1,005,980 | 60% | $106,785 |
| 1 | Loudoun County, VA | 277,433 | 58% | $110,643 |
Another surprising fact is the concentration and location of affluent counties. Maryland and Virginia claim twelve of the twenty five counties. New York and New Jersey snag up another six. You can read Forbes’ interpretation [4] of the data but they point to the proximity to major metropolitan centers, which also supports some of the other counties.
Thoughts?
(Photo: martinvirtualtours [5])
Article printed from Bargaineering: http://www.bargaineering.com/articles
URL to article: http://www.bargaineering.com/articles/2009-richest-counties-in-america.html
URLs in this post:
[1] Tweet: http://twitter.com/share
[2] Email: mailto:?subject=http://www.bargaineering.com/articles/2009-richest-counties-in-america.html
[3] American Community Survey: http://www.census.gov/acs/www/
[4] Forbes’ interpretation: http://www.forbes.com/2010/03/04/america-richest-counties-lifestyle-real-estate-wealthy-suburbs_2.html
[5] martinvirtualtours: http://www.flickr.com/photos/martinvirtualtours/3599030661/sizes/o/
Click here to print.
Thank you for reading!