<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are You Earning Your Bargaineering Bucks?</title>
	<atom:link href="http://www.bargaineering.com/articles/are-you-earning-your-bargaineering-bucks.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bargaineering.com/articles/are-you-earning-your-bargaineering-bucks.html</link>
	<description>personal finance blog with anecdotes, advice and commentary.</description>
	<lastBuildDate>Sun, 12 Feb 2012 23:30:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: dmeanea</title>
		<link>http://www.bargaineering.com/articles/are-you-earning-your-bargaineering-bucks.html/comment-page-1#comment-336512</link>
		<dc:creator>dmeanea</dc:creator>
		<pubDate>Wed, 27 Jan 2010 17:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5433#comment-336512</guid>
		<description>Actually, just putting your username in the search box may return pages on which you did NOT comment, but where your username was in the &quot;New Comments&quot; sidebox when the page was indexed by the search engine.  If you&#039;re a frequent commenter, this might muddy your search results.

So, to get a list of only the pages containing your comments, enter &quot;mikestreb says&quot; (WITH the quotes) in the search box.  And keep in mind that it&#039;s a google search, so any of the google search tricks should work.</description>
		<content:encoded><![CDATA[<p>Actually, just putting your username in the search box may return pages on which you did NOT comment, but where your username was in the &#8220;New Comments&#8221; sidebox when the page was indexed by the search engine.  If you&#8217;re a frequent commenter, this might muddy your search results.</p>
<p>So, to get a list of only the pages containing your comments, enter &#8220;mikestreb says&#8221; (WITH the quotes) in the search box.  And keep in mind that it&#8217;s a google search, so any of the google search tricks should work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: centsandthecity</title>
		<link>http://www.bargaineering.com/articles/are-you-earning-your-bargaineering-bucks.html/comment-page-1#comment-332388</link>
		<dc:creator>centsandthecity</dc:creator>
		<pubDate>Tue, 01 Dec 2009 23:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5433#comment-332388</guid>
		<description>Well, after an absolutely HORRIBLE experience with ING on Saturday, I will be bowing out of the bidding wars.  I wouldn&#039;t feel right referring anyone to ING after receiving abysmal customer service.  I was deleted from my joint account because I failed a set of security questions - none of which belonged to me.  I just checked my credit reports, so I know there isn&#039;t anything suspicious there.  I have a very common name though, and from some google searches it turns out they use a 3rd party ID verification system outside of the credit report.  I was told - as I was in the midst of a panic attack from the shock of being banned for life from ING - that it &quot;wasn&#039;t a big deal&quot; and that I should &quot;just go bank elsewhere.&quot;</description>
		<content:encoded><![CDATA[<p>Well, after an absolutely HORRIBLE experience with ING on Saturday, I will be bowing out of the bidding wars.  I wouldn&#8217;t feel right referring anyone to ING after receiving abysmal customer service.  I was deleted from my joint account because I failed a set of security questions &#8211; none of which belonged to me.  I just checked my credit reports, so I know there isn&#8217;t anything suspicious there.  I have a very common name though, and from some google searches it turns out they use a 3rd party ID verification system outside of the credit report.  I was told &#8211; as I was in the midst of a panic attack from the shock of being banned for life from ING &#8211; that it &#8220;wasn&#8217;t a big deal&#8221; and that I should &#8220;just go bank elsewhere.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aua868s</title>
		<link>http://www.bargaineering.com/articles/are-you-earning-your-bargaineering-bucks.html/comment-page-1#comment-332387</link>
		<dc:creator>aua868s</dc:creator>
		<pubDate>Tue, 01 Dec 2009 23:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5433#comment-332387</guid>
		<description>looks like I was not the only one wondering about &#039;Rusty&#039;....ha ha</description>
		<content:encoded><![CDATA[<p>looks like I was not the only one wondering about &#8216;Rusty&#8217;&#8230;.ha ha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soccer9040</title>
		<link>http://www.bargaineering.com/articles/are-you-earning-your-bargaineering-bucks.html/comment-page-1#comment-332384</link>
		<dc:creator>Soccer9040</dc:creator>
		<pubDate>Tue, 01 Dec 2009 23:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5433#comment-332384</guid>
		<description>Yes they have an ending date, but the program comes and goes. This isnt the 1st time they have offered this promotion.</description>
		<content:encoded><![CDATA[<p>Yes they have an ending date, but the program comes and goes. This isnt the 1st time they have offered this promotion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikestreb</title>
		<link>http://www.bargaineering.com/articles/are-you-earning-your-bargaineering-bucks.html/comment-page-1#comment-332383</link>
		<dc:creator>mikestreb</dc:creator>
		<pubDate>Tue, 01 Dec 2009 23:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5433#comment-332383</guid>
		<description>How the hell does &#039;Rusty&#039; earn 150 bucks in the last week by only having one post?  seems to me like the most he should have is 8 bucks...</description>
		<content:encoded><![CDATA[<p>How the hell does &#8216;Rusty&#8217; earn 150 bucks in the last week by only having one post?  seems to me like the most he should have is 8 bucks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zapeta</title>
		<link>http://www.bargaineering.com/articles/are-you-earning-your-bargaineering-bucks.html/comment-page-1#comment-331858</link>
		<dc:creator>zapeta</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5433#comment-331858</guid>
		<description>I agree...I wouldn&#039;t have bought the whitestrips but it worked out well for you.  As far as I&#039;m concerned the price for each referral isn&#039;t a big deal because I&#039;m essentially getting free money.  I&#039;d be commenting either way so its nice to occasionally get something for it.

I was pretty ticked off to see that one of my ING referrals got reversed last week.  I don&#039;t know why that happens but its quite irritating.</description>
		<content:encoded><![CDATA[<p>I agree&#8230;I wouldn&#8217;t have bought the whitestrips but it worked out well for you.  As far as I&#8217;m concerned the price for each referral isn&#8217;t a big deal because I&#8217;m essentially getting free money.  I&#8217;d be commenting either way so its nice to occasionally get something for it.</p>
<p>I was pretty ticked off to see that one of my ING referrals got reversed last week.  I don&#8217;t know why that happens but its quite irritating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zapeta</title>
		<link>http://www.bargaineering.com/articles/are-you-earning-your-bargaineering-bucks.html/comment-page-1#comment-331857</link>
		<dc:creator>zapeta</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5433#comment-331857</guid>
		<description>Yeah, I think everyone checks out balances before they bid.  Since you can see who has bid on an auction its easy to see who is interested in an auction and I usually go check to see how much they&#039;ve got.  If it&#039;s a lot more than me I sometimes skip bidding entirely.</description>
		<content:encoded><![CDATA[<p>Yeah, I think everyone checks out balances before they bid.  Since you can see who has bid on an auction its easy to see who is interested in an auction and I usually go check to see how much they&#8217;ve got.  If it&#8217;s a lot more than me I sometimes skip bidding entirely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saladdin</title>
		<link>http://www.bargaineering.com/articles/are-you-earning-your-bargaineering-bucks.html/comment-page-1#comment-331853</link>
		<dc:creator>saladdin</dc:creator>
		<pubDate>Mon, 23 Nov 2009 12:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5433#comment-331853</guid>
		<description>My opinion would be that the Ohio referral plan would blow the ING out of the water. I earn $10 for an ING and the Ohio is $50 I think. The only thing that hurts is that the Ohio has an ending date. 

saladdin</description>
		<content:encoded><![CDATA[<p>My opinion would be that the Ohio referral plan would blow the ING out of the water. I earn $10 for an ING and the Ohio is $50 I think. The only thing that hurts is that the Ohio has an ending date. </p>
<p>saladdin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saladdin</title>
		<link>http://www.bargaineering.com/articles/are-you-earning-your-bargaineering-bucks.html/comment-page-1#comment-331852</link>
		<dc:creator>saladdin</dc:creator>
		<pubDate>Mon, 23 Nov 2009 12:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5433#comment-331852</guid>
		<description>I do look at balances to help me bid. Not so much now because my balance is shrinking. But In the beginning I messed up on the 3 pack deal and still am kicking myself. I thought the system would auto-update my max bid but it did not.

I don&#039;t really think it matters honestly. If it&#039;s worth all your BB&#039;s then bid it. If I have more, just in real life, I&#039;ll win. 

I think a valid arguement can be made that knowing the balances makes the BB Store an efficient market.

saladdin</description>
		<content:encoded><![CDATA[<p>I do look at balances to help me bid. Not so much now because my balance is shrinking. But In the beginning I messed up on the 3 pack deal and still am kicking myself. I thought the system would auto-update my max bid but it did not.</p>
<p>I don&#8217;t really think it matters honestly. If it&#8217;s worth all your BB&#8217;s then bid it. If I have more, just in real life, I&#8217;ll win. </p>
<p>I think a valid arguement can be made that knowing the balances makes the BB Store an efficient market.</p>
<p>saladdin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.bargaineering.com/articles/are-you-earning-your-bargaineering-bucks.html/comment-page-1#comment-331849</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 23 Nov 2009 05:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5433#comment-331849</guid>
		<description>Not really, whether or not he knew you had 70, if he was willing to pay 71 then he&#039;d bid as much as 71 and he&#039;d win, regardless of your balance. This also only assumes two bidders.</description>
		<content:encoded><![CDATA[<p>Not really, whether or not he knew you had 70, if he was willing to pay 71 then he&#8217;d bid as much as 71 and he&#8217;d win, regardless of your balance. This also only assumes two bidders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daemondust</title>
		<link>http://www.bargaineering.com/articles/are-you-earning-your-bargaineering-bucks.html/comment-page-1#comment-331845</link>
		<dc:creator>daemondust</dc:creator>
		<pubDate>Mon, 23 Nov 2009 03:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5433#comment-331845</guid>
		<description>I wonder how much demand there would be for that.  I think a lot of why the ING referrals are working out so well here is because of Google.  Searching for &quot;ING Direct referral code&quot; yields a link to here on the first page.</description>
		<content:encoded><![CDATA[<p>I wonder how much demand there would be for that.  I think a lot of why the ING referrals are working out so well here is because of Google.  Searching for &#8220;ING Direct referral code&#8221; yields a link to here on the first page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikestreb</title>
		<link>http://www.bargaineering.com/articles/are-you-earning-your-bargaineering-bucks.html/comment-page-1#comment-331840</link>
		<dc:creator>mikestreb</dc:creator>
		<pubDate>Mon, 23 Nov 2009 03:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5433#comment-331840</guid>
		<description>Jim, you need to review Ohio&#039;s 529 plan. It would be another great referral page. Do it soon, because the current referral program is over on 12/15/09.</description>
		<content:encoded><![CDATA[<p>Jim, you need to review Ohio&#8217;s 529 plan. It would be another great referral page. Do it soon, because the current referral program is over on 12/15/09.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daemondust</title>
		<link>http://www.bargaineering.com/articles/are-you-earning-your-bargaineering-bucks.html/comment-page-1#comment-331839</link>
		<dc:creator>daemondust</dc:creator>
		<pubDate>Mon, 23 Nov 2009 03:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5433#comment-331839</guid>
		<description>Is anyone else a little weirded out about being able to see your bidding competition&#039;s &quot;bank balance&quot;?  Saladdin can see that my balance is currently 70ßß, that is 326ßß lower than (I assume) his.  That gives him a pretty big advantage in his bidding strategy, knowing that if he wanted he could bid 71ßß and definitely win, or if I bid 70ßß and win it would wipe me out for future auctions (for a week or two, given my current pace).</description>
		<content:encoded><![CDATA[<p>Is anyone else a little weirded out about being able to see your bidding competition&#8217;s &#8220;bank balance&#8221;?  Saladdin can see that my balance is currently 70ßß, that is 326ßß lower than (I assume) his.  That gives him a pretty big advantage in his bidding strategy, knowing that if he wanted he could bid 71ßß and definitely win, or if I bid 70ßß and win it would wipe me out for future auctions (for a week or two, given my current pace).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daemondust</title>
		<link>http://www.bargaineering.com/articles/are-you-earning-your-bargaineering-bucks.html/comment-page-1#comment-331838</link>
		<dc:creator>daemondust</dc:creator>
		<pubDate>Mon, 23 Nov 2009 03:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5433#comment-331838</guid>
		<description>You&#039;d by the strips yourself if you didn&#039;t win them, so it works for you.  I wouldn&#039;t, so it&#039;s in my interest to bid on the ING referrals instead.

The most I spent on a referral was in the low 20&#039;s.  So, while my exchange rate isn&#039;t quite as good as yours, but considering it costs me essentially nothing to post, isn&#039;t bad either.

I&#039;m well aware of the tax implications.  $7.50 isn&#039;t as good as $10, but it&#039;s a whole lot better than $0.

I&#039;m hoping the deflation hits soon and my ßß are worth something again.</description>
		<content:encoded><![CDATA[<p>You&#8217;d by the strips yourself if you didn&#8217;t win them, so it works for you.  I wouldn&#8217;t, so it&#8217;s in my interest to bid on the ING referrals instead.</p>
<p>The most I spent on a referral was in the low 20&#8242;s.  So, while my exchange rate isn&#8217;t quite as good as yours, but considering it costs me essentially nothing to post, isn&#8217;t bad either.</p>
<p>I&#8217;m well aware of the tax implications.  $7.50 isn&#8217;t as good as $10, but it&#8217;s a whole lot better than $0.</p>
<p>I&#8217;m hoping the deflation hits soon and my ßß are worth something again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikestreb</title>
		<link>http://www.bargaineering.com/articles/are-you-earning-your-bargaineering-bucks.html/comment-page-1#comment-331837</link>
		<dc:creator>mikestreb</dc:creator>
		<pubDate>Mon, 23 Nov 2009 03:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5433#comment-331837</guid>
		<description>I made out with the Crest White Strips! Much better deal than the ING referrals!!

I won the WhiteStrips for 31 bb - and they cost $35 at walmart ($28 on Amazon). I am looking at an almost dollar for dollar bb to USD conversion!

All of you silly people buying ING referrals are spending on average 38 bb (based on the &#039;Recently Ended Actions of between 33-41 bb) for a referral that earns you $10.  Don&#039;t forget that ING will 1099 you for the $10 that you earned, so you have to factor in Uncle Sam&#039;s cut. Lets say you make between $33,950 and $82,250 (lets face it, you are able to sock away some cash into ING, so you are making some cash) then your marginal tax rate is 25%, which means that the $10 you earned, the IRS is taking $2.50 leaving you with just $7.50. You are spending over 5 bb to earn $1 USD. haha Suckers!

I&#039;m just kidding. I got real lucky. I was going to buy the whitestrips anyways to prepare for my wedding in a month and a half. It just turned out to be great timing! Thanks Jim.</description>
		<content:encoded><![CDATA[<p>I made out with the Crest White Strips! Much better deal than the ING referrals!!</p>
<p>I won the WhiteStrips for 31 bb &#8211; and they cost $35 at walmart ($28 on Amazon). I am looking at an almost dollar for dollar bb to USD conversion!</p>
<p>All of you silly people buying ING referrals are spending on average 38 bb (based on the &#8216;Recently Ended Actions of between 33-41 bb) for a referral that earns you $10.  Don&#8217;t forget that ING will 1099 you for the $10 that you earned, so you have to factor in Uncle Sam&#8217;s cut. Lets say you make between $33,950 and $82,250 (lets face it, you are able to sock away some cash into ING, so you are making some cash) then your marginal tax rate is 25%, which means that the $10 you earned, the IRS is taking $2.50 leaving you with just $7.50. You are spending over 5 bb to earn $1 USD. haha Suckers!</p>
<p>I&#8217;m just kidding. I got real lucky. I was going to buy the whitestrips anyways to prepare for my wedding in a month and a half. It just turned out to be great timing! Thanks Jim.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

