<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Cash Back Credit Cards</title>
	<atom:link href="http://www.bargaineering.com/articles/best-cash-back-credit-cards.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bargaineering.com/articles/best-cash-back-credit-cards.html</link>
	<description>personal finance blog with anecdotes, advice and commentary.</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:22:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: lark</title>
		<link>http://www.bargaineering.com/articles/best-cash-back-credit-cards.html/comment-page-1#comment-333950</link>
		<dc:creator>lark</dc:creator>
		<pubDate>Sat, 19 Dec 2009 18:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5029#comment-333950</guid>
		<description>I redeemed $200 plus the $50 bonus in both early September and late November.  My options haven&#039;t changed.  I think the Chase Freedom card is generally the best cash back card out there.</description>
		<content:encoded><![CDATA[<p>I redeemed $200 plus the $50 bonus in both early September and late November.  My options haven&#8217;t changed.  I think the Chase Freedom card is generally the best cash back card out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aua868s</title>
		<link>http://www.bargaineering.com/articles/best-cash-back-credit-cards.html/comment-page-1#comment-333323</link>
		<dc:creator>aua868s</dc:creator>
		<pubDate>Tue, 15 Dec 2009 10:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5029#comment-333323</guid>
		<description>Point well noted...thanks Liberty.</description>
		<content:encoded><![CDATA[<p>Point well noted&#8230;thanks Liberty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aua868s</title>
		<link>http://www.bargaineering.com/articles/best-cash-back-credit-cards.html/comment-page-1#comment-333322</link>
		<dc:creator>aua868s</dc:creator>
		<pubDate>Tue, 15 Dec 2009 10:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5029#comment-333322</guid>
		<description>Now with zero commission on Schwab ETFs, it would be worthwhile to consider putting the cash back on their ETFs...</description>
		<content:encoded><![CDATA[<p>Now with zero commission on Schwab ETFs, it would be worthwhile to consider putting the cash back on their ETFs&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liberty</title>
		<link>http://www.bargaineering.com/articles/best-cash-back-credit-cards.html/comment-page-1#comment-333313</link>
		<dc:creator>Liberty</dc:creator>
		<pubDate>Tue, 15 Dec 2009 06:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5029#comment-333313</guid>
		<description>For my use I have two cards:  Schwab and PenFed.  

PenFed is my gas and airline card and other promotions. Schwab is for everything else. 

Both cards have a &quot;no games&quot; policy for crediting the cash back - monthly.</description>
		<content:encoded><![CDATA[<p>For my use I have two cards:  Schwab and PenFed.  </p>
<p>PenFed is my gas and airline card and other promotions. Schwab is for everything else. </p>
<p>Both cards have a &#8220;no games&#8221; policy for crediting the cash back &#8211; monthly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zapeta</title>
		<link>http://www.bargaineering.com/articles/best-cash-back-credit-cards.html/comment-page-1#comment-333147</link>
		<dc:creator>zapeta</dc:creator>
		<pubDate>Sat, 12 Dec 2009 19:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5029#comment-333147</guid>
		<description>I checked all the links I had to information about the card and they all appear to be dead.  Sorry!</description>
		<content:encoded><![CDATA[<p>I checked all the links I had to information about the card and they all appear to be dead.  Sorry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aua868s</title>
		<link>http://www.bargaineering.com/articles/best-cash-back-credit-cards.html/comment-page-1#comment-333145</link>
		<dc:creator>aua868s</dc:creator>
		<pubDate>Sat, 12 Dec 2009 19:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5029#comment-333145</guid>
		<description>after some research...my vote to the schwab&#039;s card.</description>
		<content:encoded><![CDATA[<p>after some research&#8230;my vote to the schwab&#8217;s card.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Credit Card Chaser</title>
		<link>http://www.bargaineering.com/articles/best-cash-back-credit-cards.html/comment-page-1#comment-332391</link>
		<dc:creator>Credit Card Chaser</dc:creator>
		<pubDate>Wed, 02 Dec 2009 00:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5029#comment-332391</guid>
		<description>My personal favorite is the American Express Costco TrueEarnings card because I get a minimum of 1% cash back and up to 3% cash back in certain categories (that don&#039;t rotate).</description>
		<content:encoded><![CDATA[<p>My personal favorite is the American Express Costco TrueEarnings card because I get a minimum of 1% cash back and up to 3% cash back in certain categories (that don&#8217;t rotate).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://www.bargaineering.com/articles/best-cash-back-credit-cards.html/comment-page-1#comment-332352</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Tue, 01 Dec 2009 17:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5029#comment-332352</guid>
		<description>I had the same issue too! I would like to sign up for one but can&#039;t find the site for the cc.</description>
		<content:encoded><![CDATA[<p>I had the same issue too! I would like to sign up for one but can&#8217;t find the site for the cc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.bargaineering.com/articles/best-cash-back-credit-cards.html/comment-page-1#comment-332244</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 30 Nov 2009 08:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5029#comment-332244</guid>
		<description>I tried to find the Schwab card online today to apply and couldn&#039;t locate it.  Does anyone know if this card is still available and if so, where I could apply for one.  If it&#039;s still out there, I would really appreciate a link.  Thanks guys</description>
		<content:encoded><![CDATA[<p>I tried to find the Schwab card online today to apply and couldn&#8217;t locate it.  Does anyone know if this card is still available and if so, where I could apply for one.  If it&#8217;s still out there, I would really appreciate a link.  Thanks guys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://www.bargaineering.com/articles/best-cash-back-credit-cards.html/comment-page-1#comment-330486</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Wed, 04 Nov 2009 19:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5029#comment-330486</guid>
		<description>I have been using reward/cash back credit cards for years.  I liked Citi&#039;s Thank You points until the last couple of years when it came down to less than 1% back.  I&#039;ve gotten a Schwab card for the 2% back and I couldn&#039;t be happier.  I still have Discover and capitalize on their 5% categories, but that is about all I use it for.
Susan</description>
		<content:encoded><![CDATA[<p>I have been using reward/cash back credit cards for years.  I liked Citi&#8217;s Thank You points until the last couple of years when it came down to less than 1% back.  I&#8217;ve gotten a Schwab card for the 2% back and I couldn&#8217;t be happier.  I still have Discover and capitalize on their 5% categories, but that is about all I use it for.<br />
Susan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abe</title>
		<link>http://www.bargaineering.com/articles/best-cash-back-credit-cards.html/comment-page-1#comment-329528</link>
		<dc:creator>Abe</dc:creator>
		<pubDate>Wed, 21 Oct 2009 04:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5029#comment-329528</guid>
		<description>Chase Freedom has been cutting it&#039;s fairly good program (3% cash back from top 3 categories --&gt; 3% on 3 set categories; no more $250 when you reach in rewards $200).

The most detailed discussion of this change I&#039;ve seen is at Slickdeals.net:
http://slickdeals.net/forums/showthread.php?t=1352959

Many people use an American Express (AmEx) or Discovery card for some categories (i.e., using the Costco Small Business card for 5% back on gas, etc) and used the Freedom card for any other categories to get 3% back as much as possible.

Assuming you use AmEx/Discover where you can and pay the full balance each month here is a list of some alternative Visa or MasterCard replacements for the Chase Freedom:

(1) Citi Forward [citiforward.com] Visa
5 &quot;points&quot; back for books, restaurants, 1 point on everything else. 6000 bonus points after $50 spent

(2) Schwab Visa - 2% back if you have a brokerage account with them.

(3) Penfed rewards card [penfed.org] - 5% on gas &quot;at the pump&quot;, 2% on supermarket purchases, and 1.25% on everything else. (+ fee/donation to sign up for an applicable organization)

I haven&#039;t received a cancellation letter of the Freedom benefits, but when / if I do, I will be deciding between the above cards - the gas benefit of the PenFed card is huge, but it&#039;s the same as the Costco Small Business card (5%). The Citi cards points are worth about $.00625 / point (as opposed to a cash reward card at $.01 / dollar spent). The Schwab card is easy (2% for everything) but it requires some significant action to get the cash out of their account and into your own checking account.

As others have mentioned, the Chase Freedom card 3% on the top 3 categories is not as much of a benefit as I anticipated, but it is more the 2% overall as the Schwab card would be given the $50 bonus when saving up to the $200 in rewards. 

No easy answers unless you don&#039;t have a Costco Small Business card (any one can get one - just include your business as your name). If you don&#039;t have the costco card, the PenFed card seems like the best option - check it out!</description>
		<content:encoded><![CDATA[<p>Chase Freedom has been cutting it&#8217;s fairly good program (3% cash back from top 3 categories &#8211;&gt; 3% on 3 set categories; no more $250 when you reach in rewards $200).</p>
<p>The most detailed discussion of this change I&#8217;ve seen is at Slickdeals.net:<br />
<a href="http://slickdeals.net/forums/showthread.php?t=1352959" rel="nofollow">http://slickdeals.net/forums/showthread.php?t=1352959</a></p>
<p>Many people use an American Express (AmEx) or Discovery card for some categories (i.e., using the Costco Small Business card for 5% back on gas, etc) and used the Freedom card for any other categories to get 3% back as much as possible.</p>
<p>Assuming you use AmEx/Discover where you can and pay the full balance each month here is a list of some alternative Visa or MasterCard replacements for the Chase Freedom:</p>
<p>(1) Citi Forward [citiforward.com] Visa<br />
5 &#8220;points&#8221; back for books, restaurants, 1 point on everything else. 6000 bonus points after $50 spent</p>
<p>(2) Schwab Visa &#8211; 2% back if you have a brokerage account with them.</p>
<p>(3) Penfed rewards card [penfed.org] &#8211; 5% on gas &#8220;at the pump&#8221;, 2% on supermarket purchases, and 1.25% on everything else. (+ fee/donation to sign up for an applicable organization)</p>
<p>I haven&#8217;t received a cancellation letter of the Freedom benefits, but when / if I do, I will be deciding between the above cards &#8211; the gas benefit of the PenFed card is huge, but it&#8217;s the same as the Costco Small Business card (5%). The Citi cards points are worth about $.00625 / point (as opposed to a cash reward card at $.01 / dollar spent). The Schwab card is easy (2% for everything) but it requires some significant action to get the cash out of their account and into your own checking account.</p>
<p>As others have mentioned, the Chase Freedom card 3% on the top 3 categories is not as much of a benefit as I anticipated, but it is more the 2% overall as the Schwab card would be given the $50 bonus when saving up to the $200 in rewards. </p>
<p>No easy answers unless you don&#8217;t have a Costco Small Business card (any one can get one &#8211; just include your business as your name). If you don&#8217;t have the costco card, the PenFed card seems like the best option &#8211; check it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julio</title>
		<link>http://www.bargaineering.com/articles/best-cash-back-credit-cards.html/comment-page-1#comment-327799</link>
		<dc:creator>Julio</dc:creator>
		<pubDate>Wed, 23 Sep 2009 12:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5029#comment-327799</guid>
		<description>I just got an advertisement from Chase touting their new Ultimate Rewards Cash Back program.  They sent me an entire magazine full of benefits, ok maybe not a magazine, but it’s the most advertising I’ve seen for a Cash Back Card yet.  And after it’s all said and done, it’s a mere 1% across the board.  I think they eliminated the 3% rotating categories, unless somehow I missed it amongst all the hype on how you could redeem the cash you wont be earning.

I’m not dusting that card off and putting it back in my wallet any time soon.</description>
		<content:encoded><![CDATA[<p>I just got an advertisement from Chase touting their new Ultimate Rewards Cash Back program.  They sent me an entire magazine full of benefits, ok maybe not a magazine, but it’s the most advertising I’ve seen for a Cash Back Card yet.  And after it’s all said and done, it’s a mere 1% across the board.  I think they eliminated the 3% rotating categories, unless somehow I missed it amongst all the hype on how you could redeem the cash you wont be earning.</p>
<p>I’m not dusting that card off and putting it back in my wallet any time soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.bargaineering.com/articles/best-cash-back-credit-cards.html/comment-page-1#comment-327785</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 22 Sep 2009 23:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5029#comment-327785</guid>
		<description>Just got more bad news today. My Discover Open Road Card is going from 5% to 2% cash back effective Jan 1, 2010. It&#039;s nice of Discover to give me more than a one month notice, but the card is still dead to me. On the bright side, it looks like I am back to a single card to rule them all again (Schwab 2%).

This is not a good time for rewards credit cards...</description>
		<content:encoded><![CDATA[<p>Just got more bad news today. My Discover Open Road Card is going from 5% to 2% cash back effective Jan 1, 2010. It&#8217;s nice of Discover to give me more than a one month notice, but the card is still dead to me. On the bright side, it looks like I am back to a single card to rule them all again (Schwab 2%).</p>
<p>This is not a good time for rewards credit cards&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.bargaineering.com/articles/best-cash-back-credit-cards.html/comment-page-1#comment-327670</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 20 Sep 2009 20:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5029#comment-327670</guid>
		<description>Lets be clear about one thing. The Citi Forward is NOT 5% cash back.  It is 5 Thank You Points for every dollar spent at,,, let&#039;s say restaurants for the sake of simplicity.  In the Thank You system to get $50 cash back you must redeem 8,000 points and that means one point is worth .00625 cents.  If you spend $100 at a restaurant, you get 500 Thank You points which equals $3.125 or 3.125% NOT 5%.  You did call them cash back points so you&#039;re not wrong, it&#039;s just a little misleading a skill which bankers and credit card companies excel.  And 3.125% beats the 3% that AMEX gives us so this is a great card to use when the restaurant says they don&#039;t accept AMEX!!!</description>
		<content:encoded><![CDATA[<p>Lets be clear about one thing. The Citi Forward is NOT 5% cash back.  It is 5 Thank You Points for every dollar spent at,,, let&#8217;s say restaurants for the sake of simplicity.  In the Thank You system to get $50 cash back you must redeem 8,000 points and that means one point is worth .00625 cents.  If you spend $100 at a restaurant, you get 500 Thank You points which equals $3.125 or 3.125% NOT 5%.  You did call them cash back points so you&#8217;re not wrong, it&#8217;s just a little misleading a skill which bankers and credit card companies excel.  And 3.125% beats the 3% that AMEX gives us so this is a great card to use when the restaurant says they don&#8217;t accept AMEX!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.bargaineering.com/articles/best-cash-back-credit-cards.html/comment-page-1#comment-327651</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sun, 20 Sep 2009 01:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5029#comment-327651</guid>
		<description>Ok, I also received the notification from Chase Freedom that their policy on the $250 for $200 will be changing October 30th 2009. My initial thought was &quot;that sucks&quot;, because I have used it to generate some nice cash back. But... my looking for an alternative now to the Chase Freedom card (because it will be virtually worthless in a month)revealed some interesting findings. I ran some comparison numbers from what I was getting from Chase Freedom card compared to what a standard no frills 2% would look like.

First, my family filters everthing (that won&#039;t tack on fees to charge)through our Chase Freedom card(s). And I don&#039;t have two cards to take advantage of the 3% for more than the $600 limit. We pay the balance off every month, so interest rates could be 100% as far as I&#039;m concerned. This is what you could expect for cash back from the Chase Freedom card prior to their reduction of Cash back benefits... 

purchases    rewards   %return   %return adj.
                                ($250 for $200)

$2942        $41.69     .0141      
$2369        $35.67     .0150
$2301        $35.03     .0152
$2082        $33.06     .0158
$5245        $64.76     .0123
$1981        $31.46     .0159
$3506        $47.31     .0135
$4538        $54.61     .0120
$2160        $31.99     .0148     (best)  
$1509        $27.27     .0180     .0226
$5782        $58.33     .0101     .0126
$1669        $28.83     .0173     (worst)
$5464        $66.95     .0123
$4913        $61.17     .0125
$3075        $43.00     .0140
$2720        $39.24     .0144

$52256       $700.37    .0134     .0163 ($850)

$850 is better than paying with check or cash, and if you could limit your credit card purchases to $1500/month you could make .0226% return... I wish. When one gets into the $5000&#039;s your return is barely 1%. Those same purchases using a straight 2% cash reward card like Schwab Visa would render these returns...

$52256       $1045.12 (cash back)

So thank you, Chase Freedom, for changing your rewards benefits... had you not, I would still be under the impression that I was doing a good job taking advantage of the rewards of using a credit card. Now I know there are significantly better options.

Thanks also to the others here, for sharing their thoughts on different cards, which have be very helpful.</description>
		<content:encoded><![CDATA[<p>Ok, I also received the notification from Chase Freedom that their policy on the $250 for $200 will be changing October 30th 2009. My initial thought was &#8220;that sucks&#8221;, because I have used it to generate some nice cash back. But&#8230; my looking for an alternative now to the Chase Freedom card (because it will be virtually worthless in a month)revealed some interesting findings. I ran some comparison numbers from what I was getting from Chase Freedom card compared to what a standard no frills 2% would look like.</p>
<p>First, my family filters everthing (that won&#8217;t tack on fees to charge)through our Chase Freedom card(s). And I don&#8217;t have two cards to take advantage of the 3% for more than the $600 limit. We pay the balance off every month, so interest rates could be 100% as far as I&#8217;m concerned. This is what you could expect for cash back from the Chase Freedom card prior to their reduction of Cash back benefits&#8230; </p>
<p>purchases    rewards   %return   %return adj.<br />
                                ($250 for $200)</p>
<p>$2942        $41.69     .0141<br />
$2369        $35.67     .0150<br />
$2301        $35.03     .0152<br />
$2082        $33.06     .0158<br />
$5245        $64.76     .0123<br />
$1981        $31.46     .0159<br />
$3506        $47.31     .0135<br />
$4538        $54.61     .0120<br />
$2160        $31.99     .0148     (best)<br />
$1509        $27.27     .0180     .0226<br />
$5782        $58.33     .0101     .0126<br />
$1669        $28.83     .0173     (worst)<br />
$5464        $66.95     .0123<br />
$4913        $61.17     .0125<br />
$3075        $43.00     .0140<br />
$2720        $39.24     .0144</p>
<p>$52256       $700.37    .0134     .0163 ($850)</p>
<p>$850 is better than paying with check or cash, and if you could limit your credit card purchases to $1500/month you could make .0226% return&#8230; I wish. When one gets into the $5000&#8242;s your return is barely 1%. Those same purchases using a straight 2% cash reward card like Schwab Visa would render these returns&#8230;</p>
<p>$52256       $1045.12 (cash back)</p>
<p>So thank you, Chase Freedom, for changing your rewards benefits&#8230; had you not, I would still be under the impression that I was doing a good job taking advantage of the rewards of using a credit card. Now I know there are significantly better options.</p>
<p>Thanks also to the others here, for sharing their thoughts on different cards, which have be very helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

