<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which is the Best Broker for an IRA?</title>
	<atom:link href="http://www.bargaineering.com/articles/best-ira-broker-brokerage.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bargaineering.com/articles/best-ira-broker-brokerage.html</link>
	<description>personal finance blog with anecdotes, advice and commentary.</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:22:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dave</title>
		<link>http://www.bargaineering.com/articles/best-ira-broker-brokerage.html/comment-page-1#comment-370748</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 14 Jul 2011 02:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4309#comment-370748</guid>
		<description>My IRA is at Vanguard because of the low cost Mutual Funds.</description>
		<content:encoded><![CDATA[<p>My IRA is at Vanguard because of the low cost Mutual Funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.bargaineering.com/articles/best-ira-broker-brokerage.html/comment-page-1#comment-370747</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 14 Jul 2011 02:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4309#comment-370747</guid>
		<description>I have my regular brokerage account at Fidelity and I also use the Fidelity AMEX 2% card.  My IRA is at Vanguard.</description>
		<content:encoded><![CDATA[<p>I have my regular brokerage account at Fidelity and I also use the Fidelity AMEX 2% card.  My IRA is at Vanguard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.bargaineering.com/articles/best-ira-broker-brokerage.html/comment-page-1#comment-369007</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 31 May 2011 11:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4309#comment-369007</guid>
		<description>I just wanted to add that Vanguard has lowered the minimum investment on at least the target retirement date funds to $1,000.

Edit - I see on another site that 27 funds have been lowered from $3,000 to $1,000.</description>
		<content:encoded><![CDATA[<p>I just wanted to add that Vanguard has lowered the minimum investment on at least the target retirement date funds to $1,000.</p>
<p>Edit &#8211; I see on another site that 27 funds have been lowered from $3,000 to $1,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.bargaineering.com/articles/best-ira-broker-brokerage.html/comment-page-1#comment-343685</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Thu, 22 Apr 2010 18:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4309#comment-343685</guid>
		<description>Another good article and thank you, Jim.

I need to roll over my 401(k) to an IRA.

E*Trade and TD AMERITRADE currently offer up to $500 cash credit for a Rollover IRA account.

I understand your comments about ignoring free-trade promotions but up to $500 cash credit promo shouldn&#039;t be ignored, correct?  Or is there a different catch somewhere that I&#039;m missing?

That Fidelity AMEX card also looks intriguing.

pete</description>
		<content:encoded><![CDATA[<p>Another good article and thank you, Jim.</p>
<p>I need to roll over my 401(k) to an IRA.</p>
<p>E*Trade and TD AMERITRADE currently offer up to $500 cash credit for a Rollover IRA account.</p>
<p>I understand your comments about ignoring free-trade promotions but up to $500 cash credit promo shouldn&#8217;t be ignored, correct?  Or is there a different catch somewhere that I&#8217;m missing?</p>
<p>That Fidelity AMEX card also looks intriguing.</p>
<p>pete</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean</title>
		<link>http://www.bargaineering.com/articles/best-ira-broker-brokerage.html/comment-page-1#comment-331010</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4309#comment-331010</guid>
		<description>I have my IRA with AIG which does charges me a 1% fee that I just discovered after reading this article.

How would you go about switching your accounts at this time and not lose further with the market down compared to last year?

Thanks for any insight.

Jean</description>
		<content:encoded><![CDATA[<p>I have my IRA with AIG which does charges me a 1% fee that I just discovered after reading this article.</p>
<p>How would you go about switching your accounts at this time and not lose further with the market down compared to last year?</p>
<p>Thanks for any insight.</p>
<p>Jean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paige</title>
		<link>http://www.bargaineering.com/articles/best-ira-broker-brokerage.html/comment-page-1#comment-299454</link>
		<dc:creator>Paige</dc:creator>
		<pubDate>Fri, 06 Mar 2009 21:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4309#comment-299454</guid>
		<description>Thanks for this helpful info. Neither my husband nor I have an IRA account. I have been looking into them. I am going to check out Vanguard.</description>
		<content:encoded><![CDATA[<p>Thanks for this helpful info. Neither my husband nor I have an IRA account. I have been looking into them. I am going to check out Vanguard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrewCrewFan</title>
		<link>http://www.bargaineering.com/articles/best-ira-broker-brokerage.html/comment-page-1#comment-299276</link>
		<dc:creator>BrewCrewFan</dc:creator>
		<pubDate>Wed, 04 Mar 2009 04:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4309#comment-299276</guid>
		<description>E*Trade also has account maintenance fees (like $40 per quarter) if you don&#039;t make enough trades.  As a buy and hold investor, I kept getting hit with inactivity fees on my old E*Trade account.  I finally got fed up and closed the account.  

Vanguard does have a network of non-Vanguard no transaction fee mutual funds that you can access, but the number NTF funds in not as robust as other brokerage firms.  My other concern with Vanguard is that their on-line research tools are not as strong as other brokerage sites.  I previously had my IRA with TD Ameritrade and liked the ease of use of their website.  

If you are going to be an active stock trader with your IRA, Vanguard probably is not the right choice.  With my investment approach, it is a good fit for now.  I am beginning to utilize ETFs a little more, so brokerage fees and order executiion may become more important in the future.

Hope this helps.</description>
		<content:encoded><![CDATA[<p>E*Trade also has account maintenance fees (like $40 per quarter) if you don&#8217;t make enough trades.  As a buy and hold investor, I kept getting hit with inactivity fees on my old E*Trade account.  I finally got fed up and closed the account.  </p>
<p>Vanguard does have a network of non-Vanguard no transaction fee mutual funds that you can access, but the number NTF funds in not as robust as other brokerage firms.  My other concern with Vanguard is that their on-line research tools are not as strong as other brokerage sites.  I previously had my IRA with TD Ameritrade and liked the ease of use of their website.  </p>
<p>If you are going to be an active stock trader with your IRA, Vanguard probably is not the right choice.  With my investment approach, it is a good fit for now.  I am beginning to utilize ETFs a little more, so brokerage fees and order executiion may become more important in the future.</p>
<p>Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Money Smart</title>
		<link>http://www.bargaineering.com/articles/best-ira-broker-brokerage.html/comment-page-1#comment-299274</link>
		<dc:creator>Live Money Smart</dc:creator>
		<pubDate>Wed, 04 Mar 2009 03:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4309#comment-299274</guid>
		<description>Thanks for the very valuable info.  Scottrade is also another low minimum IRA provider for those looking for low minimum initial investments.  They also have lower trading fees than E*Trade (usually $7/trade).  I&#039;m not sure about any other fees for IRA accounts though, as I only have a regular brokerage account with Scottrade.  For my IRA I use Vanguard.</description>
		<content:encoded><![CDATA[<p>Thanks for the very valuable info.  Scottrade is also another low minimum IRA provider for those looking for low minimum initial investments.  They also have lower trading fees than E*Trade (usually $7/trade).  I&#8217;m not sure about any other fees for IRA accounts though, as I only have a regular brokerage account with Scottrade.  For my IRA I use Vanguard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.bargaineering.com/articles/best-ira-broker-brokerage.html/comment-page-1#comment-299272</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 04 Mar 2009 02:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4309#comment-299272</guid>
		<description>Ah ha... I thought this sounded too good to be true.

After a call to E*Trade&#039;s customer service, I determined that there is only one Vanguard fund that E&quot;Trade offers as a &quot;no-load, no-transaction fee.&quot; That fund is the &quot;Tax-Managed International (VTMGX)&quot; fund. I find this peculiar since the same customer service rep told me that they offer 100-something Vanguard funds. I thought Vanguard&#039;s claim to fame was their extensive selection of no-load funds. What&#039;s the deal? 

Can somebody with an E*Trade account verify what I the customer service representative told me by experimenting with the E*Trade&#039;s Mutual Fund Screener? Thanks.</description>
		<content:encoded><![CDATA[<p>Ah ha&#8230; I thought this sounded too good to be true.</p>
<p>After a call to E*Trade&#8217;s customer service, I determined that there is only one Vanguard fund that E&#8221;Trade offers as a &#8220;no-load, no-transaction fee.&#8221; That fund is the &#8220;Tax-Managed International (VTMGX)&#8221; fund. I find this peculiar since the same customer service rep told me that they offer 100-something Vanguard funds. I thought Vanguard&#8217;s claim to fame was their extensive selection of no-load funds. What&#8217;s the deal? </p>
<p>Can somebody with an E*Trade account verify what I the customer service representative told me by experimenting with the E*Trade&#8217;s Mutual Fund Screener? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.bargaineering.com/articles/best-ira-broker-brokerage.html/comment-page-1#comment-299271</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 04 Mar 2009 02:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4309#comment-299271</guid>
		<description>I am strongly considering opening a Vanguard Roth IRA account, but I want to play devil&#039;s advocate for a minute:  If E*Trade offers:

1. no commissions on no-load mutual funds (which the vast majority of Vanguard funds are)
2. AND the option to purchase no-load mutual funds from other fund families for no commission
3. AND the option to purchase stocks with a reasonable commission (much more reasonable the Vanguard&#039;s brokerage services), 

then isn&#039;t E*Trade the better option here because of more investment flexibility with equal access to Vanguard Funds, and low (zero) transaction costs?</description>
		<content:encoded><![CDATA[<p>I am strongly considering opening a Vanguard Roth IRA account, but I want to play devil&#8217;s advocate for a minute:  If E*Trade offers:</p>
<p>1. no commissions on no-load mutual funds (which the vast majority of Vanguard funds are)<br />
2. AND the option to purchase no-load mutual funds from other fund families for no commission<br />
3. AND the option to purchase stocks with a reasonable commission (much more reasonable the Vanguard&#8217;s brokerage services), </p>
<p>then isn&#8217;t E*Trade the better option here because of more investment flexibility with equal access to Vanguard Funds, and low (zero) transaction costs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrewCrewFan</title>
		<link>http://www.bargaineering.com/articles/best-ira-broker-brokerage.html/comment-page-1#comment-299270</link>
		<dc:creator>BrewCrewFan</dc:creator>
		<pubDate>Wed, 04 Mar 2009 02:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4309#comment-299270</guid>
		<description>Since I primarily invest with index funds, I have my IRA with Vanguard.  I like the low fees and the wide variety of index funds they offer.</description>
		<content:encoded><![CDATA[<p>Since I primarily invest with index funds, I have my IRA with Vanguard.  I like the low fees and the wide variety of index funds they offer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://www.bargaineering.com/articles/best-ira-broker-brokerage.html/comment-page-1#comment-299267</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Wed, 04 Mar 2009 02:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4309#comment-299267</guid>
		<description>Actually $5000. one too many zeros</description>
		<content:encoded><![CDATA[<p>Actually $5000. one too many zeros</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://www.bargaineering.com/articles/best-ira-broker-brokerage.html/comment-page-1#comment-299266</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Wed, 04 Mar 2009 02:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4309#comment-299266</guid>
		<description>If you&#039;re just starting T.Rowe Price is also a great option for an IRA. If you do monthly contributions there is no minimum starting balance, and monthly contributions of as little as $50/month. There is a annual charge of $10/annually for accounts under $50000.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re just starting T.Rowe Price is also a great option for an IRA. If you do monthly contributions there is no minimum starting balance, and monthly contributions of as little as $50/month. There is a annual charge of $10/annually for accounts under $50000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.bargaineering.com/articles/best-ira-broker-brokerage.html/comment-page-1#comment-299212</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 03 Mar 2009 15:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4309#comment-299212</guid>
		<description>I think having it all at once place, especially if it&#039;s a good place like Fidelity or Vanguard, is always a plus. I like keeping things simple, it makes it easier to keep a handle on things.</description>
		<content:encoded><![CDATA[<p>I think having it all at once place, especially if it&#8217;s a good place like Fidelity or Vanguard, is always a plus. I like keeping things simple, it makes it easier to keep a handle on things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.bargaineering.com/articles/best-ira-broker-brokerage.html/comment-page-1#comment-299207</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 03 Mar 2009 14:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4309#comment-299207</guid>
		<description>I currently use TIAA-CREF and I must say they are a great mutual fund company.  They have very low fees and have a good selection of mutual funds.  The only problem is that you must be part of a non-profit organization or be a teacher.  If you are either, I would check them out.</description>
		<content:encoded><![CDATA[<p>I currently use TIAA-CREF and I must say they are a great mutual fund company.  They have very low fees and have a good selection of mutual funds.  The only problem is that you must be part of a non-profit organization or be a teacher.  If you are either, I would check them out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

