<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Online Discount Brokers</title>
	<atom:link href="http://www.bargaineering.com/articles/best-online-discount-brokers.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bargaineering.com/articles/best-online-discount-brokers.html</link>
	<description>personal finance blog with anecdotes, advice and commentary.</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:22:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Door Gunner</title>
		<link>http://www.bargaineering.com/articles/best-online-discount-brokers.html/comment-page-1#comment-380608</link>
		<dc:creator>Door Gunner</dc:creator>
		<pubDate>Sat, 12 Nov 2011 17:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2674#comment-380608</guid>
		<description>No one is mentioning LIQUIDITY... I buy a lot of micro-cap stocks, I like them because they are very volitile so the potential returns can be phenomenal sometimes as high as 2000% gains in a matter of days... the problem is being able to sell them once it&#039;s time to sell... micro-cap stocks are cheep stocks, they offer the highest potential gains but with that come the risk of the highest potential for losses (deffenetly not for the squeamish investor, you actually have be somewhat suicidal to invest in these or at least enjoy loosing as much as you enjoy winning) anyway... the main problem with these is SELLING THEM once you buy them (Liquidity) because there&#039;s not usually many other investors who have purchased them... so hence, when it comes tento sell them, you may just find that THERE&#039;S NOBODY OUT THERE TO BUY THEM, so your stuck with them... unless... you have just happened to purchase them through a Brokerage House who actually BUYS the stocks that they offer through their firm. The only on-line broker out there (that I know of) that oppperates like that is ShareBuilder. They actually purchase the stocks that they offer (over 6000 different stocks) then offer them to you the investor, it allows you to buy percentages of a share or whole shares... but the real advantage is that when it comes time to sell them you&#039;re selling them back to them, so there&#039;s no LIQUIDITY issue for market value. Also, if the stock you have purchase suddenly becomes a Non-TDC stock they are large enough where they will cover the cost of issuing those trade certificates and. of pass that. ost on to you, which can be as high as $700 dollars per trade. &quot;ZECCO&quot; can&#039;t do that... and as a result I&#039;m STUCK with a sh!t load of stocks I have purchased through them that are no longer trading on the electronic exchanges.</description>
		<content:encoded><![CDATA[<p>No one is mentioning LIQUIDITY&#8230; I buy a lot of micro-cap stocks, I like them because they are very volitile so the potential returns can be phenomenal sometimes as high as 2000% gains in a matter of days&#8230; the problem is being able to sell them once it&#8217;s time to sell&#8230; micro-cap stocks are cheep stocks, they offer the highest potential gains but with that come the risk of the highest potential for losses (deffenetly not for the squeamish investor, you actually have be somewhat suicidal to invest in these or at least enjoy loosing as much as you enjoy winning) anyway&#8230; the main problem with these is SELLING THEM once you buy them (Liquidity) because there&#8217;s not usually many other investors who have purchased them&#8230; so hence, when it comes tento sell them, you may just find that THERE&#8217;S NOBODY OUT THERE TO BUY THEM, so your stuck with them&#8230; unless&#8230; you have just happened to purchase them through a Brokerage House who actually BUYS the stocks that they offer through their firm. The only on-line broker out there (that I know of) that oppperates like that is ShareBuilder. They actually purchase the stocks that they offer (over 6000 different stocks) then offer them to you the investor, it allows you to buy percentages of a share or whole shares&#8230; but the real advantage is that when it comes time to sell them you&#8217;re selling them back to them, so there&#8217;s no LIQUIDITY issue for market value. Also, if the stock you have purchase suddenly becomes a Non-TDC stock they are large enough where they will cover the cost of issuing those trade certificates and. of pass that. ost on to you, which can be as high as $700 dollars per trade. &#8220;ZECCO&#8221; can&#8217;t do that&#8230; and as a result I&#8217;m STUCK with a sh!t load of stocks I have purchased through them that are no longer trading on the electronic exchanges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ray</title>
		<link>http://www.bargaineering.com/articles/best-online-discount-brokers.html/comment-page-1#comment-374912</link>
		<dc:creator>ray</dc:creator>
		<pubDate>Wed, 28 Sep 2011 03:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2674#comment-374912</guid>
		<description>i used scottrade 10 yrs.long term,short term,a few day trades. no problems</description>
		<content:encoded><![CDATA[<p>i used scottrade 10 yrs.long term,short term,a few day trades. no problems</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.bargaineering.com/articles/best-online-discount-brokers.html/comment-page-1#comment-362011</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 01 Jan 2011 18:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2674#comment-362011</guid>
		<description>Interactive Brokers is the best online broker out there in terms of execution quality, commission, margin rates..They are also very well capitalized ( had ~ 1 billion in excess regulatory capital and the parent company is in business for 30+ years). They even give back rebates from exchanges to customers while most other brokers keep it to themselves or sell customer order flow..</description>
		<content:encoded><![CDATA[<p>Interactive Brokers is the best online broker out there in terms of execution quality, commission, margin rates..They are also very well capitalized ( had ~ 1 billion in excess regulatory capital and the parent company is in business for 30+ years). They even give back rebates from exchanges to customers while most other brokers keep it to themselves or sell customer order flow..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ELizzy-Canadian</title>
		<link>http://www.bargaineering.com/articles/best-online-discount-brokers.html/comment-page-1#comment-344619</link>
		<dc:creator>ELizzy-Canadian</dc:creator>
		<pubDate>Fri, 07 May 2010 13:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2674#comment-344619</guid>
		<description>So, for Canadian retail investors, which discount broker, available in Canada, offers best MARGIN rate? I know of Prime (BMO Investorline), and I think InteractiveBrokers offers P-0.23% or some such, but latter may not be high-quality re customer service, usability, ease of use, financial stability. Can Anyone offer an/some experienced recommendation(s), please?</description>
		<content:encoded><![CDATA[<p>So, for Canadian retail investors, which discount broker, available in Canada, offers best MARGIN rate? I know of Prime (BMO Investorline), and I think InteractiveBrokers offers P-0.23% or some such, but latter may not be high-quality re customer service, usability, ease of use, financial stability. Can Anyone offer an/some experienced recommendation(s), please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://www.bargaineering.com/articles/best-online-discount-brokers.html/comment-page-1#comment-338845</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Wed, 24 Feb 2010 18:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2674#comment-338845</guid>
		<description>I’ve been trading with MB Trading and can’t say enough good things about them; ranging from their trading platform to their customer support and university.  I’m so happy I finally made the move from the “TV ” brokers of the world. Although I still love the e-trade baby commercials. You owe it to yourself to give MB Trading a try.</description>
		<content:encoded><![CDATA[<p>I’ve been trading with MB Trading and can’t say enough good things about them; ranging from their trading platform to their customer support and university.  I’m so happy I finally made the move from the “TV ” brokers of the world. Although I still love the e-trade baby commercials. You owe it to yourself to give MB Trading a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.bargaineering.com/articles/best-online-discount-brokers.html/comment-page-1#comment-336889</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 31 Jan 2010 04:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2674#comment-336889</guid>
		<description>You only need one broker. Charles Schwab. They are your one stop shop for all your investing needs.</description>
		<content:encoded><![CDATA[<p>You only need one broker. Charles Schwab. They are your one stop shop for all your investing needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aua868s</title>
		<link>http://www.bargaineering.com/articles/best-online-discount-brokers.html/comment-page-1#comment-333267</link>
		<dc:creator>aua868s</dc:creator>
		<pubDate>Mon, 14 Dec 2009 21:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2674#comment-333267</guid>
		<description>Jim..should you write a review about Schwab&#039;s no commission on its ETFs?</description>
		<content:encoded><![CDATA[<p>Jim..should you write a review about Schwab&#8217;s no commission on its ETFs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianC</title>
		<link>http://www.bargaineering.com/articles/best-online-discount-brokers.html/comment-page-1#comment-331185</link>
		<dc:creator>BrianC</dc:creator>
		<pubDate>Thu, 12 Nov 2009 20:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2674#comment-331185</guid>
		<description>I&#039;m a fan of Optionsxpress--excellent customer service all around. Well worth the price for frequent traders. For those who only occasionally trade, I&#039;d go with Tradeking.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a fan of Optionsxpress&#8211;excellent customer service all around. Well worth the price for frequent traders. For those who only occasionally trade, I&#8217;d go with Tradeking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stockmanmarc</title>
		<link>http://www.bargaineering.com/articles/best-online-discount-brokers.html/comment-page-1#comment-330754</link>
		<dc:creator>stockmanmarc</dc:creator>
		<pubDate>Sat, 07 Nov 2009 22:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2674#comment-330754</guid>
		<description>Interactive Brokers has one of the lowest commissions in the industry. However keep- in- mind that they do not offer some of the bells n whistles as do a Fidelity, Schwab and TD Ameritrade but if you are looking for fast executions at a low cost they are hard to beat.</description>
		<content:encoded><![CDATA[<p>Interactive Brokers has one of the lowest commissions in the industry. However keep- in- mind that they do not offer some of the bells n whistles as do a Fidelity, Schwab and TD Ameritrade but if you are looking for fast executions at a low cost they are hard to beat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SavingEverything</title>
		<link>http://www.bargaineering.com/articles/best-online-discount-brokers.html/comment-page-1#comment-329353</link>
		<dc:creator>SavingEverything</dc:creator>
		<pubDate>Sun, 18 Oct 2009 19:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2674#comment-329353</guid>
		<description>For me, I consider the following best online discount brokers and options brokerage houses: InteractiveBrokers, LightSpeed, TradeStation, TradeKing, SogoTrade, OptionsHouse, OptionsXpress, thinkorswim (now part of TD Ameritrade), FirsTrade, TradeMonster, ScotTrade, ShareBuilder, Zecco, , e-Trade, , Fidelity, Schwab, Vanguard, TDAmeritrade? Penson Financials seem to provide online brokerages tools, services to be a broker, as well as RidgeClearing, Genesis Securities.</description>
		<content:encoded><![CDATA[<p>For me, I consider the following best online discount brokers and options brokerage houses: InteractiveBrokers, LightSpeed, TradeStation, TradeKing, SogoTrade, OptionsHouse, OptionsXpress, thinkorswim (now part of TD Ameritrade), FirsTrade, TradeMonster, ScotTrade, ShareBuilder, Zecco, , e-Trade, , Fidelity, Schwab, Vanguard, TDAmeritrade? Penson Financials seem to provide online brokerages tools, services to be a broker, as well as RidgeClearing, Genesis Securities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.bargaineering.com/articles/best-online-discount-brokers.html/comment-page-1#comment-327795</link>
		<dc:creator>john</dc:creator>
		<pubDate>Wed, 23 Sep 2009 01:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2674#comment-327795</guid>
		<description>For me - Think or Swim has a great platform and excellent customer service. Their charts are the best</description>
		<content:encoded><![CDATA[<p>For me &#8211; Think or Swim has a great platform and excellent customer service. Their charts are the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveLiang</title>
		<link>http://www.bargaineering.com/articles/best-online-discount-brokers.html/comment-page-1#comment-327021</link>
		<dc:creator>DaveLiang</dc:creator>
		<pubDate>Sat, 05 Sep 2009 04:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2674#comment-327021</guid>
		<description>Sogotrade is great at $3 (unlimited shares)</description>
		<content:encoded><![CDATA[<p>Sogotrade is great at $3 (unlimited shares)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aquaswim47</title>
		<link>http://www.bargaineering.com/articles/best-online-discount-brokers.html/comment-page-1#comment-317935</link>
		<dc:creator>aquaswim47</dc:creator>
		<pubDate>Sun, 26 Jul 2009 22:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2674#comment-317935</guid>
		<description>Personally, I love Zecco. I believe they are a great broker, but you should start out with a broker like Scottrade, first. What I love about Scottrade is if you move your money from them, it costs you nothing. The customer service on Zecco is decent if you know what you&#039;re doing and you can learn the ropes.

Another option is to start off with a small amount of money at Charles Schwwab. You can invest in mutual funds there. At Zecco, you can invest in ETFs and individual stocks. If you devote 85% into mutual funds and broad-based ETFs and only 5-15% into stocks or sector ETFs, you should be in great shape.

Long-term investing is the way to go. Novice traders shouldn&#039;t be trading 10 times per month and neither should people with inadequate capital. Your trading costs should stay under 1%. Buying index funds are a great way to get a market return (whether good or bad) and to minimize expenses.</description>
		<content:encoded><![CDATA[<p>Personally, I love Zecco. I believe they are a great broker, but you should start out with a broker like Scottrade, first. What I love about Scottrade is if you move your money from them, it costs you nothing. The customer service on Zecco is decent if you know what you&#8217;re doing and you can learn the ropes.</p>
<p>Another option is to start off with a small amount of money at Charles Schwwab. You can invest in mutual funds there. At Zecco, you can invest in ETFs and individual stocks. If you devote 85% into mutual funds and broad-based ETFs and only 5-15% into stocks or sector ETFs, you should be in great shape.</p>
<p>Long-term investing is the way to go. Novice traders shouldn&#8217;t be trading 10 times per month and neither should people with inadequate capital. Your trading costs should stay under 1%. Buying index funds are a great way to get a market return (whether good or bad) and to minimize expenses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fatubus</title>
		<link>http://www.bargaineering.com/articles/best-online-discount-brokers.html/comment-page-1#comment-304964</link>
		<dc:creator>Fatubus</dc:creator>
		<pubDate>Wed, 03 Jun 2009 21:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2674#comment-304964</guid>
		<description>MB Trading charges around $1 a trade</description>
		<content:encoded><![CDATA[<p>MB Trading charges around $1 a trade</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: former Etrade client</title>
		<link>http://www.bargaineering.com/articles/best-online-discount-brokers.html/comment-page-1#comment-304925</link>
		<dc:creator>former Etrade client</dc:creator>
		<pubDate>Wed, 03 Jun 2009 16:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2674#comment-304925</guid>
		<description>I was an Etrade (now Scotia Itrade in Canada) customer and I have droppen them like a hot potato.  Their customer service is pathetic, they are expensive and their research tools are inadequate while their optional platforms are expensive.  In short Itrade is terrible compared to other discount brokers.  DO NOT USE THEM. Go elsewhere, do your research, pay less and save your money.  This bank is notorious for high fees and inadequate customer support.</description>
		<content:encoded><![CDATA[<p>I was an Etrade (now Scotia Itrade in Canada) customer and I have droppen them like a hot potato.  Their customer service is pathetic, they are expensive and their research tools are inadequate while their optional platforms are expensive.  In short Itrade is terrible compared to other discount brokers.  DO NOT USE THEM. Go elsewhere, do your research, pay less and save your money.  This bank is notorious for high fees and inadequate customer support.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

