<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Options Broker Review</title>
	<atom:link href="http://www.bargaineering.com/articles/best-options-broker-review.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bargaineering.com/articles/best-options-broker-review.html</link>
	<description>personal finance blog with anecdotes, advice and commentary.</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:22:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: TradeKing Client</title>
		<link>http://www.bargaineering.com/articles/best-options-broker-review.html/comment-page-1#comment-384442</link>
		<dc:creator>TradeKing Client</dc:creator>
		<pubDate>Wed, 01 Feb 2012 01:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4798#comment-384442</guid>
		<description>Oh by the way, TOS customer service was nice and professional, but could not and would not meet or beat TradeKings fees. So tradeking gets my money, and I use TOS papermoney for free.</description>
		<content:encoded><![CDATA[<p>Oh by the way, TOS customer service was nice and professional, but could not and would not meet or beat TradeKings fees. So tradeking gets my money, and I use TOS papermoney for free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TradeKing Client</title>
		<link>http://www.bargaineering.com/articles/best-options-broker-review.html/comment-page-1#comment-384441</link>
		<dc:creator>TradeKing Client</dc:creator>
		<pubDate>Wed, 01 Feb 2012 01:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4798#comment-384441</guid>
		<description>Here&#039;s an idea, use the FREE TOS papermoney for the tools and use TradeKing for placing the real money trades? You get the best of both worlds. Simply go back into TOS papermoney after you place the real trades and place them on the papermoney account so you can monitor everything all in TOS. DUHHHH!</description>
		<content:encoded><![CDATA[<p>Here&#8217;s an idea, use the FREE TOS papermoney for the tools and use TradeKing for placing the real money trades? You get the best of both worlds. Simply go back into TOS papermoney after you place the real trades and place them on the papermoney account so you can monitor everything all in TOS. DUHHHH!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.bargaineering.com/articles/best-options-broker-review.html/comment-page-1#comment-383355</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Wed, 11 Jan 2012 12:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4798#comment-383355</guid>
		<description>I have used TOS for years and the platform and customer service has been outstanding. After being acquired byTDAmeritrade, service is still pretty good and research has improved. I agree, if you do not need the TOS platform, others would be less expensive for commissions.</description>
		<content:encoded><![CDATA[<p>I have used TOS for years and the platform and customer service has been outstanding. After being acquired byTDAmeritrade, service is still pretty good and research has improved. I agree, if you do not need the TOS platform, others would be less expensive for commissions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.bargaineering.com/articles/best-options-broker-review.html/comment-page-1#comment-381749</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 12 Dec 2011 17:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4798#comment-381749</guid>
		<description>Jackie &quot;Interactive Brokers is the lowest commissions broker in the world.&quot;
Jackie-IB is fine if you are trading one or two contracts, but as soon as you start putting on multi-leg spreads their costs are amongst the highest! The author of this article has obviously researched this pretty thoroughly, as did I, and as much as Think or Swim has probably the one of the best, if not the best platform out there, they do not compete on pricing....swings and roundabouts...if you dont need the TOS platform, there are far more cost effective brokers as mentioned...and as previously mentioned IB customer service rates way, way down the list!</description>
		<content:encoded><![CDATA[<p>Jackie &#8220;Interactive Brokers is the lowest commissions broker in the world.&#8221;<br />
Jackie-IB is fine if you are trading one or two contracts, but as soon as you start putting on multi-leg spreads their costs are amongst the highest! The author of this article has obviously researched this pretty thoroughly, as did I, and as much as Think or Swim has probably the one of the best, if not the best platform out there, they do not compete on pricing&#8230;.swings and roundabouts&#8230;if you dont need the TOS platform, there are far more cost effective brokers as mentioned&#8230;and as previously mentioned IB customer service rates way, way down the list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.bargaineering.com/articles/best-options-broker-review.html/comment-page-1#comment-381006</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 22 Nov 2011 22:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4798#comment-381006</guid>
		<description>Trademonster did the same with me on a transfer of an IRA to them.  It took them almost 60 days to get the account open, which is pushing the envelope from an IRS perspective.

Their trade platform is not as robust as thinkorswim, but see my post below.</description>
		<content:encoded><![CDATA[<p>Trademonster did the same with me on a transfer of an IRA to them.  It took them almost 60 days to get the account open, which is pushing the envelope from an IRS perspective.</p>
<p>Their trade platform is not as robust as thinkorswim, but see my post below.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.bargaineering.com/articles/best-options-broker-review.html/comment-page-1#comment-381005</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 22 Nov 2011 22:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4798#comment-381005</guid>
		<description>thinkorswim has a great platform for trading stock and options.  However, their customer service is pathetic, especially since being acquired by TD Ameritrade and even more if you survived the conversion.  You can ask the same question to 3 different support reps and receive 4 different answers ... not a typo.  If you&#039;re a trader and don&#039;t think you&#039;ll need support, TOS is your platform.</description>
		<content:encoded><![CDATA[<p>thinkorswim has a great platform for trading stock and options.  However, their customer service is pathetic, especially since being acquired by TD Ameritrade and even more if you survived the conversion.  You can ask the same question to 3 different support reps and receive 4 different answers &#8230; not a typo.  If you&#8217;re a trader and don&#8217;t think you&#8217;ll need support, TOS is your platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.bargaineering.com/articles/best-options-broker-review.html/comment-page-1#comment-374044</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Tue, 13 Sep 2011 11:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4798#comment-374044</guid>
		<description>Think or Swim have decided not to service customers in the U.K.any more and have closed my account..I am very annoyed about this,but what can I do?
Trademonster must be amongst the worst in the world to try and open an account with.They simply ignore emails requesting any kind of service.
I have opened an account with Interactive Brokers now,so am hoping that they shape up.</description>
		<content:encoded><![CDATA[<p>Think or Swim have decided not to service customers in the U.K.any more and have closed my account..I am very annoyed about this,but what can I do?<br />
Trademonster must be amongst the worst in the world to try and open an account with.They simply ignore emails requesting any kind of service.<br />
I have opened an account with Interactive Brokers now,so am hoping that they shape up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn</title>
		<link>http://www.bargaineering.com/articles/best-options-broker-review.html/comment-page-1#comment-369191</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Fri, 03 Jun 2011 18:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4798#comment-369191</guid>
		<description>I haven&#039;t even started trading yet. Although I been studying it for a long time. I been studying pros and cons on many brokers and have come to my conclusion that TOS would be a good place to start. After reading all these posts, I feel even better about my choice.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t even started trading yet. Although I been studying it for a long time. I been studying pros and cons on many brokers and have come to my conclusion that TOS would be a good place to start. After reading all these posts, I feel even better about my choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain</title>
		<link>http://www.bargaineering.com/articles/best-options-broker-review.html/comment-page-1#comment-367531</link>
		<dc:creator>Blain</dc:creator>
		<pubDate>Tue, 26 Apr 2011 18:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4798#comment-367531</guid>
		<description>TOS has only gotten better since being acquired by TD Ameritrade. They now have unlimited resources for growth. Check out the StockBrokers.com and Barron&#039;s 2011 reviews, they both rated thinkorswim highly.</description>
		<content:encoded><![CDATA[<p>TOS has only gotten better since being acquired by TD Ameritrade. They now have unlimited resources for growth. Check out the StockBrokers.com and Barron&#8217;s 2011 reviews, they both rated thinkorswim highly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DG</title>
		<link>http://www.bargaineering.com/articles/best-options-broker-review.html/comment-page-1#comment-366649</link>
		<dc:creator>DG</dc:creator>
		<pubDate>Sun, 10 Apr 2011 19:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4798#comment-366649</guid>
		<description>TOS has gone to hell after being acquired by TD Ameritrade... their service just SUCKS!  They were down for over 4 hrs recently due to glitchy software update ran on Sunday night (impacted Monday), and not even a word of apology.  Their customer service are both arrogant and stupid, always trying to blame the customer for issues, regardless of whose fault.</description>
		<content:encoded><![CDATA[<p>TOS has gone to hell after being acquired by TD Ameritrade&#8230; their service just SUCKS!  They were down for over 4 hrs recently due to glitchy software update ran on Sunday night (impacted Monday), and not even a word of apology.  Their customer service are both arrogant and stupid, always trying to blame the customer for issues, regardless of whose fault.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bhanwaar</title>
		<link>http://www.bargaineering.com/articles/best-options-broker-review.html/comment-page-1#comment-366612</link>
		<dc:creator>Bhanwaar</dc:creator>
		<pubDate>Sat, 09 Apr 2011 05:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4798#comment-366612</guid>
		<description>I really agree with all, regarding TOS. I use TOS for opton/stock/future/forex charting and trading.Best option platform as far as I know of. Best broker platform next to Tradestation. I do use Interactive brokers TWS for trading only because of their dirt cheap  comm on all markets. However IB stands out of the crowd because of their worst and uncivilized customer support. I think lightspeed/Mbtrading offer comparable price with IB.</description>
		<content:encoded><![CDATA[<p>I really agree with all, regarding TOS. I use TOS for opton/stock/future/forex charting and trading.Best option platform as far as I know of. Best broker platform next to Tradestation. I do use Interactive brokers TWS for trading only because of their dirt cheap  comm on all markets. However IB stands out of the crowd because of their worst and uncivilized customer support. I think lightspeed/Mbtrading offer comparable price with IB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie</title>
		<link>http://www.bargaineering.com/articles/best-options-broker-review.html/comment-page-1#comment-359984</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Wed, 08 Dec 2010 19:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4798#comment-359984</guid>
		<description>Interactive Brokers is the only broker in the world that doesn&#039;t charge for the options assignment. Zero, Nada, Zilch. All the other brokers charge at least $20. I personally have 10 to 50 assignments per month. Do you need a calculator?
IB is the only broker in the world that charges $0.69 total for a transaction (write or buy) of ONE options contract.  (yes sixty nine cents today - Dec 08, 2010, for AMR DEC 2010 $8 Call written).
Interactive Brokers is the lowest commissions broker in the world. 
The fact that you never mentioned IB tells me that you either paid the firms mentioned or you do not qualify for writing this article.
Jackie. IB trader - 10 years and counting</description>
		<content:encoded><![CDATA[<p>Interactive Brokers is the only broker in the world that doesn&#8217;t charge for the options assignment. Zero, Nada, Zilch. All the other brokers charge at least $20. I personally have 10 to 50 assignments per month. Do you need a calculator?<br />
IB is the only broker in the world that charges $0.69 total for a transaction (write or buy) of ONE options contract.  (yes sixty nine cents today &#8211; Dec 08, 2010, for AMR DEC 2010 $8 Call written).<br />
Interactive Brokers is the lowest commissions broker in the world.<br />
The fact that you never mentioned IB tells me that you either paid the firms mentioned or you do not qualify for writing this article.<br />
Jackie. IB trader &#8211; 10 years and counting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Dowd</title>
		<link>http://www.bargaineering.com/articles/best-options-broker-review.html/comment-page-1#comment-357547</link>
		<dc:creator>Scott Dowd</dc:creator>
		<pubDate>Sat, 30 Oct 2010 07:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4798#comment-357547</guid>
		<description>Hi Brad !

Thanks for your comment re: Options commissions. I&#039;m looking for a good site/broker to open an account and TOS is on my list.  Quick question:  When selling Puts/Calls, does the broker(TOS)require that you be Long the underlying or have comparable buying power in a Margin Account ?</description>
		<content:encoded><![CDATA[<p>Hi Brad !</p>
<p>Thanks for your comment re: Options commissions. I&#8217;m looking for a good site/broker to open an account and TOS is on my list.  Quick question:  When selling Puts/Calls, does the broker(TOS)require that you be Long the underlying or have comparable buying power in a Margin Account ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R Kendall</title>
		<link>http://www.bargaineering.com/articles/best-options-broker-review.html/comment-page-1#comment-344990</link>
		<dc:creator>R Kendall</dc:creator>
		<pubDate>Thu, 13 May 2010 16:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4798#comment-344990</guid>
		<description>REALLY GLAD you didn&#039;t list Interactive Brokers (IB) as a &#039;good&#039; broker!  The brokerage firm from hell...the way they treat their customers, wonder how they stay in business.</description>
		<content:encoded><![CDATA[<p>REALLY GLAD you didn&#8217;t list Interactive Brokers (IB) as a &#8216;good&#8217; broker!  The brokerage firm from hell&#8230;the way they treat their customers, wonder how they stay in business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Lary</title>
		<link>http://www.bargaineering.com/articles/best-options-broker-review.html/comment-page-1#comment-344258</link>
		<dc:creator>Wayne Lary</dc:creator>
		<pubDate>Sat, 01 May 2010 11:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4798#comment-344258</guid>
		<description>I can&#039;t believe that you missed ThinkOrSwim. It has one of the most competetive commission structures as well as the best tool set in the industry. In addition to that, you get a paper trade account without having to fun your account. For icing on the cake, they also offer a slew of free option trading classes. These guys have been rated #1 by Barrons, so it seems like a huge omission to leave them out.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe that you missed ThinkOrSwim. It has one of the most competetive commission structures as well as the best tool set in the industry. In addition to that, you get a paper trade account without having to fun your account. For icing on the cake, they also offer a slew of free option trading classes. These guys have been rated #1 by Barrons, so it seems like a huge omission to leave them out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

