<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beware Broker Transfer Out Fees</title>
	<atom:link href="http://www.bargaineering.com/articles/beware-broker-transfer-out-fees.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bargaineering.com/articles/beware-broker-transfer-out-fees.html</link>
	<description>personal finance blog with anecdotes, advice and commentary.</description>
	<lastBuildDate>Sun, 12 Feb 2012 23:30:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: P. Douglass</title>
		<link>http://www.bargaineering.com/articles/beware-broker-transfer-out-fees.html/comment-page-1#comment-383159</link>
		<dc:creator>P. Douglass</dc:creator>
		<pubDate>Fri, 06 Jan 2012 19:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4428#comment-383159</guid>
		<description>Are these fees per position or for transferring an entire account? I am the executor for an estate where the stock positions are in a full svc broker. If the fee is per position, I might be better of keeping things where they are. Otherwise, I&#039;ll transfer the 10-20 positions that I am liquidating and pay the set fee. The account is currently with MS-SB. 

ty</description>
		<content:encoded><![CDATA[<p>Are these fees per position or for transferring an entire account? I am the executor for an estate where the stock positions are in a full svc broker. If the fee is per position, I might be better of keeping things where they are. Otherwise, I&#8217;ll transfer the 10-20 positions that I am liquidating and pay the set fee. The account is currently with MS-SB. </p>
<p>ty</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R Shah</title>
		<link>http://www.bargaineering.com/articles/beware-broker-transfer-out-fees.html/comment-page-1#comment-368256</link>
		<dc:creator>R Shah</dc:creator>
		<pubDate>Thu, 12 May 2011 15:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4428#comment-368256</guid>
		<description>Level 1 option is good for covered option.
I have same level and had been trading covered calls for many years</description>
		<content:encoded><![CDATA[<p>Level 1 option is good for covered option.<br />
I have same level and had been trading covered calls for many years</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chuck</title>
		<link>http://www.bargaineering.com/articles/beware-broker-transfer-out-fees.html/comment-page-1#comment-366998</link>
		<dc:creator>chuck</dc:creator>
		<pubDate>Sat, 16 Apr 2011 11:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4428#comment-366998</guid>
		<description>Just got my statement in the mail from Ameritrade.  $2 for the statement.  Ripped me off.  I am dumping them for Scottrade.  No bogus FEES!</description>
		<content:encoded><![CDATA[<p>Just got my statement in the mail from Ameritrade.  $2 for the statement.  Ripped me off.  I am dumping them for Scottrade.  No bogus FEES!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.bargaineering.com/articles/beware-broker-transfer-out-fees.html/comment-page-1#comment-362317</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 09 Jan 2011 04:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4428#comment-362317</guid>
		<description>I just found this post because my request to transfer my IRA account from Vanguard to Etrade was rejected with Vanguard saying I must first pay a transfer out fee.  So, I can tell you Jan 8 2011 that Vangaurd will charge you a transfer out fee and just generally make it difficult for you even after being with them for more than a decade.</description>
		<content:encoded><![CDATA[<p>I just found this post because my request to transfer my IRA account from Vanguard to Etrade was rejected with Vanguard saying I must first pay a transfer out fee.  So, I can tell you Jan 8 2011 that Vangaurd will charge you a transfer out fee and just generally make it difficult for you even after being with them for more than a decade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mags</title>
		<link>http://www.bargaineering.com/articles/beware-broker-transfer-out-fees.html/comment-page-1#comment-356431</link>
		<dc:creator>Mags</dc:creator>
		<pubDate>Thu, 21 Oct 2010 23:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4428#comment-356431</guid>
		<description>How is the Transfer of a Brokerage account handled when it contains instruments purchased on &quot;Margin&quot; borrowing and is not settled. What are the options that are usually available? Is it possible that the receiving firm will pay-off the Margin amount owed? Appreciate any information on this. Thanks.</description>
		<content:encoded><![CDATA[<p>How is the Transfer of a Brokerage account handled when it contains instruments purchased on &#8220;Margin&#8221; borrowing and is not settled. What are the options that are usually available? Is it possible that the receiving firm will pay-off the Margin amount owed? Appreciate any information on this. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ticktrade</title>
		<link>http://www.bargaineering.com/articles/beware-broker-transfer-out-fees.html/comment-page-1#comment-345508</link>
		<dc:creator>ticktrade</dc:creator>
		<pubDate>Thu, 20 May 2010 09:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4428#comment-345508</guid>
		<description>@fedup, For immediate full options level approval, no questions asked, try thinkorswim. I too have an Etrade account but found the options approval process silly, as if they are protecting me from myself. Minimum funding on thinkorswim is $3500. You can immediately trade whatever type of options trades you like - calls, puts, spreads, condors, calendars, diagonals, you name it! Thinkorswim was just rated #1 overall online broker by Barron&#039;s for second year in a row. No setup fees, no annual fees, but unlike Etrade they unfortunately do not pay interest on cash in a sweep account. I guess they want you to trade, not sit on cash. I sound like an ad, but just a happy customer.</description>
		<content:encoded><![CDATA[<p>@fedup, For immediate full options level approval, no questions asked, try thinkorswim. I too have an Etrade account but found the options approval process silly, as if they are protecting me from myself. Minimum funding on thinkorswim is $3500. You can immediately trade whatever type of options trades you like &#8211; calls, puts, spreads, condors, calendars, diagonals, you name it! Thinkorswim was just rated #1 overall online broker by Barron&#8217;s for second year in a row. No setup fees, no annual fees, but unlike Etrade they unfortunately do not pay interest on cash in a sweep account. I guess they want you to trade, not sit on cash. I sound like an ad, but just a happy customer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fedup</title>
		<link>http://www.bargaineering.com/articles/beware-broker-transfer-out-fees.html/comment-page-1#comment-344392</link>
		<dc:creator>fedup</dc:creator>
		<pubDate>Tue, 04 May 2010 15:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4428#comment-344392</guid>
		<description>I applied for level 3 stock options from Etrade but only got level 1. I do not plan on risky options trading. I just want to sell covered options to &quot;get paid&quot; to buy and sell stocks. I had options trading at Ameritrade and I have options trading at Zecco. Etrade must have stricter requirements for options trading. They told me I can reapply and change my application data but will not tell me what I needed in my application to get approved for full options trading. I want to move my IRA to another broker that will allow options trading. I plan to use Scott Trade to transfer out of Etrade. They will reimburse up to $100 of transfer out fees from the previous broker. Etrade will charge me $60. It does appear Scott trade will require a reimbursement form with attached proof of fees. I think it is worth the effort. I will get a custodian to custodian transfer that is not limited to the once a year restriction of a non-custodial transfer. If I do not like Scottrade I can transfer out of Scott Trade to any other broker without a fee.</description>
		<content:encoded><![CDATA[<p>I applied for level 3 stock options from Etrade but only got level 1. I do not plan on risky options trading. I just want to sell covered options to &#8220;get paid&#8221; to buy and sell stocks. I had options trading at Ameritrade and I have options trading at Zecco. Etrade must have stricter requirements for options trading. They told me I can reapply and change my application data but will not tell me what I needed in my application to get approved for full options trading. I want to move my IRA to another broker that will allow options trading. I plan to use Scott Trade to transfer out of Etrade. They will reimburse up to $100 of transfer out fees from the previous broker. Etrade will charge me $60. It does appear Scott trade will require a reimbursement form with attached proof of fees. I think it is worth the effort. I will get a custodian to custodian transfer that is not limited to the once a year restriction of a non-custodial transfer. If I do not like Scottrade I can transfer out of Scott Trade to any other broker without a fee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DDFD at DivorcedDadFrugalDad</title>
		<link>http://www.bargaineering.com/articles/beware-broker-transfer-out-fees.html/comment-page-1#comment-306447</link>
		<dc:creator>DDFD at DivorcedDadFrugalDad</dc:creator>
		<pubDate>Sun, 21 Jun 2009 23:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4428#comment-306447</guid>
		<description>Thanks for the heads up-- they getyou coming and going!</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up&#8211; they getyou coming and going!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Journey</title>
		<link>http://www.bargaineering.com/articles/beware-broker-transfer-out-fees.html/comment-page-1#comment-306127</link>
		<dc:creator>My Journey</dc:creator>
		<pubDate>Fri, 19 Jun 2009 17:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4428#comment-306127</guid>
		<description>My Wife got hit with a $60 fee from Wachovia Securities for a Non-Qualified Account that wasn&#039;t really active.  

Since I am Series 6 Registered I just moved it over my broker-dealer and got NAILED with a $75 account transfer fee!  

So angry</description>
		<content:encoded><![CDATA[<p>My Wife got hit with a $60 fee from Wachovia Securities for a Non-Qualified Account that wasn&#8217;t really active.  </p>
<p>Since I am Series 6 Registered I just moved it over my broker-dealer and got NAILED with a $75 account transfer fee!  </p>
<p>So angry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.bargaineering.com/articles/beware-broker-transfer-out-fees.html/comment-page-1#comment-306096</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 19 Jun 2009 15:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4428#comment-306096</guid>
		<description>Well, if someone is interested in transferring between the IRA&#039;s like the original poster, you can tell Ameritrade not to withhold any of the money for tax purposes (because you are doing a 60-day rollover). And as long as you re-deposit the money into a new IRA within 60 days you don&#039;t have to worry about paying any taxes or early withdrawal fees at all. That was confirmed to me by multiple Vanguard representatives before I made the transfer and it went off without a hitch. If people have questions they can call the brokerage and people will walk them through it.</description>
		<content:encoded><![CDATA[<p>Well, if someone is interested in transferring between the IRA&#8217;s like the original poster, you can tell Ameritrade not to withhold any of the money for tax purposes (because you are doing a 60-day rollover). And as long as you re-deposit the money into a new IRA within 60 days you don&#8217;t have to worry about paying any taxes or early withdrawal fees at all. That was confirmed to me by multiple Vanguard representatives before I made the transfer and it went off without a hitch. If people have questions they can call the brokerage and people will walk them through it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.bargaineering.com/articles/beware-broker-transfer-out-fees.html/comment-page-1#comment-306093</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Fri, 19 Jun 2009 15:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4428#comment-306093</guid>
		<description>Jim, Folks should know that the transfer you mentioned is a &quot;custodial to custodial&quot; transfer. It should always be used for &quot;transfer outs&quot; unless you specifically plan to take control of the money for some reason. If you choose to take control, taxes are deducted immediately so if you were planning on redepositing the funds within the 60 day window you would have to make up the deducted tax amount out of pocket to redeposit the same amount as was withdrawn. This can be substancial! You can apply for and receive a refund of the deducted taxes at year-end provided you stayed with-in the 60 day limit but at that point it is to late to include those funds in the redeposit. Depending on your age you may also be hit with a withdrawl penalty.</description>
		<content:encoded><![CDATA[<p>Jim, Folks should know that the transfer you mentioned is a &#8220;custodial to custodial&#8221; transfer. It should always be used for &#8220;transfer outs&#8221; unless you specifically plan to take control of the money for some reason. If you choose to take control, taxes are deducted immediately so if you were planning on redepositing the funds within the 60 day window you would have to make up the deducted tax amount out of pocket to redeposit the same amount as was withdrawn. This can be substancial! You can apply for and receive a refund of the deducted taxes at year-end provided you stayed with-in the 60 day limit but at that point it is to late to include those funds in the redeposit. Depending on your age you may also be hit with a withdrawl penalty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://www.bargaineering.com/articles/beware-broker-transfer-out-fees.html/comment-page-1#comment-306021</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Fri, 19 Jun 2009 04:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4428#comment-306021</guid>
		<description>Yeah I remember reading about this transfer fee before. Luckily in my case my account was a regular TD one so I just withdrew the money in cash without having to worry.</description>
		<content:encoded><![CDATA[<p>Yeah I remember reading about this transfer fee before. Luckily in my case my account was a regular TD one so I just withdrew the money in cash without having to worry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Wolfinger</title>
		<link>http://www.bargaineering.com/articles/beware-broker-transfer-out-fees.html/comment-page-1#comment-306013</link>
		<dc:creator>Mark Wolfinger</dc:creator>
		<pubDate>Fri, 19 Jun 2009 00:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4428#comment-306013</guid>
		<description>Don&#039;t transfer the whole account.
Leave $20 behind.

Then you can eventually forfeit that $20 to Ameritrade.

If you want to be really mean to them, leave only $1 behind

Mark</description>
		<content:encoded><![CDATA[<p>Don&#8217;t transfer the whole account.<br />
Leave $20 behind.</p>
<p>Then you can eventually forfeit that $20 to Ameritrade.</p>
<p>If you want to be really mean to them, leave only $1 behind</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.bargaineering.com/articles/beware-broker-transfer-out-fees.html/comment-page-1#comment-306006</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 18 Jun 2009 22:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4428#comment-306006</guid>
		<description>I did a similar transfer from ameritrade to vanguard earlier this year. Don&#039;t waste your money on that transfer fee. You can do a 60-day rollover where you withdraw the money from one IRA and deposit it into a new one within 60 days with no penalty. Call the vanguard people, they are very helpful and will walk you through the whole thing.</description>
		<content:encoded><![CDATA[<p>I did a similar transfer from ameritrade to vanguard earlier this year. Don&#8217;t waste your money on that transfer fee. You can do a 60-day rollover where you withdraw the money from one IRA and deposit it into a new one within 60 days with no penalty. Call the vanguard people, they are very helpful and will walk you through the whole thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari</title>
		<link>http://www.bargaineering.com/articles/beware-broker-transfer-out-fees.html/comment-page-1#comment-305991</link>
		<dc:creator>Ari</dc:creator>
		<pubDate>Thu, 18 Jun 2009 20:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4428#comment-305991</guid>
		<description>How odd that you have to pay to transfer out of an IRA, whereas traditional brokerage accounts you generally don&#039;t have to pay to close the account.</description>
		<content:encoded><![CDATA[<p>How odd that you have to pay to transfer out of an IRA, whereas traditional brokerage accounts you generally don&#8217;t have to pay to close the account.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

