<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Foreign Currency Transaction Fees List</title>
	<atom:link href="http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html</link>
	<description>personal finance blog with anecdotes, advice and commentary.</description>
	<lastBuildDate>Sun, 08 Nov 2009 15:56:26 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim</title>
		<link>http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html/comment-page-1#comment-326424</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 26 Aug 2009 19:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html#comment-326424</guid>
		<description>Mark, you&#039;re not beating a dead horse at all, this was a good exercise for me. CapitalOne only puts the conversion rate on the paper statement (or the online PDF), so I looked at conversion rates of GBP/USD for that period. The tricky part about the statement is that it shows when the transaction was posted, not when it actually happened so I have two transactions on 20 July with different conversion rates. One transaction actually transacted 19 July and the other was actually 20 July, here&#039;s how they compared:

19 July - Listed Rate = 0.61216, CapOne Rate = 0.614203455
20 July - Listed Rate = 0.60485, CapOne Rate = 0.607533414

In the 19 July rate, the difference was 0.3% in CapitalOne&#039;s favor. In the 20 July rate, the difference was 0.44% in CapitalOne&#039;s favor.

Incidentally, I had another 20 July transaction that got a 0.607679466 rate (same day, difference in time by about four hours).

I used the rates quoted from the site you mentioned and it appears to be within half a percent accuracy.

I hope that helps, please don&#039;t hesitate to keep asking.</description>
		<content:encoded><![CDATA[<p>Mark, you&#8217;re not beating a dead horse at all, this was a good exercise for me. CapitalOne only puts the conversion rate on the paper statement (or the online PDF), so I looked at conversion rates of GBP/USD for that period. The tricky part about the statement is that it shows when the transaction was posted, not when it actually happened so I have two transactions on 20 July with different conversion rates. One transaction actually transacted 19 July and the other was actually 20 July, here&#8217;s how they compared:</p>
<p>19 July &#8211; Listed Rate = 0.61216, CapOne Rate = 0.614203455<br />
20 July &#8211; Listed Rate = 0.60485, CapOne Rate = 0.607533414</p>
<p>In the 19 July rate, the difference was 0.3% in CapitalOne&#8217;s favor. In the 20 July rate, the difference was 0.44% in CapitalOne&#8217;s favor.</p>
<p>Incidentally, I had another 20 July transaction that got a 0.607679466 rate (same day, difference in time by about four hours).</p>
<p>I used the rates quoted from the site you mentioned and it appears to be within half a percent accuracy.</p>
<p>I hope that helps, please don&#8217;t hesitate to keep asking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html/comment-page-1#comment-326419</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 26 Aug 2009 18:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html#comment-326419</guid>
		<description>Jim - thank you.  Sorry to beat the dead horse (my wife regularly refers to me with the &quot;A&quot; word), but I was looking at historical US/Euro rates for the first (2) weeks of Aug. and note that they fluctuated (officially) between approx. 1.413 and 1.442.  I would be curious to know if, during this time, the CO exchange rates on your statement generally fell within this range.  Below is a link to where I found this data - if you have any purchases that cleared on one of the days you were there, you could certainly compare it with one of the table entries to see how close it was, if it&#039;s not too much trouble.  I don&#039;t know whether these table entries constitute a daily average, open or close, but I don&#039;t think the rate varies that much (lately) intra-day, so your comparison will probably be within a half percent accuracy or better, I&#039;d guess.  Thanks again!  http://www.exchange-rates.org/history/USD/EUR/T</description>
		<content:encoded><![CDATA[<p>Jim &#8211; thank you.  Sorry to beat the dead horse (my wife regularly refers to me with the &#8220;A&#8221; word), but I was looking at historical US/Euro rates for the first (2) weeks of Aug. and note that they fluctuated (officially) between approx. 1.413 and 1.442.  I would be curious to know if, during this time, the CO exchange rates on your statement generally fell within this range.  Below is a link to where I found this data &#8211; if you have any purchases that cleared on one of the days you were there, you could certainly compare it with one of the table entries to see how close it was, if it&#8217;s not too much trouble.  I don&#8217;t know whether these table entries constitute a daily average, open or close, but I don&#8217;t think the rate varies that much (lately) intra-day, so your comparison will probably be within a half percent accuracy or better, I&#8217;d guess.  Thanks again!  <a href="http://www.exchange-rates.org/history/USD/EUR/T" rel="nofollow">http://www.exchange-rates.org/history/USD/EUR/T</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap Bastard</title>
		<link>http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html/comment-page-1#comment-326241</link>
		<dc:creator>Cheap Bastard</dc:creator>
		<pubDate>Tue, 25 Aug 2009 06:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html#comment-326241</guid>
		<description>Folks- The Charles Schwab card is better than the Cap One because it rebates 2% (cap one is only 1%).</description>
		<content:encoded><![CDATA[<p>Folks- The Charles Schwab card is better than the Cap One because it rebates 2% (cap one is only 1%).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html/comment-page-1#comment-326220</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 25 Aug 2009 04:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html#comment-326220</guid>
		<description>Mark - As far as I can tell, the rates are consistent with published rates. In fact, on your bill, they tell you the rate they used on each transaction. I can&#039;t confirm that the rates were identical because I didn&#039;t compare them on a day to day basis (and I suspect they aren&#039;t a daily match).</description>
		<content:encoded><![CDATA[<p>Mark &#8211; As far as I can tell, the rates are consistent with published rates. In fact, on your bill, they tell you the rate they used on each transaction. I can&#8217;t confirm that the rates were identical because I didn&#8217;t compare them on a day to day basis (and I suspect they aren&#8217;t a daily match).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html/comment-page-1#comment-326126</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 24 Aug 2009 23:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html#comment-326126</guid>
		<description>Jim - you are probably the best qualified to answer this, having just returned from Europe.  I recently received my Capital One card and am headed to Europe in Oct.  Can you tell me whether the exchange rates CO applied to your euro purchases was consistent with those published in the WSJ, cnbc.com, investor&#039;s business daily, etc. or was actually higher?  Customer svc. at CO told me that they would be using these same published rates, but others on this board seem to believe this isn&#039;t true.  I&#039;d love to hear it straight from you.
Thanks!</description>
		<content:encoded><![CDATA[<p>Jim &#8211; you are probably the best qualified to answer this, having just returned from Europe.  I recently received my Capital One card and am headed to Europe in Oct.  Can you tell me whether the exchange rates CO applied to your euro purchases was consistent with those published in the WSJ, cnbc.com, investor&#8217;s business daily, etc. or was actually higher?  Customer svc. at CO told me that they would be using these same published rates, but others on this board seem to believe this isn&#8217;t true.  I&#8217;d love to hear it straight from you.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html/comment-page-1#comment-323057</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 13 Aug 2009 09:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html#comment-323057</guid>
		<description>I&#039;m in Europe now (returning home tomorrow) and we&#039;ve been using a Capital One card exclusively.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in Europe now (returning home tomorrow) and we&#8217;ve been using a Capital One card exclusively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cherie</title>
		<link>http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html/comment-page-1#comment-322989</link>
		<dc:creator>Cherie</dc:creator>
		<pubDate>Thu, 13 Aug 2009 00:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html#comment-322989</guid>
		<description>I&#039;m hoping that you will do an August 2009 review of the currency conversion and fee rates that credit cards charge in foreign lands.  I am going to Europe in October and wish to know which cc I should use.

Thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;m hoping that you will do an August 2009 review of the currency conversion and fee rates that credit cards charge in foreign lands.  I am going to Europe in October and wish to know which cc I should use.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html/comment-page-1#comment-305196</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 07 Jun 2009 22:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html#comment-305196</guid>
		<description>I currently don&#039;t have any relationship with capital one other than having a credit card. Read the USA Today article before throwing out such accusations please.</description>
		<content:encoded><![CDATA[<p>I currently don&#8217;t have any relationship with capital one other than having a credit card. Read the USA Today article before throwing out such accusations please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html/comment-page-1#comment-305189</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sun, 07 Jun 2009 15:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html#comment-305189</guid>
		<description>Jim Wang obviously works for or is connected to Capital One. Read his other posts. It has been well substantiated here by other posters that Capital One uses a higher conversion rate than its competitors thus making the &quot;free foreign transaction fee&quot; a misnomer.   It appears that Wang has an ulterior motive.</description>
		<content:encoded><![CDATA[<p>Jim Wang obviously works for or is connected to Capital One. Read his other posts. It has been well substantiated here by other posters that Capital One uses a higher conversion rate than its competitors thus making the &#8220;free foreign transaction fee&#8221; a misnomer.   It appears that Wang has an ulterior motive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html/comment-page-1#comment-305170</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Sat, 06 Jun 2009 22:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html#comment-305170</guid>
		<description>Would love to know the same data for Canadian Banks - these extra fees really push my buttons!</description>
		<content:encoded><![CDATA[<p>Would love to know the same data for Canadian Banks &#8211; these extra fees really push my buttons!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap Bastard</title>
		<link>http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html/comment-page-1#comment-301777</link>
		<dc:creator>Cheap Bastard</dc:creator>
		<pubDate>Mon, 13 Apr 2009 07:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html#comment-301777</guid>
		<description>Another thought... Capital One doesn&#039;t do the conversion, do they?  I think the conversion is done by visa, because visa charges 1% commission to Capital One (who then eats the fee).</description>
		<content:encoded><![CDATA[<p>Another thought&#8230; Capital One doesn&#8217;t do the conversion, do they?  I think the conversion is done by visa, because visa charges 1% commission to Capital One (who then eats the fee).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap Bastard</title>
		<link>http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html/comment-page-1#comment-301776</link>
		<dc:creator>Cheap Bastard</dc:creator>
		<pubDate>Mon, 13 Apr 2009 07:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html#comment-301776</guid>
		<description>Andy, I used the calculator at http://www.xe.com/ccc/ to compute the cap one fees, and that tool determined that cap one charged around -1.3% on top of the wholesale exchange rate.  Who knows what interbank rate they get (it seems all banks try not to disclose that), but I suspect that sometimes the difference will work in your favor, as it did for me.  BTW, consider getting a Charles Schwab credit card.  The schwab card also has zero commission on currency exchange, plus you get rebated 2% into a brokerage account.  So schwab is the better deal because the kickback is higher.  Check out http://flyerguide.com/wiki/index.php/Credit/Debit/ATM_Cards_and_Foreign_Exchange because Cap one and Discover are not the only banks offering zero commission.</description>
		<content:encoded><![CDATA[<p>Andy, I used the calculator at <a href="http://www.xe.com/ccc/" rel="nofollow">http://www.xe.com/ccc/</a> to compute the cap one fees, and that tool determined that cap one charged around -1.3% on top of the wholesale exchange rate.  Who knows what interbank rate they get (it seems all banks try not to disclose that), but I suspect that sometimes the difference will work in your favor, as it did for me.  BTW, consider getting a Charles Schwab credit card.  The schwab card also has zero commission on currency exchange, plus you get rebated 2% into a brokerage account.  So schwab is the better deal because the kickback is higher.  Check out <a href="http://flyerguide.com/wiki/index.php/Credit/Debit/ATM_Cards_and_Foreign_Exchange" rel="nofollow">http://flyerguide.com/wiki/index.php/Credit/Debit/ATM_Cards_and_Foreign_Exchange</a> because Cap one and Discover are not the only banks offering zero commission.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html/comment-page-1#comment-301756</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sun, 12 Apr 2009 18:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html#comment-301756</guid>
		<description>Capital One claims to not apply any fees to currency conversion when using their credit card for international charges. My experience with Capital One has been that they do not convert the currency using the daily bank rates and that Capital One uses conversions that are at higher rates than the daily bank rate and that is how they can claim they do not charge a currency conversion fee. I have taken international travel in 2008 to a number of countries and used the Capital One credit card only to find out that after I receive my Capital One statement, the currency conversion is significantly higher than that used by several other banks. When trying to resolve my issue/concern with Capital One, they first claimed they used the daily exchange rates from Wall Street Journal. When I have provided the daily currency conversion exchange rates provided by the Wall Street Journal, they then claim to use another source. When requesting their source, they claim their conversion rate is determined from multiple sources and refuse to provide their &quot;multiple sources.&quot; I believe I have lost hundreds of dollars from Capital One as a result of my international charges that actually reflect currency conversion rates that are much higher than the rate provided at other banks. If you plan to use a credit card for international charges, I recommend that you contact Capital One to determine how they determine their source(s) for currency conversion and make sure they document the conversion for you, so that when you receive your credit card statement, it will reflect a verifiable conversion rate. Unfortunately, I suspect Capital One will not be willing to provide you the information to your satisfaction. Good luck.</description>
		<content:encoded><![CDATA[<p>Capital One claims to not apply any fees to currency conversion when using their credit card for international charges. My experience with Capital One has been that they do not convert the currency using the daily bank rates and that Capital One uses conversions that are at higher rates than the daily bank rate and that is how they can claim they do not charge a currency conversion fee. I have taken international travel in 2008 to a number of countries and used the Capital One credit card only to find out that after I receive my Capital One statement, the currency conversion is significantly higher than that used by several other banks. When trying to resolve my issue/concern with Capital One, they first claimed they used the daily exchange rates from Wall Street Journal. When I have provided the daily currency conversion exchange rates provided by the Wall Street Journal, they then claim to use another source. When requesting their source, they claim their conversion rate is determined from multiple sources and refuse to provide their &#8220;multiple sources.&#8221; I believe I have lost hundreds of dollars from Capital One as a result of my international charges that actually reflect currency conversion rates that are much higher than the rate provided at other banks. If you plan to use a credit card for international charges, I recommend that you contact Capital One to determine how they determine their source(s) for currency conversion and make sure they document the conversion for you, so that when you receive your credit card statement, it will reflect a verifiable conversion rate. Unfortunately, I suspect Capital One will not be willing to provide you the information to your satisfaction. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html/comment-page-1#comment-299963</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Sat, 14 Mar 2009 17:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html#comment-299963</guid>
		<description>Had same problem as Bill F.  On two trips to Hong Kong within the past year, Capital One denyied the card despite our calling ahead both times with our travel dates and destination.  When I called from Hong Kong, Capital One acknowledged having a record of our calling ahead, but one large charge on our second day triggered their security dept. blocking charges -- apparently they don&#039;t check whether you had called ahead or not.  Had to call from HK to correct -- although they do accept collect calls for this.
Reply</description>
		<content:encoded><![CDATA[<p>Had same problem as Bill F.  On two trips to Hong Kong within the past year, Capital One denyied the card despite our calling ahead both times with our travel dates and destination.  When I called from Hong Kong, Capital One acknowledged having a record of our calling ahead, but one large charge on our second day triggered their security dept. blocking charges &#8212; apparently they don&#8217;t check whether you had called ahead or not.  Had to call from HK to correct &#8212; although they do accept collect calls for this.<br />
Reply</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elman</title>
		<link>http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html/comment-page-1#comment-296162</link>
		<dc:creator>elman</dc:creator>
		<pubDate>Fri, 30 Jan 2009 22:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html#comment-296162</guid>
		<description>I just found out another thing. In Canada, Visa/Mastercard will charge 1% conversion fee and the bank will charge their conversion fee ~1.8-2.5% ***ON TOP*** of the 1%, so in Canada the actual foreign exchange conversion rate is 2.8-3.5%</description>
		<content:encoded><![CDATA[<p>I just found out another thing. In Canada, Visa/Mastercard will charge 1% conversion fee and the bank will charge their conversion fee ~1.8-2.5% ***ON TOP*** of the 1%, so in Canada the actual foreign exchange conversion rate is 2.8-3.5%</p>
]]></content:encoded>
	</item>
</channel>
</rss>
