<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Foreign Currency Transaction Fees List</title>
	<atom:link href="http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html</link>
	<description>personal finance blog with anecdotes, advice and commentary.</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:22:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Patrick</title>
		<link>http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html/comment-page-1#comment-363589</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 08 Feb 2011 18:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html#comment-363589</guid>
		<description>I confirm W.Martin comment that Capital One Canada charges 2.5% conversion fee and on top of that all your foreign purchases are converted into US$ then Cdn$. So you get hit 3 times. I called Capital One Canada and could not get an answer regarding the exchange rates applied to the transaction.
I could not believe that Capital One Canada could not convert directly from Euro, Yen or Bath into Cdn$. Is Canada a 3rd world country with monkey money?</description>
		<content:encoded><![CDATA[<p>I confirm W.Martin comment that Capital One Canada charges 2.5% conversion fee and on top of that all your foreign purchases are converted into US$ then Cdn$. So you get hit 3 times. I called Capital One Canada and could not get an answer regarding the exchange rates applied to the transaction.<br />
I could not believe that Capital One Canada could not convert directly from Euro, Yen or Bath into Cdn$. Is Canada a 3rd world country with monkey money?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html/comment-page-1#comment-358355</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 08 Nov 2010 09:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html#comment-358355</guid>
		<description>I just called my AmEx rep and their fee has increased to 2.7% from 2%.  Thanks for the information!</description>
		<content:encoded><![CDATA[<p>I just called my AmEx rep and their fee has increased to 2.7% from 2%.  Thanks for the information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Scott</title>
		<link>http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html/comment-page-1#comment-352247</link>
		<dc:creator>Gary Scott</dc:creator>
		<pubDate>Wed, 18 Aug 2010 19:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html#comment-352247</guid>
		<description>Does anyone know the rate that First Caribbean charges for currency exchange?</description>
		<content:encoded><![CDATA[<p>Does anyone know the rate that First Caribbean charges for currency exchange?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W. Martin</title>
		<link>http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html/comment-page-1#comment-343701</link>
		<dc:creator>W. Martin</dc:creator>
		<pubDate>Thu, 22 Apr 2010 21:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html#comment-343701</guid>
		<description>The information regarding Capital One credit cards not charging a foreign currency conversion fee only applies to US accounts. Canadians who use Capital one cards are charged a 2.5% conversion fee on top of the US$ exchange rate. I confirmed this today April 22, 2010</description>
		<content:encoded><![CDATA[<p>The information regarding Capital One credit cards not charging a foreign currency conversion fee only applies to US accounts. Canadians who use Capital one cards are charged a 2.5% conversion fee on top of the US$ exchange rate. I confirmed this today April 22, 2010</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap Bastard</title>
		<link>http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html/comment-page-1#comment-337711</link>
		<dc:creator>Cheap Bastard</dc:creator>
		<pubDate>Wed, 10 Feb 2010 16:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html#comment-337711</guid>
		<description>Jim probably won&#039;t try to keep up with changes.  Better to make the changes yourself, on this wiki:

http://money.wikia.com/wiki/Moving_Money</description>
		<content:encoded><![CDATA[<p>Jim probably won&#8217;t try to keep up with changes.  Better to make the changes yourself, on this wiki:</p>
<p><a href="http://money.wikia.com/wiki/Moving_Money" rel="nofollow">http://money.wikia.com/wiki/Moving_Money</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap Bastard</title>
		<link>http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html/comment-page-1#comment-337710</link>
		<dc:creator>Cheap Bastard</dc:creator>
		<pubDate>Wed, 10 Feb 2010 16:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html#comment-337710</guid>
		<description>I&#039;ve recently discovered that IB has a minimum activity fee of $10, so if you don&#039;t spend $10 in commissions for a given month, the difference between $10 and that months commission is taken.  

It&#039;s still the best FX deal though, if you&#039;re moving money into the US.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve recently discovered that IB has a minimum activity fee of $10, so if you don&#8217;t spend $10 in commissions for a given month, the difference between $10 and that months commission is taken.  </p>
<p>It&#8217;s still the best FX deal though, if you&#8217;re moving money into the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: savingeverything</title>
		<link>http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html/comment-page-1#comment-337701</link>
		<dc:creator>savingeverything</dc:creator>
		<pubDate>Wed, 10 Feb 2010 15:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html#comment-337701</guid>
		<description>This page or posting needs updating for 2010! Credit card foreign transaction fee have increased. American Express=2.7% Discover Card (if accepted ex-US)=2.0% Barclays Junipers=2-3%. Also, what is the effect if you bought a sweater and return it 2 days later. Do you have to pay the foreign transaction fee (3%) for both the purchase and the return? or just once?</description>
		<content:encoded><![CDATA[<p>This page or posting needs updating for 2010! Credit card foreign transaction fee have increased. American Express=2.7% Discover Card (if accepted ex-US)=2.0% Barclays Junipers=2-3%. Also, what is the effect if you bought a sweater and return it 2 days later. Do you have to pay the foreign transaction fee (3%) for both the purchase and the return? or just once?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap Bastard</title>
		<link>http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html/comment-page-1#comment-331438</link>
		<dc:creator>Cheap Bastard</dc:creator>
		<pubDate>Mon, 16 Nov 2009 21:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html#comment-331438</guid>
		<description>Yes, IB is indeed a cheap way to convert money.  But keep in mind the 10 page application process and proof of residency process is hell.  It&#039;s worth the effort though if you travel a lot, or need to do a big exchange.  

So there&#039;s no confusion, the 10k doesn&#039;t have to be exchanged.  IB just wants to see a 10k USD min balance for their forex accounts.  And that&#039;s USD values of all currencies combined.  There&#039;s no fee if you drop below that though.</description>
		<content:encoded><![CDATA[<p>Yes, IB is indeed a cheap way to convert money.  But keep in mind the 10 page application process and proof of residency process is hell.  It&#8217;s worth the effort though if you travel a lot, or need to do a big exchange.  </p>
<p>So there&#8217;s no confusion, the 10k doesn&#8217;t have to be exchanged.  IB just wants to see a 10k USD min balance for their forex accounts.  And that&#8217;s USD values of all currencies combined.  There&#8217;s no fee if you drop below that though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canuck</title>
		<link>http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html/comment-page-1#comment-331432</link>
		<dc:creator>Canuck</dc:creator>
		<pubDate>Mon, 16 Nov 2009 19:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html#comment-331432</guid>
		<description>Cheap Bastard,

Thanks for the IB info. 
At $0.06 on the Euro in Visa/CIBC commissions/charges, a 10,000 Euro family vacation charged to my VISA means $600 extorted by my bank, more than enough to pay for the IB commission and the non-resident European account fees.</description>
		<content:encoded><![CDATA[<p>Cheap Bastard,</p>
<p>Thanks for the IB info.<br />
At $0.06 on the Euro in Visa/CIBC commissions/charges, a 10,000 Euro family vacation charged to my VISA means $600 extorted by my bank, more than enough to pay for the IB commission and the non-resident European account fees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap Bastard</title>
		<link>http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html/comment-page-1#comment-331325</link>
		<dc:creator>Cheap Bastard</dc:creator>
		<pubDate>Sun, 15 Nov 2009 08:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html#comment-331325</guid>
		<description>If I were a Canadian resident, this is what I would do:

Get an Interactive Brokers account.  It&#039;s a hassle to get it open and funded with $10k, but once you have it you can convert your money at market rate, with a flat commission of $2.50.

Buy a lump sum the amount in euros that you expect to spend overseas.

Open a non-resident euro account somewhere, and fund it from the euros in your IB account.  Non-resident euro accounts will have a monthly fee, but you can close the account when you&#039;re done with it.  Wire the unspent euros back to the IB account and let them count toward the minimum balance.</description>
		<content:encoded><![CDATA[<p>If I were a Canadian resident, this is what I would do:</p>
<p>Get an Interactive Brokers account.  It&#8217;s a hassle to get it open and funded with $10k, but once you have it you can convert your money at market rate, with a flat commission of $2.50.</p>
<p>Buy a lump sum the amount in euros that you expect to spend overseas.</p>
<p>Open a non-resident euro account somewhere, and fund it from the euros in your IB account.  Non-resident euro accounts will have a monthly fee, but you can close the account when you&#8217;re done with it.  Wire the unspent euros back to the IB account and let them count toward the minimum balance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canuck</title>
		<link>http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html/comment-page-1#comment-331261</link>
		<dc:creator>Canuck</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html#comment-331261</guid>
		<description>I hold a CIBC Aerogold VISA card and following a recent trip to Europe, I found that the rate on my VISA statement is 4% (that&#039;s right, 4!!!)higher than the Interbank posted rate for that time period (a 24-hour span between the transaction date and the posted date).
Just got off the phone (the whole morning) with CIBC Visa and Visa International back and forth, and after speaking to a number of clueless agents, I was FINALLY able to determine that:
1) Visa Int&#039;l charges CIBC 1% for the conversion process
2) CIBC charges me an arbitrary conversion rate (NOT the Interbank rate) and they will NOT disclose how that rate is arrived at or how it relates to the published Interbank Rate
3) CIBC then charges an additional 2.5% admin. fee on top of that elusive rate, which already contains their cost recovery and a profit margin.
When I asked how I, as a customer, can assess my transaction cost BEFOREHAND if CIBC will not disclose their formula for their own conversion rate, I was told that this may be fuzzy, but that is how it is spelled out in the cardholder&#039;s agreement.
When I asked what service I am receiving for the 2.5% admin. fee, since the cost of conversion (and profit) is already factored into their  conversion, I was told that this is how it is, that I have been notified in the agreement, and then the manager went on to agree with my that it is not a good idea to use my Visa card abroad, that it will be more expensive than using cash! Unreal!!! How can an electronic, cash-less conversion be more expensive than a physical cash exchange??? How? Simple, it&#039;s called billion-dollar quarterly profits...
So for those of you, esp. our American neighbours, who thought that 3% was an excessive fee, try 4%!!!</description>
		<content:encoded><![CDATA[<p>I hold a CIBC Aerogold VISA card and following a recent trip to Europe, I found that the rate on my VISA statement is 4% (that&#8217;s right, 4!!!)higher than the Interbank posted rate for that time period (a 24-hour span between the transaction date and the posted date).<br />
Just got off the phone (the whole morning) with CIBC Visa and Visa International back and forth, and after speaking to a number of clueless agents, I was FINALLY able to determine that:<br />
1) Visa Int&#8217;l charges CIBC 1% for the conversion process<br />
2) CIBC charges me an arbitrary conversion rate (NOT the Interbank rate) and they will NOT disclose how that rate is arrived at or how it relates to the published Interbank Rate<br />
3) CIBC then charges an additional 2.5% admin. fee on top of that elusive rate, which already contains their cost recovery and a profit margin.<br />
When I asked how I, as a customer, can assess my transaction cost BEFOREHAND if CIBC will not disclose their formula for their own conversion rate, I was told that this may be fuzzy, but that is how it is spelled out in the cardholder&#8217;s agreement.<br />
When I asked what service I am receiving for the 2.5% admin. fee, since the cost of conversion (and profit) is already factored into their  conversion, I was told that this is how it is, that I have been notified in the agreement, and then the manager went on to agree with my that it is not a good idea to use my Visa card abroad, that it will be more expensive than using cash! Unreal!!! How can an electronic, cash-less conversion be more expensive than a physical cash exchange??? How? Simple, it&#8217;s called billion-dollar quarterly profits&#8230;<br />
So for those of you, esp. our American neighbours, who thought that 3% was an excessive fee, try 4%!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html/comment-page-1#comment-326424</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 26 Aug 2009 19:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html#comment-326424</guid>
		<description>Mark, you&#039;re not beating a dead horse at all, this was a good exercise for me. CapitalOne only puts the conversion rate on the paper statement (or the online PDF), so I looked at conversion rates of GBP/USD for that period. The tricky part about the statement is that it shows when the transaction was posted, not when it actually happened so I have two transactions on 20 July with different conversion rates. One transaction actually transacted 19 July and the other was actually 20 July, here&#039;s how they compared:

19 July - Listed Rate = 0.61216, CapOne Rate = 0.614203455
20 July - Listed Rate = 0.60485, CapOne Rate = 0.607533414

In the 19 July rate, the difference was 0.3% in CapitalOne&#039;s favor. In the 20 July rate, the difference was 0.44% in CapitalOne&#039;s favor.

Incidentally, I had another 20 July transaction that got a 0.607679466 rate (same day, difference in time by about four hours).

I used the rates quoted from the site you mentioned and it appears to be within half a percent accuracy.

I hope that helps, please don&#039;t hesitate to keep asking.</description>
		<content:encoded><![CDATA[<p>Mark, you&#8217;re not beating a dead horse at all, this was a good exercise for me. CapitalOne only puts the conversion rate on the paper statement (or the online PDF), so I looked at conversion rates of GBP/USD for that period. The tricky part about the statement is that it shows when the transaction was posted, not when it actually happened so I have two transactions on 20 July with different conversion rates. One transaction actually transacted 19 July and the other was actually 20 July, here&#8217;s how they compared:</p>
<p>19 July &#8211; Listed Rate = 0.61216, CapOne Rate = 0.614203455<br />
20 July &#8211; Listed Rate = 0.60485, CapOne Rate = 0.607533414</p>
<p>In the 19 July rate, the difference was 0.3% in CapitalOne&#8217;s favor. In the 20 July rate, the difference was 0.44% in CapitalOne&#8217;s favor.</p>
<p>Incidentally, I had another 20 July transaction that got a 0.607679466 rate (same day, difference in time by about four hours).</p>
<p>I used the rates quoted from the site you mentioned and it appears to be within half a percent accuracy.</p>
<p>I hope that helps, please don&#8217;t hesitate to keep asking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html/comment-page-1#comment-326419</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 26 Aug 2009 18:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html#comment-326419</guid>
		<description>Jim - thank you.  Sorry to beat the dead horse (my wife regularly refers to me with the &quot;A&quot; word), but I was looking at historical US/Euro rates for the first (2) weeks of Aug. and note that they fluctuated (officially) between approx. 1.413 and 1.442.  I would be curious to know if, during this time, the CO exchange rates on your statement generally fell within this range.  Below is a link to where I found this data - if you have any purchases that cleared on one of the days you were there, you could certainly compare it with one of the table entries to see how close it was, if it&#039;s not too much trouble.  I don&#039;t know whether these table entries constitute a daily average, open or close, but I don&#039;t think the rate varies that much (lately) intra-day, so your comparison will probably be within a half percent accuracy or better, I&#039;d guess.  Thanks again!  http://www.exchange-rates.org/history/USD/EUR/T</description>
		<content:encoded><![CDATA[<p>Jim &#8211; thank you.  Sorry to beat the dead horse (my wife regularly refers to me with the &#8220;A&#8221; word), but I was looking at historical US/Euro rates for the first (2) weeks of Aug. and note that they fluctuated (officially) between approx. 1.413 and 1.442.  I would be curious to know if, during this time, the CO exchange rates on your statement generally fell within this range.  Below is a link to where I found this data &#8211; if you have any purchases that cleared on one of the days you were there, you could certainly compare it with one of the table entries to see how close it was, if it&#8217;s not too much trouble.  I don&#8217;t know whether these table entries constitute a daily average, open or close, but I don&#8217;t think the rate varies that much (lately) intra-day, so your comparison will probably be within a half percent accuracy or better, I&#8217;d guess.  Thanks again!  <a href="http://www.exchange-rates.org/history/USD/EUR/T" rel="nofollow">http://www.exchange-rates.org/history/USD/EUR/T</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap Bastard</title>
		<link>http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html/comment-page-1#comment-326241</link>
		<dc:creator>Cheap Bastard</dc:creator>
		<pubDate>Tue, 25 Aug 2009 06:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html#comment-326241</guid>
		<description>Folks- The Charles Schwab card is better than the Cap One because it rebates 2% (cap one is only 1%).</description>
		<content:encoded><![CDATA[<p>Folks- The Charles Schwab card is better than the Cap One because it rebates 2% (cap one is only 1%).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html/comment-page-1#comment-326220</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 25 Aug 2009 04:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/foreign-currency-transaction-fees-list.html#comment-326220</guid>
		<description>Mark - As far as I can tell, the rates are consistent with published rates. In fact, on your bill, they tell you the rate they used on each transaction. I can&#039;t confirm that the rates were identical because I didn&#039;t compare them on a day to day basis (and I suspect they aren&#039;t a daily match).</description>
		<content:encoded><![CDATA[<p>Mark &#8211; As far as I can tell, the rates are consistent with published rates. In fact, on your bill, they tell you the rate they used on each transaction. I can&#8217;t confirm that the rates were identical because I didn&#8217;t compare them on a day to day basis (and I suspect they aren&#8217;t a daily match).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

