<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Brokerage Comparison: I Gave Up on Scottrade!</title>
	<atom:link href="http://www.bargaineering.com/articles/online-brokerage-comparison-i-gave-up-on-scottrade.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bargaineering.com/articles/online-brokerage-comparison-i-gave-up-on-scottrade.html</link>
	<description>personal finance blog with anecdotes, advice and commentary.</description>
	<lastBuildDate>Sun, 12 Feb 2012 23:30:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: joe a</title>
		<link>http://www.bargaineering.com/articles/online-brokerage-comparison-i-gave-up-on-scottrade.html/comment-page-1#comment-382213</link>
		<dc:creator>joe a</dc:creator>
		<pubDate>Tue, 20 Dec 2011 06:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/online-brokerage-comparison-i-gave-up-on-scottrade.html#comment-382213</guid>
		<description>yea dey have dey have an fcc regulation fee of .000195 % per 100 dollars of the principle of stock buys dey dnt tell u about this fee dey jst pasit on as dey put it to der clients it  sums up to jst pennys 5cnts 3cnts X 150000 trades dey du a day sums up to millions for demout of our pockets</description>
		<content:encoded><![CDATA[<p>yea dey have dey have an fcc regulation fee of .000195 % per 100 dollars of the principle of stock buys dey dnt tell u about this fee dey jst pasit on as dey put it to der clients it  sums up to jst pennys 5cnts 3cnts X 150000 trades dey du a day sums up to millions for demout of our pockets</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sergio c</title>
		<link>http://www.bargaineering.com/articles/online-brokerage-comparison-i-gave-up-on-scottrade.html/comment-page-1#comment-382211</link>
		<dc:creator>sergio c</dc:creator>
		<pubDate>Tue, 20 Dec 2011 05:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/online-brokerage-comparison-i-gave-up-on-scottrade.html#comment-382211</guid>
		<description>yea I get an order number but wen order gets executed iget difrnt quote price evn after I lokd in quote price</description>
		<content:encoded><![CDATA[<p>yea I get an order number but wen order gets executed iget difrnt quote price evn after I lokd in quote price</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kris</title>
		<link>http://www.bargaineering.com/articles/online-brokerage-comparison-i-gave-up-on-scottrade.html/comment-page-1#comment-381072</link>
		<dc:creator>kris</dc:creator>
		<pubDate>Thu, 24 Nov 2011 01:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/online-brokerage-comparison-i-gave-up-on-scottrade.html#comment-381072</guid>
		<description>I use scottrade never had a problem</description>
		<content:encoded><![CDATA[<p>I use scottrade never had a problem</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kris</title>
		<link>http://www.bargaineering.com/articles/online-brokerage-comparison-i-gave-up-on-scottrade.html/comment-page-1#comment-381071</link>
		<dc:creator>kris</dc:creator>
		<pubDate>Thu, 24 Nov 2011 01:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/online-brokerage-comparison-i-gave-up-on-scottrade.html#comment-381071</guid>
		<description>i use scottrade excellent customer service great prices can&#039;t complain.</description>
		<content:encoded><![CDATA[<p>i use scottrade excellent customer service great prices can&#8217;t complain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john heath</title>
		<link>http://www.bargaineering.com/articles/online-brokerage-comparison-i-gave-up-on-scottrade.html/comment-page-1#comment-374241</link>
		<dc:creator>john heath</dc:creator>
		<pubDate>Fri, 16 Sep 2011 04:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/online-brokerage-comparison-i-gave-up-on-scottrade.html#comment-374241</guid>
		<description>I am interested in filing a lawsuit against scottrade. My problems are many. Do I frst go to the SEC ??

LMK

John</description>
		<content:encoded><![CDATA[<p>I am interested in filing a lawsuit against scottrade. My problems are many. Do I frst go to the SEC ??</p>
<p>LMK</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.bargaineering.com/articles/online-brokerage-comparison-i-gave-up-on-scottrade.html/comment-page-1#comment-373139</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Mon, 29 Aug 2011 16:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/online-brokerage-comparison-i-gave-up-on-scottrade.html#comment-373139</guid>
		<description>I discovered, too late, that the trades listed at a dollar/share mean I have to pay more money. On the front page of the site, it says:

&quot;Stock trading is affordable with $7 online trades. You can trade unlimited shares, and open an account with just $500. Understanding our stock trading fees is simple – we charge no inactivity fees, no transfer fees, and no account maintenance fees.&quot;

So when I try to make a transaction, I find there are extra fees. I what is wrong with this picture? I have more than $500, just to be clear.</description>
		<content:encoded><![CDATA[<p>I discovered, too late, that the trades listed at a dollar/share mean I have to pay more money. On the front page of the site, it says:</p>
<p>&#8220;Stock trading is affordable with $7 online trades. You can trade unlimited shares, and open an account with just $500. Understanding our stock trading fees is simple – we charge no inactivity fees, no transfer fees, and no account maintenance fees.&#8221;</p>
<p>So when I try to make a transaction, I find there are extra fees. I what is wrong with this picture? I have more than $500, just to be clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Danny</title>
		<link>http://www.bargaineering.com/articles/online-brokerage-comparison-i-gave-up-on-scottrade.html/comment-page-1#comment-372361</link>
		<dc:creator>Dr Danny</dc:creator>
		<pubDate>Tue, 16 Aug 2011 18:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/online-brokerage-comparison-i-gave-up-on-scottrade.html#comment-372361</guid>
		<description>I changed from Ameritrade to Scottrade with 3 accounts.  I have cancelled limit orders and the screen shows me if it is open or not.  I have had the opposite experience of really like Scottrade.  I am a small town doctor and not paid by Scottrade but I really like the agents that work at the Charleston WV office.  They treat me like a good friend and always very respectful.</description>
		<content:encoded><![CDATA[<p>I changed from Ameritrade to Scottrade with 3 accounts.  I have cancelled limit orders and the screen shows me if it is open or not.  I have had the opposite experience of really like Scottrade.  I am a small town doctor and not paid by Scottrade but I really like the agents that work at the Charleston WV office.  They treat me like a good friend and always very respectful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://www.bargaineering.com/articles/online-brokerage-comparison-i-gave-up-on-scottrade.html/comment-page-1#comment-368506</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Wed, 18 May 2011 22:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/online-brokerage-comparison-i-gave-up-on-scottrade.html#comment-368506</guid>
		<description>I just joined Scottrade a few weeks ago and was very pleased with the on line and personal support. This is my first time trading stocks and so far it has been an exciting experience and Scottrade has made it easy. Their knowledge tools are very educational. If you use a limit order and it isn’t filled, at first it appears as though you are charged for a trade but shortly afterward it is credited back to your account. Hope this has been helpful. 
Thanks, Julia</description>
		<content:encoded><![CDATA[<p>I just joined Scottrade a few weeks ago and was very pleased with the on line and personal support. This is my first time trading stocks and so far it has been an exciting experience and Scottrade has made it easy. Their knowledge tools are very educational. If you use a limit order and it isn’t filled, at first it appears as though you are charged for a trade but shortly afterward it is credited back to your account. Hope this has been helpful.<br />
Thanks, Julia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobby</title>
		<link>http://www.bargaineering.com/articles/online-brokerage-comparison-i-gave-up-on-scottrade.html/comment-page-1#comment-356643</link>
		<dc:creator>bobby</dc:creator>
		<pubDate>Sun, 24 Oct 2010 14:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/online-brokerage-comparison-i-gave-up-on-scottrade.html#comment-356643</guid>
		<description>What a lie. You don&#039;t work for scottrade that is a referral code good for only 3 trades</description>
		<content:encoded><![CDATA[<p>What a lie. You don&#8217;t work for scottrade that is a referral code good for only 3 trades</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.bargaineering.com/articles/online-brokerage-comparison-i-gave-up-on-scottrade.html/comment-page-1#comment-356502</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 22 Oct 2010 17:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/online-brokerage-comparison-i-gave-up-on-scottrade.html#comment-356502</guid>
		<description>I love scottrade they don&#039;t charge monthly fees and their commissions are fair. You can even use a code YQUN2526 and get 3 free trades when you sign up for a new account. I saved $21 when i signed up for my account.</description>
		<content:encoded><![CDATA[<p>I love scottrade they don&#8217;t charge monthly fees and their commissions are fair. You can even use a code YQUN2526 and get 3 free trades when you sign up for a new account. I saved $21 when i signed up for my account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.bargaineering.com/articles/online-brokerage-comparison-i-gave-up-on-scottrade.html/comment-page-1#comment-353125</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 08 Sep 2010 02:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/online-brokerage-comparison-i-gave-up-on-scottrade.html#comment-353125</guid>
		<description>I work for Scottrade and apologize for your bad experience. We would like to have you back as a customer so if you open another account and just enter &quot;&quot; as a referral we will give you 10 free trades good for a year.</description>
		<content:encoded><![CDATA[<p>I work for Scottrade and apologize for your bad experience. We would like to have you back as a customer so if you open another account and just enter &#8220;&#8221; as a referral we will give you 10 free trades good for a year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fairtrade</title>
		<link>http://www.bargaineering.com/articles/online-brokerage-comparison-i-gave-up-on-scottrade.html/comment-page-1#comment-352108</link>
		<dc:creator>Fairtrade</dc:creator>
		<pubDate>Mon, 16 Aug 2010 22:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/online-brokerage-comparison-i-gave-up-on-scottrade.html#comment-352108</guid>
		<description>SS (Scottrade Sucker)
I am not a day trader. In my opinion they are lousy for investors as well.  as you will note from my previous posts their customer sales (no service) AE&#039;s are likened to 300 pound gorilla telemarketers paid 100% commission that would make seasoned used car salesmen drool (no offense to used car salesmen). Their phone tactics are &quot;get the money and get disconnected&quot;.
For a FINRA registered firm, one would expect more professionalism and adherence to regulations.  To my surprise, they offered a monetary settlement for my rule violation claims instead of fining/suspending the AE and supervisor who attempted to steal my money.  My answer (some may disagree) was FINRA rules are a higher standard than sole monetary compensation.  Sure the AE&#039;s and their trainers bring in big bucks just like Lehman Brothers &amp; Bear Stearns but it is against the law-and I firmly believe that FINRA rules are made for investors not salesmen.</description>
		<content:encoded><![CDATA[<p>SS (Scottrade Sucker)<br />
I am not a day trader. In my opinion they are lousy for investors as well.  as you will note from my previous posts their customer sales (no service) AE&#8217;s are likened to 300 pound gorilla telemarketers paid 100% commission that would make seasoned used car salesmen drool (no offense to used car salesmen). Their phone tactics are &#8220;get the money and get disconnected&#8221;.<br />
For a FINRA registered firm, one would expect more professionalism and adherence to regulations.  To my surprise, they offered a monetary settlement for my rule violation claims instead of fining/suspending the AE and supervisor who attempted to steal my money.  My answer (some may disagree) was FINRA rules are a higher standard than sole monetary compensation.  Sure the AE&#8217;s and their trainers bring in big bucks just like Lehman Brothers &amp; Bear Stearns but it is against the law-and I firmly believe that FINRA rules are made for investors not salesmen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://www.bargaineering.com/articles/online-brokerage-comparison-i-gave-up-on-scottrade.html/comment-page-1#comment-352061</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Mon, 16 Aug 2010 14:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/online-brokerage-comparison-i-gave-up-on-scottrade.html#comment-352061</guid>
		<description>Hello,

We would like to look further into your situation. 

Please call us at (800) 619-7283 and ask to speak with the Compliance Department. 

Best,
Jessica
Social Media Specialist, Scottrade</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>We would like to look further into your situation. </p>
<p>Please call us at (800) 619-7283 and ask to speak with the Compliance Department. </p>
<p>Best,<br />
Jessica<br />
Social Media Specialist, Scottrade</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Still Angry</title>
		<link>http://www.bargaineering.com/articles/online-brokerage-comparison-i-gave-up-on-scottrade.html/comment-page-1#comment-351859</link>
		<dc:creator>Still Angry</dc:creator>
		<pubDate>Fri, 13 Aug 2010 06:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/online-brokerage-comparison-i-gave-up-on-scottrade.html#comment-351859</guid>
		<description>I eventually got a threatening letter from Scottrade over a $25 &quot;debt balance&quot; that appeared weeks AFTER they had kicked me out. Scroll down to see what happened with that bizarre development. I am still shaking my head.

Writer Fairtrade, a few posts below, similarly ran into the &quot;Patriot Act&quot; paranoia that seems to be guiding Scottrade executives. 

My lawyer read one compliance officer the riot act and he responded that it had nothing to do with it. But prior to that I had heard it from two different people, including the manager of the Scottrade office. The first specifically stated that they were &quot;having to be more careful.&quot;  

I guess that was an implied warning... but the way I eventually found out was by suddenly not being able to trade on my account. Sure made me feel silly after having been such a Scottrade fan until then!</description>
		<content:encoded><![CDATA[<p>I eventually got a threatening letter from Scottrade over a $25 &#8220;debt balance&#8221; that appeared weeks AFTER they had kicked me out. Scroll down to see what happened with that bizarre development. I am still shaking my head.</p>
<p>Writer Fairtrade, a few posts below, similarly ran into the &#8220;Patriot Act&#8221; paranoia that seems to be guiding Scottrade executives. </p>
<p>My lawyer read one compliance officer the riot act and he responded that it had nothing to do with it. But prior to that I had heard it from two different people, including the manager of the Scottrade office. The first specifically stated that they were &#8220;having to be more careful.&#8221;  </p>
<p>I guess that was an implied warning&#8230; but the way I eventually found out was by suddenly not being able to trade on my account. Sure made me feel silly after having been such a Scottrade fan until then!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scottrade Sucker</title>
		<link>http://www.bargaineering.com/articles/online-brokerage-comparison-i-gave-up-on-scottrade.html/comment-page-1#comment-351856</link>
		<dc:creator>Scottrade Sucker</dc:creator>
		<pubDate>Fri, 13 Aug 2010 02:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/online-brokerage-comparison-i-gave-up-on-scottrade.html#comment-351856</guid>
		<description>Scottrade would not let me cancel trades or execute trades on May 6th flash crash.  Even though my order sat in their server for over 6 seconds they just went ahead and put my canceled order through anyway. Their own market maker is scoping out your trades and taking them while you are given less than accurate information.  How rotten is it for stealing for your own customers and refusing to send profitable hours out to the real marketplace. I say STAY AWAY if you are a day trader. If you buy and sell once a month they they are great for you.</description>
		<content:encoded><![CDATA[<p>Scottrade would not let me cancel trades or execute trades on May 6th flash crash.  Even though my order sat in their server for over 6 seconds they just went ahead and put my canceled order through anyway. Their own market maker is scoping out your trades and taking them while you are given less than accurate information.  How rotten is it for stealing for your own customers and refusing to send profitable hours out to the real marketplace. I say STAY AWAY if you are a day trader. If you buy and sell once a month they they are great for you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

