<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Take: What&#8217;s Your FICO Credit Score?</title>
	<atom:link href="http://www.bargaineering.com/articles/poll-whats-your-fico-credit-score.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bargaineering.com/articles/poll-whats-your-fico-credit-score.html</link>
	<description>personal finance blog with anecdotes, advice and commentary.</description>
	<lastBuildDate>Sun, 12 Feb 2012 23:30:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: thomas</title>
		<link>http://www.bargaineering.com/articles/poll-whats-your-fico-credit-score.html/comment-page-1#comment-305317</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Wed, 10 Jun 2009 05:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4673#comment-305317</guid>
		<description>You shouldn&#039;t need it. People would be insane not to loan you money if you owed your home and have a steady income.</description>
		<content:encoded><![CDATA[<p>You shouldn&#8217;t need it. People would be insane not to loan you money if you owed your home and have a steady income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SavyMom</title>
		<link>http://www.bargaineering.com/articles/poll-whats-your-fico-credit-score.html/comment-page-1#comment-305251</link>
		<dc:creator>SavyMom</dc:creator>
		<pubDate>Tue, 09 Jun 2009 09:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4673#comment-305251</guid>
		<description>I agree I have some problems with increasing my credit score because my only debt is my home loan and school loans.  I have been told that I don&#039;t have enough debt but I&#039;m planning on being totally debt free soon soooo...... I guess it may be rather difficult to incrase that score.</description>
		<content:encoded><![CDATA[<p>I agree I have some problems with increasing my credit score because my only debt is my home loan and school loans.  I have been told that I don&#8217;t have enough debt but I&#8217;m planning on being totally debt free soon soooo&#8230;&#8230; I guess it may be rather difficult to incrase that score.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shock</title>
		<link>http://www.bargaineering.com/articles/poll-whats-your-fico-credit-score.html/comment-page-1#comment-305246</link>
		<dc:creator>Shock</dc:creator>
		<pubDate>Tue, 09 Jun 2009 02:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4673#comment-305246</guid>
		<description>You can go from &quot;I don&#039;t know&quot; to &quot;My credit score is xxx&quot; in 5 minutes. Just sign up at CreditKarma.com.</description>
		<content:encoded><![CDATA[<p>You can go from &#8220;I don&#8217;t know&#8221; to &#8220;My credit score is xxx&#8221; in 5 minutes. Just sign up at CreditKarma.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corporate Barbarian</title>
		<link>http://www.bargaineering.com/articles/poll-whats-your-fico-credit-score.html/comment-page-1#comment-305223</link>
		<dc:creator>Corporate Barbarian</dc:creator>
		<pubDate>Mon, 08 Jun 2009 15:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4673#comment-305223</guid>
		<description>Jim, You did a nice job in your interview on ABC on the topic of credit reports.  Mine&#039;s just over 800, and I no longer have a mortgage.  About the only outstanding debt is a car lease.</description>
		<content:encoded><![CDATA[<p>Jim, You did a nice job in your interview on ABC on the topic of credit reports.  Mine&#8217;s just over 800, and I no longer have a mortgage.  About the only outstanding debt is a car lease.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emma</title>
		<link>http://www.bargaineering.com/articles/poll-whats-your-fico-credit-score.html/comment-page-1#comment-305221</link>
		<dc:creator>emma</dc:creator>
		<pubDate>Mon, 08 Jun 2009 15:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4673#comment-305221</guid>
		<description>Mine is very low - about 690 at last peek.  Having said that, I own my car, I don&#039;t use credit cards and my only debt is a 2.1% student loan.  And I have money in several mutual funds, a nice retirement fund through work, a Roth IRA, a savings account and some stock.  I guess I just don&#039;t borrow enough to look good on paper?!  Whoa.</description>
		<content:encoded><![CDATA[<p>Mine is very low &#8211; about 690 at last peek.  Having said that, I own my car, I don&#8217;t use credit cards and my only debt is a 2.1% student loan.  And I have money in several mutual funds, a nice retirement fund through work, a Roth IRA, a savings account and some stock.  I guess I just don&#8217;t borrow enough to look good on paper?!  Whoa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: centsiblelife</title>
		<link>http://www.bargaineering.com/articles/poll-whats-your-fico-credit-score.html/comment-page-1#comment-305220</link>
		<dc:creator>centsiblelife</dc:creator>
		<pubDate>Mon, 08 Jun 2009 14:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4673#comment-305220</guid>
		<description>Mine is just shy of 700. But like Thomas said it doesn&#039;t matter since I already have all the loans and stuff I need, so it will only go up from here!</description>
		<content:encoded><![CDATA[<p>Mine is just shy of 700. But like Thomas said it doesn&#8217;t matter since I already have all the loans and stuff I need, so it will only go up from here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin@OutOfYourRut</title>
		<link>http://www.bargaineering.com/articles/poll-whats-your-fico-credit-score.html/comment-page-1#comment-305200</link>
		<dc:creator>Kevin@OutOfYourRut</dc:creator>
		<pubDate>Mon, 08 Jun 2009 01:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4673#comment-305200</guid>
		<description>Observer--good point.  Plus a mortgage is the single strongest entry on a credit report.  Rental history doesn&#039;t show up on a credit report--unless it&#039;s a bad rating!  For a renter, a credit report can only work against them!

One negative against the homeowner though is that since a mortgage carries so much weight, a late payment or two can send your score right down.  And a foreclosure...let&#039;s not talk about what that can do!</description>
		<content:encoded><![CDATA[<p>Observer&#8211;good point.  Plus a mortgage is the single strongest entry on a credit report.  Rental history doesn&#8217;t show up on a credit report&#8211;unless it&#8217;s a bad rating!  For a renter, a credit report can only work against them!</p>
<p>One negative against the homeowner though is that since a mortgage carries so much weight, a late payment or two can send your score right down.  And a foreclosure&#8230;let&#8217;s not talk about what that can do!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Observer</title>
		<link>http://www.bargaineering.com/articles/poll-whats-your-fico-credit-score.html/comment-page-1#comment-305198</link>
		<dc:creator>Observer</dc:creator>
		<pubDate>Mon, 08 Jun 2009 00:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4673#comment-305198</guid>
		<description>I have never seen but would love to see a homeowner/renter breakdown of FICO scores.

I&#039;m guessing that the mean/median scores for homeowners is at least above the numbers for renters.

Homeowners typically have &#039;better&#039; (for scoring) credit mix (e.g. mortgages, which renters by definition do not have) than renters, longer credit histories, and probably lower debt-to-cr4edit limit ratios.</description>
		<content:encoded><![CDATA[<p>I have never seen but would love to see a homeowner/renter breakdown of FICO scores.</p>
<p>I&#8217;m guessing that the mean/median scores for homeowners is at least above the numbers for renters.</p>
<p>Homeowners typically have &#8216;better&#8217; (for scoring) credit mix (e.g. mortgages, which renters by definition do not have) than renters, longer credit histories, and probably lower debt-to-cr4edit limit ratios.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whogivesarat</title>
		<link>http://www.bargaineering.com/articles/poll-whats-your-fico-credit-score.html/comment-page-1#comment-305162</link>
		<dc:creator>whogivesarat</dc:creator>
		<pubDate>Sat, 06 Jun 2009 19:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4673#comment-305162</guid>
		<description>Who cares - this is just for fun!  Kinda like kids experimenting with their favorite color....</description>
		<content:encoded><![CDATA[<p>Who cares &#8211; this is just for fun!  Kinda like kids experimenting with their favorite color&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. ToughMoneyLove</title>
		<link>http://www.bargaineering.com/articles/poll-whats-your-fico-credit-score.html/comment-page-1#comment-305148</link>
		<dc:creator>Mr. ToughMoneyLove</dc:creator>
		<pubDate>Sat, 06 Jun 2009 04:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4673#comment-305148</guid>
		<description>Jim - Your poll is biased because it doesn&#039;t include this answer option: I don&#039;t know.</description>
		<content:encoded><![CDATA[<p>Jim &#8211; Your poll is biased because it doesn&#8217;t include this answer option: I don&#8217;t know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas</title>
		<link>http://www.bargaineering.com/articles/poll-whats-your-fico-credit-score.html/comment-page-1#comment-305143</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Sat, 06 Jun 2009 01:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4673#comment-305143</guid>
		<description>I have a &quot;great&quot; credit score, but it doesn&#039;t really mean too much right now. I have a house, I have my car. I don&#039;t carry any credit card debt and have no need to buy anything anytime soon.</description>
		<content:encoded><![CDATA[<p>I have a &#8220;great&#8221; credit score, but it doesn&#8217;t really mean too much right now. I have a house, I have my car. I don&#8217;t carry any credit card debt and have no need to buy anything anytime soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deby</title>
		<link>http://www.bargaineering.com/articles/poll-whats-your-fico-credit-score.html/comment-page-1#comment-305139</link>
		<dc:creator>Deby</dc:creator>
		<pubDate>Fri, 05 Jun 2009 23:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4673#comment-305139</guid>
		<description>I just happened to check mine this morning. It dropped 9 pts, to 784, probably due to heavier than usual credit usage last month (always paid in full), or possibly because I closed a couple of store cards I no longer use. I had it just above 800 once, I&#039;ve been trying to get it up there again. 

~Deby</description>
		<content:encoded><![CDATA[<p>I just happened to check mine this morning. It dropped 9 pts, to 784, probably due to heavier than usual credit usage last month (always paid in full), or possibly because I closed a couple of store cards I no longer use. I had it just above 800 once, I&#8217;ve been trying to get it up there again. </p>
<p>~Deby</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darin</title>
		<link>http://www.bargaineering.com/articles/poll-whats-your-fico-credit-score.html/comment-page-1#comment-305129</link>
		<dc:creator>Darin</dc:creator>
		<pubDate>Fri, 05 Jun 2009 18:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4673#comment-305129</guid>
		<description>Mine was not quite 800 a couple of months ago, I&#039;m sure it dropped a little bit since we bought a vehicle and got a (small) loan, but I&#039;m sure it&#039;s still above 750.</description>
		<content:encoded><![CDATA[<p>Mine was not quite 800 a couple of months ago, I&#8217;m sure it dropped a little bit since we bought a vehicle and got a (small) loan, but I&#8217;m sure it&#8217;s still above 750.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.bargaineering.com/articles/poll-whats-your-fico-credit-score.html/comment-page-1#comment-305124</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 05 Jun 2009 18:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4673#comment-305124</guid>
		<description>I signed up for myFICO subscription not too long ago. It gave me an Equifax FICO of 714. After it found out that I opened a Discover, it went down to 710.

Creditkarma (Transunion transrisk score) says 732.

My history, student loans started fall 07, capital one and bank of america $2150 total summer 2008, Discover and Citi Forward $6500 May 2009 (after FICO scores), no income. lolololol</description>
		<content:encoded><![CDATA[<p>I signed up for myFICO subscription not too long ago. It gave me an Equifax FICO of 714. After it found out that I opened a Discover, it went down to 710.</p>
<p>Creditkarma (Transunion transrisk score) says 732.</p>
<p>My history, student loans started fall 07, capital one and bank of america $2150 total summer 2008, Discover and Citi Forward $6500 May 2009 (after FICO scores), no income. lolololol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.bargaineering.com/articles/poll-whats-your-fico-credit-score.html/comment-page-1#comment-305118</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 05 Jun 2009 16:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4673#comment-305118</guid>
		<description>The last time I checked my score was 760 or therabouts...</description>
		<content:encoded><![CDATA[<p>The last time I checked my score was 760 or therabouts&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

