<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Roundup: Thanks For Voting!</title>
	<atom:link href="http://www.bargaineering.com/articles/roundup-thanks-for-voting.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bargaineering.com/articles/roundup-thanks-for-voting.html</link>
	<description>personal finance blog with anecdotes, advice and commentary.</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:22:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Funny about Money</title>
		<link>http://www.bargaineering.com/articles/roundup-thanks-for-voting.html/comment-page-1#comment-273296</link>
		<dc:creator>Funny about Money</dc:creator>
		<pubDate>Sun, 03 Aug 2008 21:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=3227#comment-273296</guid>
		<description>LOL! The best man won!  Thanks for your gracious offer to share the book. :-)</description>
		<content:encoded><![CDATA[<p>LOL! The best man won!  Thanks for your gracious offer to share the book. <img src='http://www.bargaineering.com/articles/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.bargaineering.com/articles/roundup-thanks-for-voting.html/comment-page-1#comment-273089</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sat, 02 Aug 2008 19:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=3227#comment-273089</guid>
		<description>Hey Jim, thanks for mentioning our market performance reviews!  Unfortunately, the returns aren&#039;t so stellar, it&#039;s been a rough year for my portfolio :(</description>
		<content:encoded><![CDATA[<p>Hey Jim, thanks for mentioning our market performance reviews!  Unfortunately, the returns aren&#8217;t so stellar, it&#8217;s been a rough year for my portfolio <img src='http://www.bargaineering.com/articles/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.bargaineering.com/articles/roundup-thanks-for-voting.html/comment-page-1#comment-273049</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 02 Aug 2008 15:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=3227#comment-273049</guid>
		<description>Thanks for the mention, Jim.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention, Jim.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

