<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Smart Money 2009 Best Online Brokers</title>
	<atom:link href="http://www.bargaineering.com/articles/smart-money-2009-best-online-brokers.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bargaineering.com/articles/smart-money-2009-best-online-brokers.html</link>
	<description>personal finance blog with anecdotes, advice and commentary.</description>
	<lastBuildDate>Sun, 22 Nov 2009 06:04:27 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: zach</title>
		<link>http://www.bargaineering.com/articles/smart-money-2009-best-online-brokers.html/comment-page-1#comment-305422</link>
		<dc:creator>zach</dc:creator>
		<pubDate>Thu, 11 Jun 2009 17:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4691#comment-305422</guid>
		<description>I am surprised that a brokerage like Think or Swim, MB Trading, and Interactive Brokers doesn&#039;t make this list.  They are all receive top marks from Barron&#039;s.  I know like MB Trading at IB require like a min 10k, but TOS is 3k.  TOS has superior charting software that they provide you with for free.  They as well have a web-based trading platform for those who have their desktop software blocked by company firewall (when at work). 

They offer you the option of .015/share (5 dollar min) or a flat 9.95 a trade if you trade more than 5,000 shares a month.</description>
		<content:encoded><![CDATA[<p>I am surprised that a brokerage like Think or Swim, MB Trading, and Interactive Brokers doesn&#8217;t make this list.  They are all receive top marks from Barron&#8217;s.  I know like MB Trading at IB require like a min 10k, but TOS is 3k.  TOS has superior charting software that they provide you with for free.  They as well have a web-based trading platform for those who have their desktop software blocked by company firewall (when at work). </p>
<p>They offer you the option of .015/share (5 dollar min) or a flat 9.95 a trade if you trade more than 5,000 shares a month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.bargaineering.com/articles/smart-money-2009-best-online-brokers.html/comment-page-1#comment-305332</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 10 Jun 2009 13:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4691#comment-305332</guid>
		<description>I rolled my 401k into Vanguard because I liked the selection of funds. I think that your best option is to go with Vanguard or Fidelity if your intent is to go with funds. Check the funds you want, compare expense ratios, and pick the cheapest one. I know that Fidelity&#039;s Spartan 500 index fund has a 0.10% expense ratio whereas Vanguard&#039;s 500 Index has a 0.18% expense ratio, so if you were to go all S&amp;P 500 index then Fidelity is a better choice. You&#039;ll have to do the legwork to figure out that comparison for all the funds you&#039;re interested in.</description>
		<content:encoded><![CDATA[<p>I rolled my 401k into Vanguard because I liked the selection of funds. I think that your best option is to go with Vanguard or Fidelity if your intent is to go with funds. Check the funds you want, compare expense ratios, and pick the cheapest one. I know that Fidelity&#8217;s Spartan 500 index fund has a 0.10% expense ratio whereas Vanguard&#8217;s 500 Index has a 0.18% expense ratio, so if you were to go all S&#038;P 500 index then Fidelity is a better choice. You&#8217;ll have to do the legwork to figure out that comparison for all the funds you&#8217;re interested in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.bargaineering.com/articles/smart-money-2009-best-online-brokers.html/comment-page-1#comment-305327</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Wed, 10 Jun 2009 12:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4691#comment-305327</guid>
		<description>Just came across this site.
 I am looking for broker to open IRA account to rollover 401k. Which is better among Vanguard, Fidelity and TD Ameritrade? I am going to invest the money to various funds. TD Ameritrade is advertising $500 reward for rolling 401k, which is very tempting but suspicious that there might be catch. I will appreicate your opinions. Thanks.</description>
		<content:encoded><![CDATA[<p>Just came across this site.<br />
 I am looking for broker to open IRA account to rollover 401k. Which is better among Vanguard, Fidelity and TD Ameritrade? I am going to invest the money to various funds. TD Ameritrade is advertising $500 reward for rolling 401k, which is very tempting but suspicious that there might be catch. I will appreicate your opinions. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas</title>
		<link>http://www.bargaineering.com/articles/smart-money-2009-best-online-brokers.html/comment-page-1#comment-305313</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Wed, 10 Jun 2009 05:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4691#comment-305313</guid>
		<description>I have Fidelity and I am very happy. I will admit however that I do not have any experience with other brokers.</description>
		<content:encoded><![CDATA[<p>I have Fidelity and I am very happy. I will admit however that I do not have any experience with other brokers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucy</title>
		<link>http://www.bargaineering.com/articles/smart-money-2009-best-online-brokers.html/comment-page-1#comment-305287</link>
		<dc:creator>Lucy</dc:creator>
		<pubDate>Tue, 09 Jun 2009 19:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4691#comment-305287</guid>
		<description>Not much change from last year, it looks like. Though, I do love how Charles Schwab had lowered the operating expenses for a number of its equity mutual funds. And their min investment amount is merely $100!</description>
		<content:encoded><![CDATA[<p>Not much change from last year, it looks like. Though, I do love how Charles Schwab had lowered the operating expenses for a number of its equity mutual funds. And their min investment amount is merely $100!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.bargaineering.com/articles/smart-money-2009-best-online-brokers.html/comment-page-1#comment-305283</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Tue, 09 Jun 2009 19:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4691#comment-305283</guid>
		<description>That would be a question for me as well. A friend of mine who is not a citizen or permanent resident is using TradeKing. It would be interesting to find out what restricts one to use ETrade.</description>
		<content:encoded><![CDATA[<p>That would be a question for me as well. A friend of mine who is not a citizen or permanent resident is using TradeKing. It would be interesting to find out what restricts one to use ETrade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://www.bargaineering.com/articles/smart-money-2009-best-online-brokers.html/comment-page-1#comment-305281</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Tue, 09 Jun 2009 18:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4691#comment-305281</guid>
		<description>Can international users who are not citizens or affiliated with the country the stock being traded  use these services? 

I tried E*Trade once but I needed to be a US/Canadian Citizen or be living in the country permanently to participate.</description>
		<content:encoded><![CDATA[<p>Can international users who are not citizens or affiliated with the country the stock being traded  use these services? </p>
<p>I tried E*Trade once but I needed to be a US/Canadian Citizen or be living in the country permanently to participate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.bargaineering.com/articles/smart-money-2009-best-online-brokers.html/comment-page-1#comment-305269</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Tue, 09 Jun 2009 17:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4691#comment-305269</guid>
		<description>Hey Guys,

Need an advice from you. I have just entered in professional life 2 months ago after graduating. I want to start investing a little amount of money in stocks as a beginner. Which online broker would be good for me? I am not going to invest thousands of dollars and I think I would make a very few transaction per month.</description>
		<content:encoded><![CDATA[<p>Hey Guys,</p>
<p>Need an advice from you. I have just entered in professional life 2 months ago after graduating. I want to start investing a little amount of money in stocks as a beginner. Which online broker would be good for me? I am not going to invest thousands of dollars and I think I would make a very few transaction per month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.bargaineering.com/articles/smart-money-2009-best-online-brokers.html/comment-page-1#comment-305266</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 09 Jun 2009 15:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4691#comment-305266</guid>
		<description>I do the same exact thing, except I use E*Trade and Tradeking for individual stocks out of convenience (I had savings at E*Trade). But I&#039;m slowly transitioning all of it to TradeKing because $4.95 is a pretty good price.</description>
		<content:encoded><![CDATA[<p>I do the same exact thing, except I use E*Trade and Tradeking for individual stocks out of convenience (I had savings at E*Trade). But I&#8217;m slowly transitioning all of it to TradeKing because $4.95 is a pretty good price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.bargaineering.com/articles/smart-money-2009-best-online-brokers.html/comment-page-1#comment-305265</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 09 Jun 2009 15:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4691#comment-305265</guid>
		<description>No I haven&#039;t, but it&#039;s mostly index funds at Vanguard (total market, 500 index, and a ginnie mae bond fund) and some individual stocks.</description>
		<content:encoded><![CDATA[<p>No I haven&#8217;t, but it&#8217;s mostly index funds at Vanguard (total market, 500 index, and a ginnie mae bond fund) and some individual stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.bargaineering.com/articles/smart-money-2009-best-online-brokers.html/comment-page-1#comment-305264</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 09 Jun 2009 15:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4691#comment-305264</guid>
		<description>The downside of Sharebuilder is that when you sell, it&#039;s $9.95 a trade, which makes the round-trip cost more than some of the discount brokers. For example, if you do a scheduled trade at $4 and then later sell it at $9.95, the total cost is $13.95, which is more than TradeKing at $4.95 each way.</description>
		<content:encoded><![CDATA[<p>The downside of Sharebuilder is that when you sell, it&#8217;s $9.95 a trade, which makes the round-trip cost more than some of the discount brokers. For example, if you do a scheduled trade at $4 and then later sell it at $9.95, the total cost is $13.95, which is more than TradeKing at $4.95 each way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd @ The Personal Finance Playbook</title>
		<link>http://www.bargaineering.com/articles/smart-money-2009-best-online-brokers.html/comment-page-1#comment-305261</link>
		<dc:creator>Todd @ The Personal Finance Playbook</dc:creator>
		<pubDate>Tue, 09 Jun 2009 14:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4691#comment-305261</guid>
		<description>It was, but with some companies going even lower than Tradeking (Just2Trade, Sogotrade, Zecco when it&#039;s free) - I find it hard to be impressed with $9.99/trade either.  Of course, if you&#039;re buying 1000 shares at a time, price might not matter much.  For small fish, like me, however, I use Tradeking for my individual stock investments and Vanguard for my retirement accounts.  Fees matter.</description>
		<content:encoded><![CDATA[<p>It was, but with some companies going even lower than Tradeking (Just2Trade, Sogotrade, Zecco when it&#8217;s free) &#8211; I find it hard to be impressed with $9.99/trade either.  Of course, if you&#8217;re buying 1000 shares at a time, price might not matter much.  For small fish, like me, however, I use Tradeking for my individual stock investments and Vanguard for my retirement accounts.  Fees matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Wolfinger</title>
		<link>http://www.bargaineering.com/articles/smart-money-2009-best-online-brokers.html/comment-page-1#comment-305259</link>
		<dc:creator>Mark Wolfinger</dc:creator>
		<pubDate>Tue, 09 Jun 2009 14:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4691#comment-305259</guid>
		<description>&quot;(I’m sorry, but $9.99 a &quot;isn’t “discount”).

Too young to remember?

You obviously never used a full-service broker.

These were fantastic prices not too many years ago, but today there are deep discount brokers.</description>
		<content:encoded><![CDATA[<p>&#8220;(I’m sorry, but $9.99 a &#8220;isn’t “discount”).</p>
<p>Too young to remember?</p>
<p>You obviously never used a full-service broker.</p>
<p>These were fantastic prices not too many years ago, but today there are deep discount brokers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jillianlou</title>
		<link>http://www.bargaineering.com/articles/smart-money-2009-best-online-brokers.html/comment-page-1#comment-305258</link>
		<dc:creator>jillianlou</dc:creator>
		<pubDate>Tue, 09 Jun 2009 14:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4691#comment-305258</guid>
		<description>I think they should have a best &quot;starter&quot; broker category. I started my Roth IRA with Sharebuilder because I could only afford to put in $75-100 per month. That wasn&#039;t really an option at many of these &quot;best&quot; brokers.</description>
		<content:encoded><![CDATA[<p>I think they should have a best &#8220;starter&#8221; broker category. I started my Roth IRA with Sharebuilder because I could only afford to put in $75-100 per month. That wasn&#8217;t really an option at many of these &#8220;best&#8221; brokers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://www.bargaineering.com/articles/smart-money-2009-best-online-brokers.html/comment-page-1#comment-305257</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Tue, 09 Jun 2009 13:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4691#comment-305257</guid>
		<description>Have you ever talked about your non-retirement investments? Curious to hear!</description>
		<content:encoded><![CDATA[<p>Have you ever talked about your non-retirement investments? Curious to hear!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
