<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TradeKing Review: $4.95 Trades, No Minimums</title>
	<atom:link href="http://www.bargaineering.com/articles/tradeking-review.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bargaineering.com/articles/tradeking-review.html</link>
	<description>personal finance blog with anecdotes, advice and commentary.</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:22:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Aaron Hung</title>
		<link>http://www.bargaineering.com/articles/tradeking-review.html/comment-page-2#comment-382239</link>
		<dc:creator>Aaron Hung</dc:creator>
		<pubDate>Tue, 20 Dec 2011 18:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2806#comment-382239</guid>
		<description>I like Scottrade better, ACH deposit is instant...no waiting 5 days.</description>
		<content:encoded><![CDATA[<p>I like Scottrade better, ACH deposit is instant&#8230;no waiting 5 days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rex anderson</title>
		<link>http://www.bargaineering.com/articles/tradeking-review.html/comment-page-2#comment-381495</link>
		<dc:creator>rex anderson</dc:creator>
		<pubDate>Mon, 05 Dec 2011 21:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2806#comment-381495</guid>
		<description>TRADEKING just sent me my average cost per share info.I can complain and i can also say thank you.Thank you for sending my info.</description>
		<content:encoded><![CDATA[<p>TRADEKING just sent me my average cost per share info.I can complain and i can also say thank you.Thank you for sending my info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rex anderson</title>
		<link>http://www.bargaineering.com/articles/tradeking-review.html/comment-page-2#comment-381486</link>
		<dc:creator>rex anderson</dc:creator>
		<pubDate>Mon, 05 Dec 2011 19:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2806#comment-381486</guid>
		<description>TRADEKINGS website went down on 12-02-11 again.Tradeking would not send my average price per share to myself or my new broker, that i have switched over to.In my opinion TRADEKING WILL BE SUED OR OUT OF BUSINESS SOON IN MY OPINION! Please go to their free forum and look at post that says (site problems again)!</description>
		<content:encoded><![CDATA[<p>TRADEKINGS website went down on 12-02-11 again.Tradeking would not send my average price per share to myself or my new broker, that i have switched over to.In my opinion TRADEKING WILL BE SUED OR OUT OF BUSINESS SOON IN MY OPINION! Please go to their free forum and look at post that says (site problems again)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rex anderson</title>
		<link>http://www.bargaineering.com/articles/tradeking-review.html/comment-page-2#comment-380555</link>
		<dc:creator>rex anderson</dc:creator>
		<pubDate>Fri, 11 Nov 2011 21:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2806#comment-380555</guid>
		<description>My problem with TRADEKING is their website, it has gone dow 3 times recently, the 1st and 3rd site outage affected me $. On the first outage they gave me 5 free trades so i stayed, now the third outage i know of, their could have been more. I asked for ten free trades this time, because it is ridicules to try and trade when your money balance disapears.Basically they said i should try another broker that fits my needs better LOL! I say an online broker who&#039;s website actually works fits my needs. They said they would wave the $50.00 fee, I told them thank you and then signed up with a new broker.Just waiting for paperwork process to happen, trades are less only$3.99 and they gave me 100 free trades.I have had no problems with their employee&#039;s they have always been professional and polite so far.I truly like the website when working and did not want to leave honestly but, i feel 10 free trades for a service i am paying for and that service not working was not much to ask for.You not only lose money but trying to keep logging in and not being able to is stressfull and irritating .As of now i cannot recomend TRADEKING.They are problems and you can go to the TK forums and read about the website problems and people being upset besides myself.</description>
		<content:encoded><![CDATA[<p>My problem with TRADEKING is their website, it has gone dow 3 times recently, the 1st and 3rd site outage affected me $. On the first outage they gave me 5 free trades so i stayed, now the third outage i know of, their could have been more. I asked for ten free trades this time, because it is ridicules to try and trade when your money balance disapears.Basically they said i should try another broker that fits my needs better LOL! I say an online broker who&#8217;s website actually works fits my needs. They said they would wave the $50.00 fee, I told them thank you and then signed up with a new broker.Just waiting for paperwork process to happen, trades are less only$3.99 and they gave me 100 free trades.I have had no problems with their employee&#8217;s they have always been professional and polite so far.I truly like the website when working and did not want to leave honestly but, i feel 10 free trades for a service i am paying for and that service not working was not much to ask for.You not only lose money but trying to keep logging in and not being able to is stressfull and irritating .As of now i cannot recomend TRADEKING.They are problems and you can go to the TK forums and read about the website problems and people being upset besides myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.bargaineering.com/articles/tradeking-review.html/comment-page-2#comment-380467</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 10 Nov 2011 21:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2806#comment-380467</guid>
		<description>TRADE AT YOUR OWN RISK.  I tried Tradeking for the first time today.  I have used ScottTrade, OptionsHouse, Etrade, Ameritrade, Bank Of America, and OptionsXpress... I have NEVER encountered issues like this before.

I am a high-volume options trader, my average trade size is roughly $10k, average execution time on this site was between 20s-30s.  I missed out on nearly all my trades today. Every single order had to be a market buy, or a market sell because every single trade had to be &#039;reviewed&#039; (as per a supervisor) and added all of that overhead.  I called up and complained... asking how they could justify putting my trades through a review every single time (all of these trades should have ended up at +15% profit today instead I netted a LOSS of 30%)  

When asked how I as going to be compensated for all of these issues, they said, we will not compensate you, Wen I asked how they were going to address the &#039;required review&#039; of each trade they said that will not change.   

YOU GET WHAT YOU PAY FOR... DO NOT GO WITH TRADEKING IF YOU TRADE A LOT.  They may be cheap, but the extra bucks you save are NOT worth it... you WILL lose WAY more money than you will save in fees.</description>
		<content:encoded><![CDATA[<p>TRADE AT YOUR OWN RISK.  I tried Tradeking for the first time today.  I have used ScottTrade, OptionsHouse, Etrade, Ameritrade, Bank Of America, and OptionsXpress&#8230; I have NEVER encountered issues like this before.</p>
<p>I am a high-volume options trader, my average trade size is roughly $10k, average execution time on this site was between 20s-30s.  I missed out on nearly all my trades today. Every single order had to be a market buy, or a market sell because every single trade had to be &#8216;reviewed&#8217; (as per a supervisor) and added all of that overhead.  I called up and complained&#8230; asking how they could justify putting my trades through a review every single time (all of these trades should have ended up at +15% profit today instead I netted a LOSS of 30%)  </p>
<p>When asked how I as going to be compensated for all of these issues, they said, we will not compensate you, Wen I asked how they were going to address the &#8216;required review&#8217; of each trade they said that will not change.   </p>
<p>YOU GET WHAT YOU PAY FOR&#8230; DO NOT GO WITH TRADEKING IF YOU TRADE A LOT.  They may be cheap, but the extra bucks you save are NOT worth it&#8230; you WILL lose WAY more money than you will save in fees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulo</title>
		<link>http://www.bargaineering.com/articles/tradeking-review.html/comment-page-2#comment-377632</link>
		<dc:creator>Paulo</dc:creator>
		<pubDate>Thu, 13 Oct 2011 12:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2806#comment-377632</guid>
		<description>Tradeking is the worse broker I have deal in my entirely life. They treat you and your money like a garbage. Think real hard before signing up a company that only nothing but problems. The tradeking employees is just ridiculous, but the danger is your money desapperece over night and no clear explanetion. Please beliave me, forget about open account with Tradeking.</description>
		<content:encoded><![CDATA[<p>Tradeking is the worse broker I have deal in my entirely life. They treat you and your money like a garbage. Think real hard before signing up a company that only nothing but problems. The tradeking employees is just ridiculous, but the danger is your money desapperece over night and no clear explanetion. Please beliave me, forget about open account with Tradeking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kingfish15</title>
		<link>http://www.bargaineering.com/articles/tradeking-review.html/comment-page-2#comment-374551</link>
		<dc:creator>Kingfish15</dc:creator>
		<pubDate>Thu, 22 Sep 2011 21:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2806#comment-374551</guid>
		<description>TradeKing sure has not impressed me at all.  I signed up and sent them all the info to get shares from my other broker on 8/31/2011.  It is now 9/22/2011 and they still have not completed funding the account.  Nothing, Nada, No calls, just a big nothing.  I finally started calling and I get the runaround that it takes 5 business days for this and 5 business days for that and the 5 to 7 business days for your rep to pass enough gas to work on your account or some other lame excuse.  Then on 9/7/2011 I get a note saying they have sent the request to the clearing house to get my stocks. (NOTE THAT IS 38 DAYS ALREADY)  I wait there 5-7 days and still nothing in the account.  I call again and was told it takes 5 to 7 days--I immediately point out it has already been 5-7 days what is going on??  I do get an email answer that &quot;the contra firm stated they did not successfully receive the account transfer paperwork.&quot; No follow up when their request was not acted upon in a timely manner.  This is lame.  They treat your money like it is garbage and don&#039;t bother them, things will happen when they are good and ready and they see no need to do follow ups nor keep you informed of what is going on.  Think real hard before signing up with a company that is so loose with your funding.  53 DAYS GONE BY for something that should have take a week at the most.  I&#039;m sure glad I sent them all the paperwork needed overnight mail. Amazingly poor execution.</description>
		<content:encoded><![CDATA[<p>TradeKing sure has not impressed me at all.  I signed up and sent them all the info to get shares from my other broker on 8/31/2011.  It is now 9/22/2011 and they still have not completed funding the account.  Nothing, Nada, No calls, just a big nothing.  I finally started calling and I get the runaround that it takes 5 business days for this and 5 business days for that and the 5 to 7 business days for your rep to pass enough gas to work on your account or some other lame excuse.  Then on 9/7/2011 I get a note saying they have sent the request to the clearing house to get my stocks. (NOTE THAT IS 38 DAYS ALREADY)  I wait there 5-7 days and still nothing in the account.  I call again and was told it takes 5 to 7 days&#8211;I immediately point out it has already been 5-7 days what is going on??  I do get an email answer that &#8220;the contra firm stated they did not successfully receive the account transfer paperwork.&#8221; No follow up when their request was not acted upon in a timely manner.  This is lame.  They treat your money like it is garbage and don&#8217;t bother them, things will happen when they are good and ready and they see no need to do follow ups nor keep you informed of what is going on.  Think real hard before signing up with a company that is so loose with your funding.  53 DAYS GONE BY for something that should have take a week at the most.  I&#8217;m sure glad I sent them all the paperwork needed overnight mail. Amazingly poor execution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: not happy either</title>
		<link>http://www.bargaineering.com/articles/tradeking-review.html/comment-page-2#comment-372003</link>
		<dc:creator>not happy either</dc:creator>
		<pubDate>Tue, 09 Aug 2011 01:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2806#comment-372003</guid>
		<description>Order execution seems stupidly slow. I&#039;ve had market sell/buy orders take literally hours to execute. And what is the deal with the stupid javascript on-screen password keyboard?

I&#039;m looking for another broker.</description>
		<content:encoded><![CDATA[<p>Order execution seems stupidly slow. I&#8217;ve had market sell/buy orders take literally hours to execute. And what is the deal with the stupid javascript on-screen password keyboard?</p>
<p>I&#8217;m looking for another broker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.bargaineering.com/articles/tradeking-review.html/comment-page-2#comment-367467</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 25 Apr 2011 13:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2806#comment-367467</guid>
		<description>Nothing but problems...was not able to trade and they stil have my money...complete morons...go to Options Xpress...</description>
		<content:encoded><![CDATA[<p>Nothing but problems&#8230;was not able to trade and they stil have my money&#8230;complete morons&#8230;go to Options Xpress&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.bargaineering.com/articles/tradeking-review.html/comment-page-2#comment-367317</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Thu, 21 Apr 2011 17:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2806#comment-367317</guid>
		<description>i account worked well till they now stopped reinvesting your dividends from stocks or etf. i finally found another discount broker that would reinvest the dividend and that one is eoption. the trade is even less than trade king at $3 i hope they dont change the reinvestment policy</description>
		<content:encoded><![CDATA[<p>i account worked well till they now stopped reinvesting your dividends from stocks or etf. i finally found another discount broker that would reinvest the dividend and that one is eoption. the trade is even less than trade king at $3 i hope they dont change the reinvestment policy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Judge</title>
		<link>http://www.bargaineering.com/articles/tradeking-review.html/comment-page-2#comment-366232</link>
		<dc:creator>The Judge</dc:creator>
		<pubDate>Fri, 01 Apr 2011 06:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2806#comment-366232</guid>
		<description>Maybe better to let it languish with 1.00 as the balance to avoid any hassle??

In comparison, I wonder how other broker handle closing out an account, what are specs regarding method of request (only calls accepted? is email or fax alone ever ok?) and time wise how long the process?

I had an active Sharebuilder accnt years back i used for dabbling in trading (before day trading was widespread/easy/cheap) but quickly realized fee&#039;s were to high so instead of closing it i moved 99.9% of the money elsewhere and let the rest languish... 

Apparently to close the account officially the &#039;punishment&#039; was (as that time) a fee of $50, so I never bothered.</description>
		<content:encoded><![CDATA[<p>Maybe better to let it languish with 1.00 as the balance to avoid any hassle??</p>
<p>In comparison, I wonder how other broker handle closing out an account, what are specs regarding method of request (only calls accepted? is email or fax alone ever ok?) and time wise how long the process?</p>
<p>I had an active Sharebuilder accnt years back i used for dabbling in trading (before day trading was widespread/easy/cheap) but quickly realized fee&#8217;s were to high so instead of closing it i moved 99.9% of the money elsewhere and let the rest languish&#8230; </p>
<p>Apparently to close the account officially the &#8216;punishment&#8217; was (as that time) a fee of $50, so I never bothered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Judge</title>
		<link>http://www.bargaineering.com/articles/tradeking-review.html/comment-page-2#comment-366231</link>
		<dc:creator>The Judge</dc:creator>
		<pubDate>Fri, 01 Apr 2011 05:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2806#comment-366231</guid>
		<description>Btw William, that debiting your account twice is a pretty egregious error, doesn&#039;t compare with my minor hassle story of signing up. It&#039;s just that type of serious goof--assuming it&#039;s truly all on their end-- that they need to avoid at all cost. 

&quot;Double billing&quot; or anything similar is enough is to turn away a number of traders interested in joining or those who already have accounts.

Mess with the small fry stuff no big deal, mess with peoples money is another matter entirely. With sufficient hands on experience their staff will learn quickly to avoid newbie mistakes... and perhaps how human error can cost them their job.</description>
		<content:encoded><![CDATA[<p>Btw William, that debiting your account twice is a pretty egregious error, doesn&#8217;t compare with my minor hassle story of signing up. It&#8217;s just that type of serious goof&#8211;assuming it&#8217;s truly all on their end&#8211; that they need to avoid at all cost. </p>
<p>&#8220;Double billing&#8221; or anything similar is enough is to turn away a number of traders interested in joining or those who already have accounts.</p>
<p>Mess with the small fry stuff no big deal, mess with peoples money is another matter entirely. With sufficient hands on experience their staff will learn quickly to avoid newbie mistakes&#8230; and perhaps how human error can cost them their job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Judge</title>
		<link>http://www.bargaineering.com/articles/tradeking-review.html/comment-page-2#comment-366229</link>
		<dc:creator>The Judge</dc:creator>
		<pubDate>Fri, 01 Apr 2011 05:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2806#comment-366229</guid>
		<description>Interesting you say that Trade King employees goof up- I just signed up and have yet to start trading but found just joining was a bit of a hassle due to an err on their side.

First I signed up online, gave all the requested address/business/personal ID info. I was accepted within a day or so, sent a nice email, thought things were good and was ready to continue to the next step of funding the account when on the third day I receive an apology email that my new account was now on hold, i cannot fund the account because that they need me to forward an image of my ID to re-verify a detail about my age/address.... 

Sure security is an issue everywhere, i understand, it&#039;s great they&#039;re double checking to be safe i guess, but I shouldn&#039;t have been sent this &#039;happy welcome&#039; email so fast if all wasn&#039;t truly cleared. 

Better to clear up any glitches internally before issuing an official Welcome and getting a customer excited then cooly yank it back. Pretty amateur mistake. 

Hopefully they&#039;ll smooth out such simple problems by whipping their employees harder with a wet noodle, drilling it into them to confirm first, then approve! Little things may be a sign of things to come, or not, I&#039;ll give &#039;em a fair shake but any serious hassles an i&#039;m outta there faster than a Nadal on clay forehand ripper....</description>
		<content:encoded><![CDATA[<p>Interesting you say that Trade King employees goof up- I just signed up and have yet to start trading but found just joining was a bit of a hassle due to an err on their side.</p>
<p>First I signed up online, gave all the requested address/business/personal ID info. I was accepted within a day or so, sent a nice email, thought things were good and was ready to continue to the next step of funding the account when on the third day I receive an apology email that my new account was now on hold, i cannot fund the account because that they need me to forward an image of my ID to re-verify a detail about my age/address&#8230;. </p>
<p>Sure security is an issue everywhere, i understand, it&#8217;s great they&#8217;re double checking to be safe i guess, but I shouldn&#8217;t have been sent this &#8216;happy welcome&#8217; email so fast if all wasn&#8217;t truly cleared. </p>
<p>Better to clear up any glitches internally before issuing an official Welcome and getting a customer excited then cooly yank it back. Pretty amateur mistake. </p>
<p>Hopefully they&#8217;ll smooth out such simple problems by whipping their employees harder with a wet noodle, drilling it into them to confirm first, then approve! Little things may be a sign of things to come, or not, I&#8217;ll give &#8216;em a fair shake but any serious hassles an i&#8217;m outta there faster than a Nadal on clay forehand ripper&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://www.bargaineering.com/articles/tradeking-review.html/comment-page-2#comment-363217</link>
		<dc:creator>William</dc:creator>
		<pubDate>Tue, 01 Feb 2011 01:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2806#comment-363217</guid>
		<description>Do NOT sign up with Trade King.  If you are ever required to be assisted by a human being working in their office, they will incorrectly answer your questions and incorrectly input information on your account.  I recently setup automatic withdrawals to my account (unfortunately, this was required to be done by a human being on their end) and they double input the information resulting in two withdrawals on the same day for the same amount when I only gave them written authorization for one.  This is only the latest of a string of problems with the people that &quot;work&quot; at Trade King.</description>
		<content:encoded><![CDATA[<p>Do NOT sign up with Trade King.  If you are ever required to be assisted by a human being working in their office, they will incorrectly answer your questions and incorrectly input information on your account.  I recently setup automatic withdrawals to my account (unfortunately, this was required to be done by a human being on their end) and they double input the information resulting in two withdrawals on the same day for the same amount when I only gave them written authorization for one.  This is only the latest of a string of problems with the people that &#8220;work&#8221; at Trade King.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dissatisfied customer</title>
		<link>http://www.bargaineering.com/articles/tradeking-review.html/comment-page-2#comment-363010</link>
		<dc:creator>Dissatisfied customer</dc:creator>
		<pubDate>Wed, 26 Jan 2011 23:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2806#comment-363010</guid>
		<description>TradeKing also won&#039;t send you a confirmation of any kind once you close the account. 

To close your account, you must call in (not mentioned anywhere on the website). To confirm that they closed your account (which takes a few days), you must call in a 2nd time. They won&#039;t provide you with a confirmation number or anything in writing.

Ridiculous</description>
		<content:encoded><![CDATA[<p>TradeKing also won&#8217;t send you a confirmation of any kind once you close the account. </p>
<p>To close your account, you must call in (not mentioned anywhere on the website). To confirm that they closed your account (which takes a few days), you must call in a 2nd time. They won&#8217;t provide you with a confirmation number or anything in writing.</p>
<p>Ridiculous</p>
]]></content:encoded>
	</item>
</channel>
</rss>

