<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TradeKing Review: $4.95 Trades, No Minimums</title>
	<atom:link href="http://www.bargaineering.com/articles/tradeking-review.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bargaineering.com/articles/tradeking-review.html</link>
	<description>personal finance blog with anecdotes, advice and commentary.</description>
	<lastBuildDate>Sun, 22 Nov 2009 06:04:27 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robert</title>
		<link>http://www.bargaineering.com/articles/tradeking-review.html/comment-page-1#comment-330764</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sun, 08 Nov 2009 13:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2806#comment-330764</guid>
		<description>I&#039;ve had a modest account for 3 months and cannot recommend this Co. for frequent Traders. It&#039;s just tooooo slow! Log-on is ridiculous and price quotes platform  is tedious. Better to use for retirement account, IMO.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had a modest account for 3 months and cannot recommend this Co. for frequent Traders. It&#8217;s just tooooo slow! Log-on is ridiculous and price quotes platform  is tedious. Better to use for retirement account, IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar</title>
		<link>http://www.bargaineering.com/articles/tradeking-review.html/comment-page-1#comment-330723</link>
		<dc:creator>Oscar</dc:creator>
		<pubDate>Sat, 07 Nov 2009 01:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2806#comment-330723</guid>
		<description>I have only taken out $500.00 at a time, but I have never had a problem.</description>
		<content:encoded><![CDATA[<p>I have only taken out $500.00 at a time, but I have never had a problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vic</title>
		<link>http://www.bargaineering.com/articles/tradeking-review.html/comment-page-1#comment-329074</link>
		<dc:creator>Vic</dc:creator>
		<pubDate>Tue, 13 Oct 2009 22:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2806#comment-329074</guid>
		<description>Thanks for an excellent, informative, fair minded review that helped me to decide to join this company, having a sense of what the company offers.</description>
		<content:encoded><![CDATA[<p>Thanks for an excellent, informative, fair minded review that helped me to decide to join this company, having a sense of what the company offers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader</title>
		<link>http://www.bargaineering.com/articles/tradeking-review.html/comment-page-1#comment-328118</link>
		<dc:creator>Trader</dc:creator>
		<pubDate>Mon, 28 Sep 2009 19:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2806#comment-328118</guid>
		<description>i guess what i mean to say is....how can you review &quot;making trades&quot; when there were no trades made??</description>
		<content:encoded><![CDATA[<p>i guess what i mean to say is&#8230;.how can you review &#8220;making trades&#8221; when there were no trades made??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader</title>
		<link>http://www.bargaineering.com/articles/tradeking-review.html/comment-page-1#comment-328116</link>
		<dc:creator>Trader</dc:creator>
		<pubDate>Mon, 28 Sep 2009 19:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2806#comment-328116</guid>
		<description>been with them for about 4 years (since they were sogoinvest) if you&#039;re a trader that has research and level2 elsewhere, they are the best!!! LOVE their clearing house!!</description>
		<content:encoded><![CDATA[<p>been with them for about 4 years (since they were sogoinvest) if you&#8217;re a trader that has research and level2 elsewhere, they are the best!!! LOVE their clearing house!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader</title>
		<link>http://www.bargaineering.com/articles/tradeking-review.html/comment-page-1#comment-328115</link>
		<dc:creator>Trader</dc:creator>
		<pubDate>Mon, 28 Sep 2009 19:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2806#comment-328115</guid>
		<description>i use sogotrade for trade execution, and td for research. So far i have not been able to find another broker as quick in executions as sogotrade, i am disappointed in sogotrade because of the added fees they have recently been giving me because i trade penny stocks and also because about 1/2 of otc stocks are not tradable on sogotrade. i think i will deal with these issues with sogotrade if i don&#039;t fing another broker who clears and executes as quickly as sogo, that is very valuable to me.


so, when i read your review, i was disappointed that you added a &quot;trading&quot; part of the review without even placing a trade or two. there is no review on how tradekings clearing house works with them or how the trades are executed. :( oh well, i guess i&#039;ll stick with sogo &amp; td for now.....</description>
		<content:encoded><![CDATA[<p>i use sogotrade for trade execution, and td for research. So far i have not been able to find another broker as quick in executions as sogotrade, i am disappointed in sogotrade because of the added fees they have recently been giving me because i trade penny stocks and also because about 1/2 of otc stocks are not tradable on sogotrade. i think i will deal with these issues with sogotrade if i don&#8217;t fing another broker who clears and executes as quickly as sogo, that is very valuable to me.</p>
<p>so, when i read your review, i was disappointed that you added a &#8220;trading&#8221; part of the review without even placing a trade or two. there is no review on how tradekings clearing house works with them or how the trades are executed. <img src='http://www.bargaineering.com/articles/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  oh well, i guess i&#8217;ll stick with sogo &amp; td for now&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HP</title>
		<link>http://www.bargaineering.com/articles/tradeking-review.html/comment-page-1#comment-327439</link>
		<dc:creator>HP</dc:creator>
		<pubDate>Tue, 15 Sep 2009 18:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2806#comment-327439</guid>
		<description>Guys, I am planning to use Tradeking for over $25K deposit and use daytrading priviledge. The reason is it&#039;s a lot cheaper than Ameritrade and I can do frequent trading without getting killed on margin. Does anyone do day trading on Tradeking? What is your experience?</description>
		<content:encoded><![CDATA[<p>Guys, I am planning to use Tradeking for over $25K deposit and use daytrading priviledge. The reason is it&#8217;s a lot cheaper than Ameritrade and I can do frequent trading without getting killed on margin. Does anyone do day trading on Tradeking? What is your experience?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indexfundfan</title>
		<link>http://www.bargaineering.com/articles/tradeking-review.html/comment-page-1#comment-326667</link>
		<dc:creator>indexfundfan</dc:creator>
		<pubDate>Mon, 31 Aug 2009 00:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2806#comment-326667</guid>
		<description>KP, Tradeking is aggressive in holding your money. Last year, I ACH&#039;ed substantial money in, and when I tried to withdraw the funds, they stopped it and placed my account in &quot;restricted mode&quot;. They justify their actions using the catchall &quot;security reasons&quot;. I have documented my episode with Tradeking in my blog.

After I complained to Finra, they said they will impose a 60-day hold on my funds. Needless to say, after the 60-day is up, I pulled out everything I have with them.</description>
		<content:encoded><![CDATA[<p>KP, Tradeking is aggressive in holding your money. Last year, I ACH&#8217;ed substantial money in, and when I tried to withdraw the funds, they stopped it and placed my account in &#8220;restricted mode&#8221;. They justify their actions using the catchall &#8220;security reasons&#8221;. I have documented my episode with Tradeking in my blog.</p>
<p>After I complained to Finra, they said they will impose a 60-day hold on my funds. Needless to say, after the 60-day is up, I pulled out everything I have with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KP</title>
		<link>http://www.bargaineering.com/articles/tradeking-review.html/comment-page-1#comment-326638</link>
		<dc:creator>KP</dc:creator>
		<pubDate>Sun, 30 Aug 2009 03:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2806#comment-326638</guid>
		<description>Wish you would post the year of the comments.  Possibly some of the earlier problems have been cleared up.

I am signed up with Tradeking but before I send any money I need to know how hard it is to get the money out and or close the account.

I have had problems with another well known broker when my wife died and it took 9 months and a letter to SEC to get my money back.

I don&#039;t need another experience like this.</description>
		<content:encoded><![CDATA[<p>Wish you would post the year of the comments.  Possibly some of the earlier problems have been cleared up.</p>
<p>I am signed up with Tradeking but before I send any money I need to know how hard it is to get the money out and or close the account.</p>
<p>I have had problems with another well known broker when my wife died and it took 9 months and a letter to SEC to get my money back.</p>
<p>I don&#8217;t need another experience like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beginner Investor</title>
		<link>http://www.bargaineering.com/articles/tradeking-review.html/comment-page-1#comment-326626</link>
		<dc:creator>Beginner Investor</dc:creator>
		<pubDate>Sat, 29 Aug 2009 19:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2806#comment-326626</guid>
		<description>Can Canadian Citizens use trade king? Is there any additional steps for non-US citizens?</description>
		<content:encoded><![CDATA[<p>Can Canadian Citizens use trade king? Is there any additional steps for non-US citizens?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brad</title>
		<link>http://www.bargaineering.com/articles/tradeking-review.html/comment-page-1#comment-326451</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Wed, 26 Aug 2009 23:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2806#comment-326451</guid>
		<description>what about sogo can&#039;t really find much on them but i have heard they are aren&#039;t bad</description>
		<content:encoded><![CDATA[<p>what about sogo can&#8217;t really find much on them but i have heard they are aren&#8217;t bad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.bargaineering.com/articles/tradeking-review.html/comment-page-1#comment-326371</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 26 Aug 2009 01:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2806#comment-326371</guid>
		<description>With $1000-$2000, I think you have to go with a discount broker of some kind. I&#039;ve never had an issue with TradeKing and they charge $4.95 a trade with no minimum balance requirement.</description>
		<content:encoded><![CDATA[<p>With $1000-$2000, I think you have to go with a discount broker of some kind. I&#8217;ve never had an issue with TradeKing and they charge $4.95 a trade with no minimum balance requirement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brad</title>
		<link>http://www.bargaineering.com/articles/tradeking-review.html/comment-page-1#comment-326369</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Wed, 26 Aug 2009 00:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2806#comment-326369</guid>
		<description>I haven&#039;t opened an account anywhere yet needing some suggestions i was looking at tradeking but some of the posts have really made me question them so what are some suggestions for first time traders with only about 1000-2000 to invest...is tradeking worth opening an account or should i go somewhere else</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t opened an account anywhere yet needing some suggestions i was looking at tradeking but some of the posts have really made me question them so what are some suggestions for first time traders with only about 1000-2000 to invest&#8230;is tradeking worth opening an account or should i go somewhere else</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.bargaineering.com/articles/tradeking-review.html/comment-page-1#comment-322295</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 10 Aug 2009 16:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2806#comment-322295</guid>
		<description>I recently opened an Account with TK because Scottrade likes to hold withdrawal Checks for 3 days before mailing. TK may very well pull the same tactic, but they are $3 cheaper on trades.</description>
		<content:encoded><![CDATA[<p>I recently opened an Account with TK because Scottrade likes to hold withdrawal Checks for 3 days before mailing. TK may very well pull the same tactic, but they are $3 cheaper on trades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.bargaineering.com/articles/tradeking-review.html/comment-page-1#comment-314142</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 15 Jul 2009 21:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=2806#comment-314142</guid>
		<description>I&#039;ve been with Tradeking for about a year.  Your review is pretty thorough and accurate.  I have not had any problems with them except once a $1000 deposit was credited as $10000 (I emailed Tradeking to correct this so that they didn&#039;t temporarily freeze my account or something when they caught it themselves).

The only negative is the 5-day wait on deposits.  This seems like overkill, especially if it is a deposit that does little to your overall balance (for example, a deposit which increases your balance by less than 5%).  The good news is that you can call Tradeking via phone and usually place an order before the 5-day wait is over.  Sure, that means you need to actually talk to a trader rather than hit a few keystrokes, but I&#039;ve never had more than a couple second wait and it&#039;s still $4.95 a trade.

I haven&#039;t had any other problems like the ones some posters have mentioned, and therefore I&#039;d recommend Tradeking.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been with Tradeking for about a year.  Your review is pretty thorough and accurate.  I have not had any problems with them except once a $1000 deposit was credited as $10000 (I emailed Tradeking to correct this so that they didn&#8217;t temporarily freeze my account or something when they caught it themselves).</p>
<p>The only negative is the 5-day wait on deposits.  This seems like overkill, especially if it is a deposit that does little to your overall balance (for example, a deposit which increases your balance by less than 5%).  The good news is that you can call Tradeking via phone and usually place an order before the 5-day wait is over.  Sure, that means you need to actually talk to a trader rather than hit a few keystrokes, but I&#8217;ve never had more than a couple second wait and it&#8217;s still $4.95 a trade.</p>
<p>I haven&#8217;t had any other problems like the ones some posters have mentioned, and therefore I&#8217;d recommend Tradeking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
