<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TradeMONSTER Review</title>
	<atom:link href="http://www.bargaineering.com/articles/trademonster-review.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bargaineering.com/articles/trademonster-review.html</link>
	<description>personal finance blog with anecdotes, advice and commentary.</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:22:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Anonymous</title>
		<link>http://www.bargaineering.com/articles/trademonster-review.html/comment-page-1#comment-381520</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 06 Dec 2011 03:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4995#comment-381520</guid>
		<description>wow 9 replies.  i just opened an account and after being on tos for the past two years this site looks like it was build in a coffe shop.
i can not even find how to adjust the font.  com&#039;on man.  tos is not perfect, but at least i can see what i am doing.  i trade 10-20 iron condors at a time and the comission really add up, so i am looking for a better price.</description>
		<content:encoded><![CDATA[<p>wow 9 replies.  i just opened an account and after being on tos for the past two years this site looks like it was build in a coffe shop.<br />
i can not even find how to adjust the font.  com&#8217;on man.  tos is not perfect, but at least i can see what i am doing.  i trade 10-20 iron condors at a time and the comission really add up, so i am looking for a better price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard</title>
		<link>http://www.bargaineering.com/articles/trademonster-review.html/comment-page-1#comment-369365</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Wed, 08 Jun 2011 16:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4995#comment-369365</guid>
		<description>I opened 3 accounts totalling over $20,000.  It took 2 days for a cancelled order to go back into my account.  I moved my money to another broker.  Trademonster RIPPED ME OFF for $400 on the transfer.</description>
		<content:encoded><![CDATA[<p>I opened 3 accounts totalling over $20,000.  It took 2 days for a cancelled order to go back into my account.  I moved my money to another broker.  Trademonster RIPPED ME OFF for $400 on the transfer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart</title>
		<link>http://www.bargaineering.com/articles/trademonster-review.html/comment-page-1#comment-344214</link>
		<dc:creator>Bart</dc:creator>
		<pubDate>Fri, 30 Apr 2010 21:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4995#comment-344214</guid>
		<description>Nobody is cheaper than Interactive Brokers. Excellent tool for active traders. Enough power behind the platform to blow your leg off if you aren&#039;t careful, though. And yes, they too offer paper trading.</description>
		<content:encoded><![CDATA[<p>Nobody is cheaper than Interactive Brokers. Excellent tool for active traders. Enough power behind the platform to blow your leg off if you aren&#8217;t careful, though. And yes, they too offer paper trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OPTIONVILLAIN</title>
		<link>http://www.bargaineering.com/articles/trademonster-review.html/comment-page-1#comment-342407</link>
		<dc:creator>OPTIONVILLAIN</dc:creator>
		<pubDate>Wed, 07 Apr 2010 02:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4995#comment-342407</guid>
		<description>Trade Monster... Has the most Professional and Knowledgable Staff on the Street. Highly Recommended For the Beginner in the Trade to the most Experienced of Investors.</description>
		<content:encoded><![CDATA[<p>Trade Monster&#8230; Has the most Professional and Knowledgable Staff on the Street. Highly Recommended For the Beginner in the Trade to the most Experienced of Investors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.bargaineering.com/articles/trademonster-review.html/comment-page-1#comment-329992</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4995#comment-329992</guid>
		<description>What happens as soon as an account with is opened with TradeMonster? Are there hidden costs?</description>
		<content:encoded><![CDATA[<p>What happens as soon as an account with is opened with TradeMonster? Are there hidden costs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://www.bargaineering.com/articles/trademonster-review.html/comment-page-1#comment-327868</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Wed, 23 Sep 2009 21:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4995#comment-327868</guid>
		<description>I signed up to be a TradeMonster paper trader and can attest to the quality of the tools. They really open the doors and let you in, even before you pay a penny in fees. Options has always been a scary thing for me so being able to try it out has been lots of fun. I&#039;m losing money but it&#039;s only play money. :)</description>
		<content:encoded><![CDATA[<p>I signed up to be a TradeMonster paper trader and can attest to the quality of the tools. They really open the doors and let you in, even before you pay a penny in fees. Options has always been a scary thing for me so being able to try it out has been lots of fun. I&#8217;m losing money but it&#8217;s only play money. <img src='http://www.bargaineering.com/articles/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Morley</title>
		<link>http://www.bargaineering.com/articles/trademonster-review.html/comment-page-1#comment-327768</link>
		<dc:creator>Rick Morley</dc:creator>
		<pubDate>Tue, 22 Sep 2009 18:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4995#comment-327768</guid>
		<description>When comparing options pricing with Brokers, you have to also pay attention to assignment fees.

After reading the sites:
TradeKing is $4.95 + 0.65/contract, and $9.95 to exercise.
TradeMonster seems to have confusing pricing. It says the price is 0.50/contract, with a minumum of $7.50 per leg. But the chart they provide doesn&#039;t match up. It says $12.50 for up to 20 contracts. It also costs $7.50 to exercise.


I have yet to find an options broker than Zecco. Zecco is only $4.50 + 0.50/contract, and only $4.50 to exercise or assign. The tools are not the best, but the pricing is. So maybe it would be worth it to use the free tools with TradeMonster, but do your trading with Zecco.</description>
		<content:encoded><![CDATA[<p>When comparing options pricing with Brokers, you have to also pay attention to assignment fees.</p>
<p>After reading the sites:<br />
TradeKing is $4.95 + 0.65/contract, and $9.95 to exercise.<br />
TradeMonster seems to have confusing pricing. It says the price is 0.50/contract, with a minumum of $7.50 per leg. But the chart they provide doesn&#8217;t match up. It says $12.50 for up to 20 contracts. It also costs $7.50 to exercise.</p>
<p>I have yet to find an options broker than Zecco. Zecco is only $4.50 + 0.50/contract, and only $4.50 to exercise or assign. The tools are not the best, but the pricing is. So maybe it would be worth it to use the free tools with TradeMonster, but do your trading with Zecco.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zapeta</title>
		<link>http://www.bargaineering.com/articles/trademonster-review.html/comment-page-1#comment-327759</link>
		<dc:creator>zapeta</dc:creator>
		<pubDate>Tue, 22 Sep 2009 15:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4995#comment-327759</guid>
		<description>The pricing for mutual funds trades is great!  Plus, the practice trading is a great feature.  Thanks for the review.</description>
		<content:encoded><![CDATA[<p>The pricing for mutual funds trades is great!  Plus, the practice trading is a great feature.  Thanks for the review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aman@BullsBattleBears</title>
		<link>http://www.bargaineering.com/articles/trademonster-review.html/comment-page-1#comment-327758</link>
		<dc:creator>Aman@BullsBattleBears</dc:creator>
		<pubDate>Tue, 22 Sep 2009 14:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4995#comment-327758</guid>
		<description>Great post Jim, personally I have been happy with TradeKing but always open to change. The commissions are higher but if TradeMonster is better for options, it could be a could platform to help me get into this money maker once again. 

This looks to be worthy of a try as I have probably opened accounts with a handful of the discount brokers over the years to find the best fit for me needs. Thanks for shedding light on this one!</description>
		<content:encoded><![CDATA[<p>Great post Jim, personally I have been happy with TradeKing but always open to change. The commissions are higher but if TradeMonster is better for options, it could be a could platform to help me get into this money maker once again. </p>
<p>This looks to be worthy of a try as I have probably opened accounts with a handful of the discount brokers over the years to find the best fit for me needs. Thanks for shedding light on this one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mewithoutdebt</title>
		<link>http://www.bargaineering.com/articles/trademonster-review.html/comment-page-1#comment-327757</link>
		<dc:creator>mewithoutdebt</dc:creator>
		<pubDate>Tue, 22 Sep 2009 14:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=4995#comment-327757</guid>
		<description>thanks. I didn&#039;t know about TradeMONSTER. in your review, you don&#039;t mention what is minimum amount required to open the account? Sometime high minimum is the biggest deterrent for a new investors like us.</description>
		<content:encoded><![CDATA[<p>thanks. I didn&#8217;t know about TradeMONSTER. in your review, you don&#8217;t mention what is minimum amount required to open the account? Sometime high minimum is the biggest deterrent for a new investors like us.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

