<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekly Reads: Bonds Hits 756, Mets Fan Catches Payday</title>
	<atom:link href="http://www.bargaineering.com/articles/weekly-reads-bonds-hits-756-mets-fan-catches-payday.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bargaineering.com/articles/weekly-reads-bonds-hits-756-mets-fan-catches-payday.html</link>
	<description>personal finance blog with anecdotes, advice and commentary.</description>
	<lastBuildDate>Sun, 12 Feb 2012 23:30:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: RateLadder.com - Prosper Lending Strategy, Loans, and Rate analysis</title>
		<link>http://www.bargaineering.com/articles/weekly-reads-bonds-hits-756-mets-fan-catches-payday.html/comment-page-1#comment-141721</link>
		<dc:creator>RateLadder.com - Prosper Lending Strategy, Loans, and Rate analysis</dc:creator>
		<pubDate>Sun, 12 Aug 2007 13:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/weekly-reads-bonds-hits-756-mets-fan-catches-payday.html#comment-141721</guid>
		<description>What a great photo!!!  I don&#039;t care if he did juice.  He is still an amazing hitter of the baseball.</description>
		<content:encoded><![CDATA[<p>What a great photo!!!  I don&#8217;t care if he did juice.  He is still an amazing hitter of the baseball.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.bargaineering.com/articles/weekly-reads-bonds-hits-756-mets-fan-catches-payday.html/comment-page-1#comment-141551</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Sat, 11 Aug 2007 22:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/weekly-reads-bonds-hits-756-mets-fan-catches-payday.html#comment-141551</guid>
		<description>Everyone&#039;s juicing... makes the game more entertaining! :)</description>
		<content:encoded><![CDATA[<p>Everyone&#8217;s juicing&#8230; makes the game more entertaining! <img src='http://www.bargaineering.com/articles/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Digerati Life</title>
		<link>http://www.bargaineering.com/articles/weekly-reads-bonds-hits-756-mets-fan-catches-payday.html/comment-page-1#comment-141382</link>
		<dc:creator>The Digerati Life</dc:creator>
		<pubDate>Sat, 11 Aug 2007 07:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/weekly-reads-bonds-hits-756-mets-fan-catches-payday.html#comment-141382</guid>
		<description>I like your tribute to juiced home runs ;).  Plus that atrocious house I wrote up is actually worth a few million if you can believe it!</description>
		<content:encoded><![CDATA[<p>I like your tribute to juiced home runs <img src='http://www.bargaineering.com/articles/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .  Plus that atrocious house I wrote up is actually worth a few million if you can believe it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

