<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Choose Sharebuilder?</title>
	<atom:link href="http://www.bargaineering.com/articles/why-choose-sharebuilder.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bargaineering.com/articles/why-choose-sharebuilder.html</link>
	<description>personal finance blog with anecdotes, advice and commentary.</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:22:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: luxluxlux</title>
		<link>http://www.bargaineering.com/articles/why-choose-sharebuilder.html/comment-page-1#comment-334024</link>
		<dc:creator>luxluxlux</dc:creator>
		<pubDate>Mon, 21 Dec 2009 12:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5468#comment-334024</guid>
		<description>Someone mentioned that you can&#039;t switch back from the standard $12 per month plan to the basic no-subscription plan. That isn&#039;t true, you can.

I think sharebuilder is a good deal if you want to do dollar cost averaging. It&#039;s a good way to build up your portfolio of stocks and not have to lose sleep over short term share price fluctuations.

$12/month for 6 trades or $20/month for 20 trades...that&#039;s $2 or $1 dollar per trade...a great way to build up a diverse portfolio over time.</description>
		<content:encoded><![CDATA[<p>Someone mentioned that you can&#8217;t switch back from the standard $12 per month plan to the basic no-subscription plan. That isn&#8217;t true, you can.</p>
<p>I think sharebuilder is a good deal if you want to do dollar cost averaging. It&#8217;s a good way to build up your portfolio of stocks and not have to lose sleep over short term share price fluctuations.</p>
<p>$12/month for 6 trades or $20/month for 20 trades&#8230;that&#8217;s $2 or $1 dollar per trade&#8230;a great way to build up a diverse portfolio over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aua868s</title>
		<link>http://www.bargaineering.com/articles/why-choose-sharebuilder.html/comment-page-1#comment-333269</link>
		<dc:creator>aua868s</dc:creator>
		<pubDate>Mon, 14 Dec 2009 21:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5468#comment-333269</guid>
		<description>I was never into ETF because I was little nervous that I would lose a significant part of my investment in commissions...but now with Schwab&#039;s no commission ETFs, I am all upbeat to try my hand in ETF...thanks Schwab!</description>
		<content:encoded><![CDATA[<p>I was never into ETF because I was little nervous that I would lose a significant part of my investment in commissions&#8230;but now with Schwab&#8217;s no commission ETFs, I am all upbeat to try my hand in ETF&#8230;thanks Schwab!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Jerome</title>
		<link>http://www.bargaineering.com/articles/why-choose-sharebuilder.html/comment-page-1#comment-333263</link>
		<dc:creator>Frank Jerome</dc:creator>
		<pubDate>Mon, 14 Dec 2009 20:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5468#comment-333263</guid>
		<description>I totally agree Vacboy. I looked at buyandhold.com based on the recommendation above, but was not impressed. You get charged whether you trade or not, which is a significant disadvantage.

I am fully satisfied with Sharebuilder. I think they do target more of a long-term investor rather than a frequent trader though.</description>
		<content:encoded><![CDATA[<p>I totally agree Vacboy. I looked at buyandhold.com based on the recommendation above, but was not impressed. You get charged whether you trade or not, which is a significant disadvantage.</p>
<p>I am fully satisfied with Sharebuilder. I think they do target more of a long-term investor rather than a frequent trader though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vacboy</title>
		<link>http://www.bargaineering.com/articles/why-choose-sharebuilder.html/comment-page-1#comment-333259</link>
		<dc:creator>Vacboy</dc:creator>
		<pubDate>Mon, 14 Dec 2009 19:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5468#comment-333259</guid>
		<description>I use Sharebuilder and I don&#039;t have any issues with them or their prices. With buyandhold.com you get charged $6.99 if you trade or not. If you don&#039;t buy that month,the charge is still $6.99. I love Sharebuilder and never had any troubles with them.
I am thinking about opening an account with Sogotrade.com ($3.00 a trade in and out and any minute of the day). If your happy with Sharebuilder just stay with them. They will be here in 10 years when some brokers may not. Just my 2 cents.
Dave</description>
		<content:encoded><![CDATA[<p>I use Sharebuilder and I don&#8217;t have any issues with them or their prices. With buyandhold.com you get charged $6.99 if you trade or not. If you don&#8217;t buy that month,the charge is still $6.99. I love Sharebuilder and never had any troubles with them.<br />
I am thinking about opening an account with Sogotrade.com ($3.00 a trade in and out and any minute of the day). If your happy with Sharebuilder just stay with them. They will be here in 10 years when some brokers may not. Just my 2 cents.<br />
Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foo Finance</title>
		<link>http://www.bargaineering.com/articles/why-choose-sharebuilder.html/comment-page-1#comment-333013</link>
		<dc:creator>Foo Finance</dc:creator>
		<pubDate>Thu, 10 Dec 2009 17:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5468#comment-333013</guid>
		<description>I just closed a position in Sharebuilder that I bought a couple years ago. Delta offered a lot of bonus miles that I needed for a free flight so I tossed $50 at GLD. It has done so well that I actually turned a $4 (8%) profit after round trip commissions ($4 in, $9.95 out) which in total, $15, is on average for a normal broker round trip.

That said Sharebuilder would have very limited uses. Here is what I think they are good for:

- You want to invest fixed dollar amounts, instead of shares, in a certain stock or ETF. No other broker allows you to buy $100 worth of GE or IWF, for example.

- You want to start small. You can buy less than 1 share if you want and simply put $25 or $50 towards any position you like. You can build up to a sizable position to transfer to another broker later. No $1,000 to $2,500 minimums to meet if you use ETF&#039;s.

- DRIP plans simplified. If you have a few stocks that pay dividends you can invest with Sharebuilder and get the free reinvestment. They allow for partial shares like DRIPs and you can do fixed dollar amounts instead of share amounts.

Other than the above I guess the free $50 would be nice. If you planned to transfer the account out later the $50 bonus up front washed the $50 transfer out fee in the end. 

That&#039;s my 2 cents!

- Foo</description>
		<content:encoded><![CDATA[<p>I just closed a position in Sharebuilder that I bought a couple years ago. Delta offered a lot of bonus miles that I needed for a free flight so I tossed $50 at GLD. It has done so well that I actually turned a $4 (8%) profit after round trip commissions ($4 in, $9.95 out) which in total, $15, is on average for a normal broker round trip.</p>
<p>That said Sharebuilder would have very limited uses. Here is what I think they are good for:</p>
<p>- You want to invest fixed dollar amounts, instead of shares, in a certain stock or ETF. No other broker allows you to buy $100 worth of GE or IWF, for example.</p>
<p>- You want to start small. You can buy less than 1 share if you want and simply put $25 or $50 towards any position you like. You can build up to a sizable position to transfer to another broker later. No $1,000 to $2,500 minimums to meet if you use ETF&#8217;s.</p>
<p>- DRIP plans simplified. If you have a few stocks that pay dividends you can invest with Sharebuilder and get the free reinvestment. They allow for partial shares like DRIPs and you can do fixed dollar amounts instead of share amounts.</p>
<p>Other than the above I guess the free $50 would be nice. If you planned to transfer the account out later the $50 bonus up front washed the $50 transfer out fee in the end. </p>
<p>That&#8217;s my 2 cents!</p>
<p>- Foo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav</title>
		<link>http://www.bargaineering.com/articles/why-choose-sharebuilder.html/comment-page-1#comment-332996</link>
		<dc:creator>Gaurav</dc:creator>
		<pubDate>Thu, 10 Dec 2009 14:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5468#comment-332996</guid>
		<description>I have Sharebuilder account but I don&#039;t use it Since BOA Investment services gives me better deal, just link your bank account with Investment account and maintain 25K and 30 real time trades are free every month so why would I sent around $10 per trade and they don&#039;t even give access to extend trading while in BOA you can trade in extended hours too!</description>
		<content:encoded><![CDATA[<p>I have Sharebuilder account but I don&#8217;t use it Since BOA Investment services gives me better deal, just link your bank account with Investment account and maintain 25K and 30 real time trades are free every month so why would I sent around $10 per trade and they don&#8217;t even give access to extend trading while in BOA you can trade in extended hours too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.bargaineering.com/articles/why-choose-sharebuilder.html/comment-page-1#comment-332995</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 10 Dec 2009 14:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5468#comment-332995</guid>
		<description>You never know. m Either way its a free $50.</description>
		<content:encoded><![CDATA[<p>You never know. m Either way its a free $50.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lostAnnfound</title>
		<link>http://www.bargaineering.com/articles/why-choose-sharebuilder.html/comment-page-1#comment-332983</link>
		<dc:creator>lostAnnfound</dc:creator>
		<pubDate>Thu, 10 Dec 2009 11:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5468#comment-332983</guid>
		<description>I did the same thing as Eric.  Used the $50.00 bonus to buy and will just let it sit. Who knows, SB might change there fees at some point and they may more competitive again.</description>
		<content:encoded><![CDATA[<p>I did the same thing as Eric.  Used the $50.00 bonus to buy and will just let it sit. Who knows, SB might change there fees at some point and they may more competitive again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://www.bargaineering.com/articles/why-choose-sharebuilder.html/comment-page-1#comment-332979</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Thu, 10 Dec 2009 10:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5468#comment-332979</guid>
		<description>I actually used the bonus $50 to buy a stock for fun. Maybe decades from now it&#039;ll worth something? lol.</description>
		<content:encoded><![CDATA[<p>I actually used the bonus $50 to buy a stock for fun. Maybe decades from now it&#8217;ll worth something? lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Izalot</title>
		<link>http://www.bargaineering.com/articles/why-choose-sharebuilder.html/comment-page-1#comment-332957</link>
		<dc:creator>Izalot</dc:creator>
		<pubDate>Thu, 10 Dec 2009 02:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5468#comment-332957</guid>
		<description>I agree with Jim&#039;s comments. I have no idea why anyone would select ShareBuilder other then the promotional codes. I think there site is slick but the costs are way too much compare to other services. I&#039;ve use BuyandHold for years and while not not the website is not as slick as ShareBuilder very reasonable costs.</description>
		<content:encoded><![CDATA[<p>I agree with Jim&#8217;s comments. I have no idea why anyone would select ShareBuilder other then the promotional codes. I think there site is slick but the costs are way too much compare to other services. I&#8217;ve use BuyandHold for years and while not not the website is not as slick as ShareBuilder very reasonable costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.bargaineering.com/articles/why-choose-sharebuilder.html/comment-page-1#comment-332945</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 09 Dec 2009 22:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5468#comment-332945</guid>
		<description>Fortunately other brokers are willing to reimburse you those transfer fees, so that&#039;s an easy way to transfer it for free.</description>
		<content:encoded><![CDATA[<p>Fortunately other brokers are willing to reimburse you those transfer fees, so that&#8217;s an easy way to transfer it for free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.bargaineering.com/articles/why-choose-sharebuilder.html/comment-page-1#comment-332944</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 09 Dec 2009 22:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5468#comment-332944</guid>
		<description>Jim 

Good posting.  I have about 1500 in sharebuilder.  I opened the account back before they were bought by ING and were offering 50 dollar promotions.  

In addition to no longer being compeditive, sharebuilder also dings you 100 bucks if you want to transfer or consolidate your accounts.  So, its gotten hard to get out if you aren&#039;t happy with their set up or want to move your money elsewhere. 

Thanks, 

James</description>
		<content:encoded><![CDATA[<p>Jim </p>
<p>Good posting.  I have about 1500 in sharebuilder.  I opened the account back before they were bought by ING and were offering 50 dollar promotions.  </p>
<p>In addition to no longer being compeditive, sharebuilder also dings you 100 bucks if you want to transfer or consolidate your accounts.  So, its gotten hard to get out if you aren&#8217;t happy with their set up or want to move your money elsewhere. </p>
<p>Thanks, </p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianC</title>
		<link>http://www.bargaineering.com/articles/why-choose-sharebuilder.html/comment-page-1#comment-332937</link>
		<dc:creator>BrianC</dc:creator>
		<pubDate>Wed, 09 Dec 2009 22:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5468#comment-332937</guid>
		<description>I have a Sharebuilder account, but I don&#039;t find myself using it. I have a number of other brokerage accounts, and the two I find myself using the most are Tradeking and Optionsxpress. Tradeking has a good mix of low price and good customer service. Optionsxpress has excellent customer service, and also the ability to autotrade an account.</description>
		<content:encoded><![CDATA[<p>I have a Sharebuilder account, but I don&#8217;t find myself using it. I have a number of other brokerage accounts, and the two I find myself using the most are Tradeking and Optionsxpress. Tradeking has a good mix of low price and good customer service. Optionsxpress has excellent customer service, and also the ability to autotrade an account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wayne</title>
		<link>http://www.bargaineering.com/articles/why-choose-sharebuilder.html/comment-page-1#comment-332923</link>
		<dc:creator>wayne</dc:creator>
		<pubDate>Wed, 09 Dec 2009 20:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5468#comment-332923</guid>
		<description>The other similar service is www.buyandhold.com, can buy fractional and automatic reinvestment of dividends.  Pricing plan is different.  Pay 6.99 month for 2 trades (additional is 2.99) and 14.99 for unlimited.  

I use both, buyandhold for my own and SB for joint acct</description>
		<content:encoded><![CDATA[<p>The other similar service is <a href="http://www.buyandhold.com" rel="nofollow">http://www.buyandhold.com</a>, can buy fractional and automatic reinvestment of dividends.  Pricing plan is different.  Pay 6.99 month for 2 trades (additional is 2.99) and 14.99 for unlimited.  </p>
<p>I use both, buyandhold for my own and SB for joint acct</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cpwilson5</title>
		<link>http://www.bargaineering.com/articles/why-choose-sharebuilder.html/comment-page-1#comment-332916</link>
		<dc:creator>cpwilson5</dc:creator>
		<pubDate>Wed, 09 Dec 2009 19:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bargaineering.com/articles/?p=5468#comment-332916</guid>
		<description>I&#039;ll second that.  The new ING integration makes it very easy but I&#039;m sure it was a pain before.  Plus I always try to simplify my accounts.  There are some real benefits to keeping that financial network map with as few lines as possible.  If you are a Costco member look for the promotion in the flyers they send out every other month...usually the last page.

http://content.sharebuilder.com/mgdcon/jump/partner/costco/mvm09/?cobrand=www (usually it&#039;s $90 but they&#039;ve reduced it...seems to go in cycles)</description>
		<content:encoded><![CDATA[<p>I&#8217;ll second that.  The new ING integration makes it very easy but I&#8217;m sure it was a pain before.  Plus I always try to simplify my accounts.  There are some real benefits to keeping that financial network map with as few lines as possible.  If you are a Costco member look for the promotion in the flyers they send out every other month&#8230;usually the last page.</p>
<p><a href="http://content.sharebuilder.com/mgdcon/jump/partner/costco/mvm09/?cobrand=www" rel="nofollow">http://content.sharebuilder.com/mgdcon/jump/partner/costco/mvm09/?cobrand=www</a> (usually it&#8217;s $90 but they&#8217;ve reduced it&#8230;seems to go in cycles)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

